Section 1 : Course Info
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 3 | Course Outline & Student Background | 00:08:52 Duration |
Section 2 : Certification Intro
|
Lecture 1 | Exam Guide (Blueprint) | 00:07:46 Duration |
Section 3 : Intro to Google Cloud Platform (GCP)
|
Lecture 1 | GCP Context | 00:04:54 Duration |
|
Lecture 2 | GCP Design and Structure | 00:09:57 Duration |
Section 4 : Intro to GCP ProductsServices
|
Lecture 1 | How to Cheat | 00:04:01 Duration |
|
Lecture 2 | ProductsServices as Building Blocks | 00:05:42 Duration |
|
Lecture 3 | Key Building Blocks | 00:17:12 Duration |
Section 5 : Getting Started
|
Lecture 1 | Milestone Start | 00:04:26 Duration |
Section 6 : Account Setup
|
Lecture 1 | Free-Tier GCP Accounts | 00:06:02 Duration |
|
Lecture 2 | Create Free-Tier GCP Account (Lab) | 00:09:01 Duration |
|
Lecture 3 | Explore GCP Console (Lab) | 00:06:27 Duration |
|
Lecture 4 | Set Up Billing Export (Lab) | 00:07:48 Duration |
|
Lecture 5 | Set Up Billing Alert (Lab) | 00:02:47 Duration |
|
Lecture 6 | Set Up Non-Admin User Access (Lab) | 00:07:11 Duration |
Section 7 : Cloud Shell and Data Flows
|
Lecture 1 | Explore Cloud Shell and Editor (Lab) | 00:10:20 Duration |
|
Lecture 2 | Data Flows | 00:15:52 Duration |
|
Lecture 3 | Update Course Lab Files (Lab) | 00:04:17 Duration |
|
Lecture 4 | Milestone Open World | 00:03:26 Duration |
Section 8 : Basic Services
|
Lecture 1 | GCS Google Cloud Storage (Lab) | 00:10:52 Duration |
|
Lecture 2 | GCS via gsutil in Command Line (Lab) | 00:12:16 Duration |
|
Lecture 3 | Starting Our First GCE VM Google Compute Engine Setup (Lab) | 00:10:37 Duration |
|
Lecture 4 | Rundown on gcloud | 00:14:10 Duration |
|
Lecture 5 | GCE In and Out (Lab) | 00:15:48 Duration |
|
Lecture 6 | GCE via Console (Lab) | 00:17:32 Duration |
|
Lecture 7 | Milestone Solid Foundation | 00:01:25 Duration |
Section 9 : Basic Services Challenge Lab
|
Lecture 1 | GCE-GCS Challenge Lab | 00:04:16 Duration |
|
Lecture 2 | GCE-GCS Challenge Lab Data Flow | 00:18:31 Duration |
|
Lecture 3 | GCE-GCS Challenge Lab Demo | 00:08:48 Duration |
|
Lecture 4 | Basic Services Sample Practice Questions Breakdown | 00:13:03 Duration |
|
Lecture 5 | Milestone Standing On Your Own | 00:02:08 Duration |
Section 10 : Scaling
|
Lecture 1 | Managed Instance Groups (Lab) | 00:18:57 Duration |
|
Lecture 2 | Milestone Robust Mental Model | 00:02:38 Duration |
Section 11 : Security
|
Lecture 1 | What is Security (Data Flow) | 00:13:13 Duration |
|
Lecture 2 | IAM Breakdown Resource Hierarchy (To which thing) | 00:02:48 Duration |
|
Lecture 3 | IAM Breakdown Permissions and Roles (Can do what) | 00:04:09 Duration |
|
Lecture 4 | IAM Breakdown Members and Groups (Who) | 00:04:08 Duration |
|
Lecture 5 | IAM Breakdown Policies (Bindings) | 00:07:44 Duration |
|
Lecture 6 | IAM Breakdown Wrap-Up | 00:02:01 Duration |
|
Lecture 7 | Billing Access Control | 00:09:15 Duration |
|
Lecture 8 | Milestone Secure All The Things! | 00:02:12 Duration |
Section 12 : Networking
|
Lecture 1 | Routing Overview | 00:03:26 Duration |
|
Lecture 2 | Routing To Google's Network (Premium Routing Tier) | 00:02:48 Duration |
|
Lecture 3 | Routing To the Right Resource (Load Balancing) | 00:09:28 Duration |
|
Lecture 4 | Routing Among Resources (VPC) | 00:05:27 Duration |
|
Lecture 5 | Creating Auto-Mode VPCs (Lab) | 00:04:45 Duration |
|
Lecture 6 | Custom-Mode VPCs (Lab) - Part 1 Creating the VPC | 00:02:35 Duration |
|
Lecture 7 | Custom-Mode VPCs (Lab) - Part 2 Creating the Custom IAM Role & Service Account | 00:04:27 Duration |
|
Lecture 8 | Custom-Mode VPCs (Lab) - Part 3 Using the VPC and Configuring Firewall Rules | 00:10:05 Duration |
|
Lecture 9 | Custom-Mode VPCs Challenge Lab | 00:03:10 Duration |
|
Lecture 10 | Custom-Mode VPCs Challenge Lab Solution - Main Setup | 00:05:52 Duration |
|
Lecture 11 | Custom-Mode VPCs Challenge Lab Solution - Firewall Rules | 00:18:34 Duration |
|
Lecture 12 | Networking Exam Tips |
Section 13 : GKE Introduction Google Kubernetes Engine
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Kubernetes Deep Dive Intro | 00:05:36 Duration |
Section 14 : Kubernetes Course Introduction
|
Lecture 1 | What You Need | 00:04:23 Duration |
|
Lecture 2 | Schedule | 00:02:07 Duration |
Section 15 : Kubernetes Big Picture
|
Lecture 1 | Kubernetes Big Picture | 00:00:47 Duration |
|
Lecture 2 | Kubernetes Primer | 00:04:59 Duration |
|
Lecture 3 | The Kubernetes API | 00:06:01 Duration |
|
Lecture 4 | Kubernetes Objects | 00:02:30 Duration |
|
Lecture 5 | Spin Up a Quick Cluster | 00:02:21 Duration |
Section 16 : Kubernetes Application Architecture
|
Lecture 1 | Kubernetes App Architecture | 00:00:16 Duration |
|
Lecture 2 | Theory | 00:04:51 Duration |
|
Lecture 3 | Sample Kubernetes App | 00:04:42 Duration |
|
Lecture 4 | Recap | 00:02:16 Duration |
Section 17 : Kubernetes Networking
|
Lecture 1 | Networking | 00:01:50 Duration |
|
Lecture 2 | Common Networking Requirements | 00:04:27 Duration |
|
Lecture 3 | Sample App Requirements | 00:04:46 Duration |
|
Lecture 4 | Kubernetes Networking Basics | 00:03:09 Duration |
|
Lecture 5 | Service Basics | 00:04:53 Duration |
|
Lecture 6 | Service Types | 00:04:45 Duration |
|
Lecture 7 | Service Network | 00:04:26 Duration |
|
Lecture 8 | Demo | 00:09:20 Duration |
|
Lecture 9 | Recap | 00:03:43 Duration |
Section 18 : Kubernetes Storage
|
Lecture 1 | Storage | |
|
Lecture 2 | Big Picture | 00:06:00 Duration |
|
Lecture 3 | Container Storage Interface | 00:04:13 Duration |
|
Lecture 4 | PV and PVC | 00:08:15 Duration |
|
Lecture 5 | Storage Classes | 00:08:26 Duration |
|
Lecture 6 | Demo | 00:06:36 Duration |
|
Lecture 7 | Recap | 00:02:27 Duration |
Section 19 : From Code to Kubernetes
|
Lecture 1 | Code to Kubernetes | 00:00:35 Duration |
|
Lecture 2 | Big Picture | |
|
Lecture 3 | Demo | 00:10:28 Duration |
|
Lecture 4 | Recap | 00:01:47 Duration |
Section 20 : Kubernetes Deployments
|
Lecture 1 | Kubernetes Deployments | 00:01:02 Duration |
|
Lecture 2 | Deployment Theory | 00:08:26 Duration |
|
Lecture 3 | Deployments in Action | 00:10:12 Duration |
|
Lecture 4 | Recap | 00:02:24 Duration |
Section 21 : Kubernetes Auto-scaling Apps
|
Lecture 1 | Scaling Applications | 00:00:59 Duration |
|
Lecture 2 | Big Picture | 00:03:28 Duration |
|
Lecture 3 | HPA Theory | 00:05:02 Duration |
|
Lecture 4 | HPA Demo | 00:09:11 Duration |
|
Lecture 5 | Cluster Autoscaler Theory | 00:04:41 Duration |
|
Lecture 6 | Cluster Autoscaler Demo | 00:06:32 Duration |
|
Lecture 7 | Recap | 00:03:58 Duration |
Section 22 : Kubernetes Security
|
Lecture 1 | RBAC and Admission Control | 00:00:54 Duration |
|
Lecture 2 | Big Picture | |
|
Lecture 3 | Authentication | 00:05:25 Duration |
|
Lecture 4 | Authorization | 00:08:39 Duration |
|
Lecture 5 | Admission Control | 00:02:11 Duration |
|
Lecture 6 | Demo | 00:06:12 Duration |
|
Lecture 7 | Recap | 00:03:45 Duration |
Section 23 : More Kubernetes Stuff
|
Lecture 1 | Other Kubernetes Stuff | 00:07:16 Duration |
Section 24 : Kubernetes and GKE Wrap-up
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |
Section 25 : GAE Google App Engine
|
Lecture 1 | App Engine - Lab Challenge | 00:05:56 Duration |
Section 26 : Services Breadth
|
Lecture 1 | Changing Gears To Breadth | 00:01:38 Duration |
|
Lecture 2 | Compute | 00:08:18 Duration |
|
Lecture 3 | Storage | 00:11:38 Duration |
|
Lecture 4 | Databases | |
|
Lecture 5 | Data Transfer | 00:01:39 Duration |
|
Lecture 6 | External Networking | 00:08:43 Duration |
|
Lecture 7 | Internal Networking | 00:05:54 Duration |
|
Lecture 8 | Machine Learning AI | 00:08:36 Duration |
|
Lecture 9 | Big Data and IoT | 00:13:58 Duration |
|
Lecture 10 | Identity and Access - Core Security | 00:14:13 Duration |
|
Lecture 11 | Security Management - Monitoring and Response | 00:14:27 Duration |
|
Lecture 12 | Encryption Key Management | 00:03:40 Duration |
|
Lecture 13 | Operations and Management | 00:11:55 Duration |
|
Lecture 14 | Development and APIs | 00:10:48 Duration |
Section 27 : System of Services
|
Lecture 1 | Putting It All Together | 00:04:19 Duration |
Section 28 : Wrapping Up
|
Lecture 1 | Milestone Almost There | 00:01:03 Duration |
Section 29 : Exam Preparation
|
Lecture 1 | Logistics | 00:06:44 Duration |
|
Lecture 2 | Final Prep | 00:09:04 Duration |
|
Lecture 3 | Milestone Soaring | 00:02:52 Duration |
|
Lecture 4 | Thank You and Good Luck | 00:04:58 Duration |