Section 1 : Know about course provider
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | About Instructor | 00:00:42 Duration |
Section 2 : Why Business Analytics - Why you should take this course
|
Lecture 1 | Future of Business Analytics | 00:03:22 Duration |
Section 3 : Introduction to Business Analytics
|
Lecture 1 | What you learn in this section | 00:01:38 Duration |
|
Lecture 2 | Overview of Business Analytics | 00:02:42 Duration |
|
Lecture 3 | Benefits of Business Analytics | 00:01:48 Duration |
|
Lecture 4 | Evolution of Business Analytics | |
|
Lecture 5 | Phases of Business Analytics | 00:04:33 Duration |
|
Lecture 6 | Types of Business Analytics | 00:07:46 Duration |
Section 4 : Business Analytics for Business
|
Lecture 1 | What you learn in this section | 00:01:11 Duration |
|
Lecture 2 | Scope of Business Analytics | 00:03:41 Duration |
|
Lecture 3 | Importance of Data | |
|
Lecture 4 | Unlocking Insights with Analytics solution | |
|
Lecture 5 | How Business gains from Business Analytics | 00:08:32 Duration |
|
Lecture 6 | Adoption of Analytics solution | 00:03:27 Duration |
Section 5 : Understand Data
|
Lecture 1 | What you learn in this section | 00:01:23 Duration |
|
Lecture 2 | Introduction to Data | 00:04:09 Duration |
|
Lecture 3 | Data Quality | 00:05:45 Duration |
|
Lecture 4 | Data Cleaning | 00:10:12 Duration |
|
Lecture 5 | Relation of data to Business Analytics, Data Maturity | 00:08:35 Duration |
Section 6 : Business Analytics, Business Intelligence and Data Mining
|
Lecture 1 | What you learn in this section | 00:01:17 Duration |
|
Lecture 2 | Business Analytics and Business Intelligence Differences | 00:02:17 Duration |
|
Lecture 3 | Data Mining | 00:02:39 Duration |
|
Lecture 4 | Benefits of Data Mining | 00:04:06 Duration |
Section 7 : Understand Big Data and Big Date Analytics
|
Lecture 1 | What you learn in this section | |
|
Lecture 2 | Introduction to Big Data | 00:06:30 Duration |
|
Lecture 3 | Cause of exponential Data growth | 00:03:28 Duration |
|
Lecture 4 | Data Growth Trends | 00:04:14 Duration |
|
Lecture 5 | Big Data Opportunities and Challenges | 00:08:35 Duration |
|
Lecture 6 | Significance of Big Data Analytics | 00:06:12 Duration |
Section 8 : Social Media Analytics
|
Lecture 1 | What you learn in this section | |
|
Lecture 2 | Introduction to Social Media Analytics | 00:04:37 Duration |
|
Lecture 3 | Need of Social Media Analytics | 00:03:39 Duration |
|
Lecture 4 | Identifying Goals of Social Media Analytics | 00:05:26 Duration |
|
Lecture 5 | Influence of Social Media on Businesses | 00:05:37 Duration |
|
Lecture 6 | Social Media Analytics process | 00:02:58 Duration |