Section 1 : Introduction
|
|
Lecture 1 | Associate Cloud Engineer Certification and Course Structure ! | 00:08:25 Duration |
|
|
Lecture 2 | Course Contents, Slides, Feedback & Reviews | 00:08:02 Duration |
Section 2 : Google Cloud Platform overview
|
|
Lecture 1 | Google Cloud Platform Introduction | 00:00:54 Duration |
|
|
Lecture 2 | Getting Started ! - Login and $300 GCP Credit | 00:03:20 Duration |
|
|
Lecture 3 | Getting Around GCP Cloud Console | 00:02:24 Duration |
|
|
Lecture 4 | Regions , Zones Data centers | 00:03:09 Duration |
|
|
Lecture 5 | Google Fiber Optic network around the world | 00:02:09 Duration |
|
|
Lecture 6 | Google Cloud Platform Services | 00:03:20 Duration |
|
|
Lecture 7 | GCP Interfaces | 00:02:45 Duration |
|
|
Lecture 8 | GCP Projects | 00:02:35 Duration |
|
|
Lecture 9 | GCP Resources | 00:04:11 Duration |
|
|
Lecture 10 | Identity and Access Management | 00:06:28 Duration |
|
|
Lecture 11 | Billing Account and Usage Alerts | 00:04:08 Duration |
|
|
Lecture 12 | Quota and Limits | 00:02:58 Duration |
|
|
Lecture 13 | Different Type of Account Service Account | 00:04:43 Duration |
|
|
Lecture 14 | Infrastructure Service | 00:02:54 Duration |
|
|
Lecture 15 | GCP Cloud Shell | 00:05:02 Duration |
|
|
Lecture 16 | GCP Cloud SDK | 00:02:21 Duration |
|
|
Lecture 17 | Cloud APIs | 00:04:10 Duration |
|
|
Lecture 18 | Google Cloud Platform Summary | 00:06:28 Duration |
Section 3 : Section 1 Setting up a cloud solution
|
|
Lecture 1 | 1 | 00:13:55 Duration |
|
|
Lecture 2 | 1 | 00:10:55 Duration |
|
|
Lecture 3 | 1 | 00:04:40 Duration |
Section 4 : Section 2 Planning and configuring
|
|
Lecture 1 | Section Background Planning and configuring a cloud solution | 00:03:48 Duration |
|
|
Lecture 2 | 2 | |
|
|
Lecture 3 | 2 | 00:28:52 Duration |
|
|
Lecture 4 | 2 | 00:35:29 Duration |
|
|
Lecture 5 | 2 | 00:21:41 Duration |
|
|
Lecture 6 | 2 |
Section 5 : Section 3 Deploying and implementing
|
|
Lecture 1 | Section Background Section 3 Deploying and implementing a cloud solution | 00:06:26 Duration |
|
|
Lecture 2 | 3 | 00:10:26 Duration |
|
|
Lecture 3 | Compute Engine - Machine Types | 00:07:56 Duration |
|
|
Lecture 4 | Compute Engine - GPU's - Graphic Processing Unit | 00:03:45 Duration |
|
|
Lecture 5 | Compute Engine - Disks & VM Storage | 00:07:20 Duration |
|
|
Lecture 6 | Compute Engine - VM Images | 00:05:48 Duration |
|
|
Lecture 7 | Compute Engine - Instance Templates and Groups | 00:09:45 Duration |
|
|
Lecture 8 | Compute Engine - Networking | 00:01:28 Duration |
|
|
Lecture 9 | Startup Scripts | 00:03:41 Duration |
|
|
Lecture 10 | Preemptible Virtual Machine | 00:03:05 Duration |
|
|
Lecture 11 | Compute Engine - Other Concepts | 00:06:02 Duration |
|
|
Lecture 12 | Compute engine - Other Concepts in Console ! | 00:05:50 Duration |
|
|
Lecture 13 | Compute Engine - Pricing & Discount | 00:08:50 Duration |
|
|
Lecture 14 | 3 | 00:07:25 Duration |
|
|
Lecture 15 | Load Balancer in Cloud Console | 00:01:29 Duration |
|
|
Lecture 16 | Load Balancer - Health Check | 00:03:08 Duration |
|
|
Lecture 17 | Content Aware Load Balancing | 00:03:09 Duration |
|
|
Lecture 18 | Load Balancer - Load Distribution Algorithm | 00:02:14 Duration |
|
|
Lecture 19 | Load Balancer - Session Affinity | 00:02:28 Duration |
|
|
Lecture 20 | Types of Load Balancer | 00:02:38 Duration |
|
|
Lecture 21 | Load Balancer - Auto Scaling and HA | 00:02:13 Duration |
|
|
Lecture 22 | HTTP Load Balancer | 00:06:38 Duration |
|
|
Lecture 23 | TCPSSL Proxy Load Balancer | 00:04:29 Duration |
|
|
Lecture 24 | Regional InternalExternal Load Balancer | 00:05:40 Duration |
|
|
Lecture 25 | Load Balancer - Pricing | 00:02:13 Duration |
|
|
Lecture 26 | Optional - HTTP Load Balancer - Demo | 00:33:59 Duration |
|
|
Lecture 27 | HTTP Load Balancer - Cleanup | 00:03:45 Duration |
|
|
Lecture 28 | 3 | 00:08:11 Duration |
|
|
Lecture 29 | Kubernetes in Google Cloud Platform | 00:03:08 Duration |
|
|
Lecture 30 | Kubernetes Engine - Cluster | 00:02:06 Duration |
|
|
Lecture 31 | Kubernetes Engine - POD | 00:05:16 Duration |
|
|
Lecture 32 | Kubernetes Engine - Service | 00:02:05 Duration |
|
|
Lecture 33 | Kubernetes Engine - Deployments | 00:02:39 Duration |
|
|
Lecture 34 | Kubernetes Engine - Node Pools | 00:07:01 Duration |
|
|
Lecture 35 | Kubernetes Engine - Auto Scaling | 00:05:17 Duration |
|
|
Lecture 36 | Kubernetes Engine - Regional and Multizone Clusters | 00:03:00 Duration |
|
|
Lecture 37 | Kubernetes Engine - Load Balancing | 00:03:10 Duration |
|
|
Lecture 38 | Kubernetes Engine - Node Images | 00:02:58 Duration |
|
|
Lecture 39 | Kubernetes Engine - GPU's Support | 00:02:02 Duration |
|
|
Lecture 40 | Kubernetes Engine - Labels & Selectors | 00:02:33 Duration |
|
|
Lecture 41 | Kubernetes Engine - Local SSD Support | 00:02:01 Duration |
|
|
Lecture 42 | Kubernetes Engine - GPU's Support | 00:02:02 Duration |
|
|
Lecture 43 | Kubernetes Engine - Node Repair | 00:02:22 Duration |
|
|
Lecture 44 | Kubernetes Engine - Anthos | 00:02:02 Duration |
|
|
Lecture 45 | Kubernetes Engine - Networking | 00:01:56 Duration |
|
|
Lecture 46 | Kubernetes Engine - Other Concepts | 00:04:43 Duration |
|
|
Lecture 47 | Avoid Cloud Charges deleting cluster ! | 00:01:01 Duration |
|
|
Lecture 48 | Cluster Creation Other options in Summary ! | 00:07:11 Duration |
|
|
Lecture 49 | 3 | 00:08:50 Duration |
|
|
Lecture 50 | App Engine - Services, Version & Instances | 00:03:35 Duration |
|
|
Lecture 51 | App Engine - Traffic Splitting | 00:04:03 Duration |
|
|
Lecture 52 | App Engine - Standard Environment | 00:04:12 Duration |
|
|
Lecture 53 | App Engine - Flexible Environment | 00:08:52 Duration |
|
|
Lecture 54 | App Engine - Deployment configuration app | 00:02:49 Duration |
|
|
Lecture 55 | App Engine - Security Scanner | 00:04:11 Duration |
|
|
Lecture 56 | App Engine - Pricing | 00:01:47 Duration |
|
|
Lecture 57 | Avoid Cloud Charges - Disable Application | 00:01:32 Duration |
|
|
Lecture 58 | 3 | 00:06:29 Duration |
|
|
Lecture 59 | Cloud Run - Basics | 00:07:46 Duration |
|
|
Lecture 60 | Cloud Run - Service | 00:01:29 Duration |
|
|
Lecture 61 | Cloud Run - Revisions | 00:02:22 Duration |
|
|
Lecture 62 | Cloud Run - Container Instance | 00:03:05 Duration |
|
|
Lecture 63 | Cloud Run - Fully Managed | 00:01:32 Duration |
|
|
Lecture 64 | Cloud Run for Anthos | 00:03:04 Duration |
|
|
Lecture 65 | 3 | 00:06:50 Duration |
|
|
Lecture 66 | 3 | 00:08:20 Duration |
|
|
Lecture 67 | 3 | 00:17:02 Duration |
|
|
Lecture 68 | Cloud Storage - Consistency Model | 00:02:16 Duration |
|
|
Lecture 69 | Cloud Storage - Buckets | 00:04:29 Duration |
|
|
Lecture 70 | Cloud Storage - Objects | 00:02:45 Duration |
|
|
Lecture 71 | Cloud Storage - Storage Classes | 00:08:14 Duration |
|
|
Lecture 72 | Cloud Storage - Object Life-cycle policies | 00:06:04 Duration |
|
|
Lecture 73 | Cloud Storage - Data Transfer Services | 00:02:49 Duration |
|
|
Lecture 74 | Cloud Storage - Data Encryption | 00:01:24 Duration |
|
|
Lecture 75 | Cloud Storage - Objects Change Notification | 00:03:32 Duration |
|
|
Lecture 76 | Cloud Storage - Audit Logging | 00:03:32 Duration |
|
|
Lecture 77 | Cloud Storage - IAM | 00:04:10 Duration |
|
|
Lecture 78 | 3 | 00:03:57 Duration |
|
|
Lecture 79 | Cloud SQL - MYSQL | 00:07:51 Duration |
|
|
Lecture 80 | Cloud SQL - PostgreSQL | 00:02:53 Duration |
|
|
Lecture 81 | Cloud SQL - Performance | 00:03:23 Duration |
|
|
Lecture 82 | Cloud SQL - Backup and Restore | 00:02:02 Duration |
|
|
Lecture 83 | Cloud SQL - Logging & Point in Time Recovery | 00:02:23 Duration |
|
|
Lecture 84 | Cloud SQL - High Availability | 00:05:42 Duration |
|
|
Lecture 85 | Cloud SQL - Read Replica and Performance | 00:04:57 Duration |
|
|
Lecture 86 | Cloud SQL - Pricing | 00:03:18 Duration |
|
|
Lecture 87 | Cloud SQL - Cleanup Reminder | 00:00:30 Duration |
|
|
Lecture 88 | 3 | 00:06:15 Duration |
|
|
Lecture 89 | Cloud Spanner - Features | 00:03:05 Duration |
|
|
Lecture 90 | Cloud Spanner - Architecture | 00:03:24 Duration |
|
|
Lecture 91 | Cloud Spanner - Performance | 00:01:41 Duration |
|
|
Lecture 92 | Cloud Spanner - Interleaved Tables | 00:02:52 Duration |
|
|
Lecture 93 | Cloud Spanner - IAM | 00:02:42 Duration |
|
|
Lecture 94 | Cloud Spanner - Cleanup | 00:00:33 Duration |
|
|
Lecture 95 | 3 | 00:07:17 Duration |
|
|
Lecture 96 | Cloud Bigtable - Architecture | 00:02:41 Duration |
|
|
Lecture 97 | Cloud Bigtable - Migration from HBASE | 00:03:23 Duration |
|
|
Lecture 98 | Cloud Bigtable - Schema Designing | 00:02:18 Duration |
|
|
Lecture 99 | Cloud Bigtable - Performance | 00:01:19 Duration |
|
|
Lecture 100 | Cloud BigTable - Application Profile | 00:03:31 Duration |
|
|
Lecture 101 | Cloud Bigtable - Quotas and Limits | 00:01:21 Duration |
|
|
Lecture 102 | Cloud BigTable - Pricing | 00:01:19 Duration |
|
|
Lecture 103 | Cloud BigTable - IAM | 00:00:52 Duration |
|
|
Lecture 104 | 3 | 00:04:40 Duration |
|
|
Lecture 105 | Cloud Firestore in Datastore mode | 00:03:36 Duration |
|
|
Lecture 106 | Cloud Firestore - Schema Design | |
|
|
Lecture 107 | Cloud Firestore - Features | 00:00:53 Duration |
|
|
Lecture 108 | Cloud Firestore - Pricing | 00:01:06 Duration |
|
|
Lecture 109 | Cloud Firestore - IAM | 00:01:23 Duration |
|
|
Lecture 110 | Optional - Cloud firestore in DataStore - Demo | 00:11:06 Duration |
|
|
Lecture 111 | 3 | 00:09:37 Duration |
|
|
Lecture 112 | Cloud Dataproc - Cluster Architectural Aspects | 00:03:43 Duration |
|
|
Lecture 113 | Cloud Dataproc - Additional Components | 00:01:48 Duration |
|
|
Lecture 114 | Cloud Dataproc - Storage Options | 00:03:16 Duration |
|
|
Lecture 115 | Cloud Dataproc - Jobs | 00:03:16 Duration |
|
|
Lecture 116 | Cloud Dataproc - Workflows | 00:03:25 Duration |
|
|
Lecture 117 | Cloud Dataproc - Quota and Limits | 00:01:27 Duration |
|
|
Lecture 118 | Cloud Dataproc - IAM | 00:02:13 Duration |
|
|
Lecture 119 | Cloud Dataproc - Pricing | 00:01:33 Duration |
|
|
Lecture 120 | Cloud Dataproc - Cleanup Reminder | 00:00:27 Duration |
|
|
Lecture 121 | 3 | 00:06:35 Duration |
|
|
Lecture 122 | Cloud Dataflow - Pipeline Concepts | 00:06:08 Duration |
|
|
Lecture 123 | Cloud Dataflow vs Cloud Dataproc | 00:02:09 Duration |
|
|
Lecture 124 | Cloud Dataflow - Quota and Limits | 00:03:38 Duration |
|
|
Lecture 125 | Cloud Dataflow - IAM | 00:01:46 Duration |
|
|
Lecture 126 | Cloud Dataflow - Pricing | 00:01:55 Duration |
|
|
Lecture 127 | 3 | 00:10:06 Duration |
|
|
Lecture 128 | Cloud BigQuery - Best Practices | 00:04:46 Duration |
|
|
Lecture 129 | Cloud BigQuery - IAM | 00:00:49 Duration |
|
|
Lecture 130 | Cloud BigQuery - Pricing and Others | |
|
|
Lecture 131 | 3 | 00:16:48 Duration |
|
|
Lecture 132 | 3 | 00:17:38 Duration |
|
|
Lecture 133 | 3 | 00:15:11 Duration |
|
|
Lecture 134 | 3 | 00:08:00 Duration |
|
|
Lecture 135 | Cloud VPC - Basics | 00:07:20 Duration |
|
|
Lecture 136 | Types of VPCs | 00:06:48 Duration |
|
|
Lecture 137 | Project and VPCs | 00:02:47 Duration |
|
|
Lecture 138 | Cloud VPC and Subnetworks Subnets | 00:07:50 Duration |
|
|
Lecture 139 | Cloud VPC - Internal IP Addresses | 00:05:20 Duration |
|
|
Lecture 140 | Cloud VPC - External IP Address | 00:04:59 Duration |
|
|
Lecture 141 | Cloud VPC - Routes | 00:05:22 Duration |
|
|
Lecture 142 | Cloud VPC - Firewalls | 00:06:46 Duration |
|
|
Lecture 143 | Cloud VPC - Shared VPC | 00:02:15 Duration |
|
|
Lecture 144 | Cloud VPC - Demo | 00:12:03 Duration |
|
|
Lecture 145 | Cloud VPC - Peering | 00:06:49 Duration |
|
|
Lecture 146 | Cloud VPC - Quota and Limits | 00:01:53 Duration |
|
|
Lecture 147 | Cloud VPC - Flow Logs | 00:04:05 Duration |
|
|
Lecture 148 | Cloud VPC - Pricing | |
|
|
Lecture 149 | Optional - Cloud VPC Demo | 00:32:23 Duration |
|
|
Lecture 150 | Security - NAT Gateway | 00:02:13 Duration |
|
|
Lecture 151 | Security - Bastion Host | 00:02:48 Duration |
|
|
Lecture 152 | Optional - Security - Bastion Host Demo | 00:03:30 Duration |
|
|
Lecture 153 | Cloud Hybrid Networks | 00:05:00 Duration |
|
|
Lecture 154 | 3 | 00:05:57 Duration |
|
|
Lecture 155 | 3 | 00:05:00 Duration |
|
|
Lecture 156 | 3 | 00:04:04 Duration |
|
|
Lecture 157 | 3 | 00:06:54 Duration |
|
|
Lecture 158 | 3 | 00:16:22 Duration |
|
|
Lecture 159 | 3 | 00:13:28 Duration |
|
|
Lecture 160 | 3 | 00:08:54 Duration |
|
|
Lecture 161 | 3 | 00:17:02 Duration |
Section 6 : Section 4 Ensuring successful operation
|
|
Lecture 1 | Section 4 Ensuring successful operation of a cloud solution - Introduction | 00:06:05 Duration |
|
|
Lecture 2 | 4 | 00:37:28 Duration |
|
|
Lecture 3 | 4 | 00:34:38 Duration |
|
|
Lecture 4 | 4 | 00:11:41 Duration |
|
|
Lecture 5 | 4 | 00:09:09 Duration |
|
|
Lecture 6 | 4 | 00:26:27 Duration |
|
|
Lecture 7 | 4 | 00:09:12 Duration |
|
|
Lecture 8 | 4 | 00:24:59 Duration |
|
|
Lecture 9 | 4 | 00:03:12 Duration |
|
|
Lecture 10 | 4 | 00:26:53 Duration |
|
|
Lecture 11 | 4 | 00:23:09 Duration |
|
|
Lecture 12 | 4 | 00:13:02 Duration |
|
|
Lecture 13 | 4 | 00:08:51 Duration |
|
|
Lecture 14 | 4 | 00:06:56 Duration |
|
|
Lecture 15 | 4 | 00:01:54 Duration |
Section 7 : Section 5 Configuring access and security
|
|
Lecture 1 | Configuring access and Security - Background | 00:10:31 Duration |
|
|
Lecture 2 | 5 | 00:21:29 Duration |
|
|
Lecture 3 | 5 | 00:09:11 Duration |
|
|
Lecture 4 | 5 | 00:08:57 Duration |