Section 1 : Course Introduction Watch This First To Understand What You Get From The Course
|
Lecture 1 | Marketing strategies course welcome and let's begin | 00:03:52 Duration |
Section 2 : SEO introduction
Section 3 : Strategies for popular business types & first-time marketer mistakes
|
Lecture 1 | Section introduction - how SEO applies to YOUR business | 00:03:03 Duration |
|
Lecture 2 | Ecommerce example for SEO | 00:06:44 Duration |
|
Lecture 3 | How to promote a local service | 00:05:24 Duration |
Section 4 : Set up your Webmaster tool from Google
|
Lecture 1 | Setting up your Google Search Console - formerly known as Webmaster Tools | 00:05:24 Duration |
|
Lecture 2 | Creating your sitemap | 00:04:22 Duration |
|
Lecture 3 | Submitting new URLs and checking for page status and indexing | 00:01:54 Duration |
|
Lecture 4 | Where your pages are ranking and pagequery performance | 00:04:20 Duration |
|
Lecture 5 | Google Analytics introduction | 00:09:19 Duration |
Section 5 : On-Page SEO to get a high click-through rate from the search result page
|
Lecture 1 | On-page SEO introduction | 00:05:51 Duration |
|
Lecture 2 | Influencing SEO ranking with intent-match strategy | 00:02:34 Duration |
|
Lecture 3 | Writing enticing meta tags to increase Google search result page clickthrough | 00:05:20 Duration |
Section 6 : On-page SEO Beginner to savvy and advanced strategies
Section 7 : Off-page SEO & Smart SEO
|
Lecture 1 | Off-page SEO section introduction | 00:01:50 Duration |
|
Lecture 2 | Google SEO for new websites & Google Citations | 00:06:13 Duration |
|
Lecture 3 | How to get links on Wikipedia | 00:06:33 Duration |
|
Lecture 4 | 8 ways to get good links by getting publicity | 00:04:59 Duration |
|
Lecture 5 | What makes a link good for SEO | 00:06:16 Duration |
|
Lecture 6 | Guest-blogging for SEO - how to do it properly | 00:03:53 Duration |
|
Lecture 7 | Link-begging introduction | 00:05:06 Duration |
|
Lecture 8 | SEO competitor link research | 00:02:49 Duration |
|
Lecture 9 | Google SEO update - penalizing some linking strategies | 00:01:16 Duration |
Section 8 : Common SEO mistakes to avoid
|
Lecture 1 | Common SEO mistakes Don't make these | 00:06:08 Duration |
Section 9 : SEO tools
|
Lecture 1 | SEOQuake Chrome plugin to research competition | 00:04:06 Duration |
|
Lecture 2 | SEO KeywordOptimizer tool for on-page text optimization | 00:04:49 Duration |
Section 10 : Additional SEO strategies to rank higher and be smarter about SEO
|
Lecture 1 | Google SEO trends for 2021 and what to focus on | 00:03:11 Duration |
|
Lecture 2 | Advanced intent-match boosting strategy for ranking higher in Google search | 00:04:04 Duration |
|
Lecture 3 | Are views a ranking factor | 00:04:46 Duration |
|
Lecture 4 | Leveraging recommendation algorithms | 00:08:01 Duration |
|
Lecture 5 | Common question Should you have a blog | 00:04:44 Duration |
Section 11 : Combining on-page SEO and sales copywriting
|
Lecture 1 | Introducing on-page SEO and combining it with sales copywriting | 00:01:44 Duration |
|
Lecture 2 | CHECKLIST Sales page conversion checklist to boost sales in addition to SEO | 00:06:49 Duration |
|
Lecture 3 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 4 | How to increase sales by adding scarcity | 00:03:04 Duration |
Section 12 : Different way of looking at things for a moment
|
Lecture 1 | Ranking factor myths from Google staff | 00:04:41 Duration |
Section 13 : Setting up your website
|
Lecture 1 | How to set up your website professionally and on your own | 00:04:05 Duration |
|
Lecture 2 | How to choose a domain name | 00:08:16 Duration |
Section 14 : Social media marketing fundamentals and good practices
|
Lecture 1 | Social media marketing introduction | 00:03:38 Duration |
|
Lecture 2 | Social media marketing mistakes | 00:04:20 Duration |
|
Lecture 3 | Social media marketing exercise that can get you significant traffic |
Section 15 : Creating your own show on social media
|
Lecture 1 | Why a show - some students get confused | 00:01:06 Duration |
|
Lecture 2 | Introduction to building your own show | 00:01:14 Duration |
|
Lecture 3 | Advanced content repurposing with strategies that work today & in the future | 00:04:18 Duration |
|
Lecture 4 | Goals for your show | 00:04:45 Duration |
|
Lecture 5 | Monetization for your show | 00:04:23 Duration |
|
Lecture 6 | Deciding on a solo show or a show with guests | 00:04:39 Duration |
|
Lecture 7 | Topic coverage Evergreen vs | 00:04:35 Duration |
|
Lecture 8 | Example of a site that is newsy and evergreen | 00:02:26 Duration |
|
Lecture 9 | What you can outsource for a show | 00:03:06 Duration |
|
Lecture 10 | Daily, monthly or weekly show | 00:05:27 Duration |
Section 16 : Live YouTube show or live Facebook Section show
|
Lecture 1 | Introducing live shows for maximum engagement and sales | 00:02:22 Duration |
|
Lecture 2 | Encoding software for live streaming and mobile options | 00:03:39 Duration |
|
Lecture 3 | How to set up your encoding software settings | 00:02:00 Duration |
|
Lecture 4 | Restream | 00:01:34 Duration |
|
Lecture 5 | Setting your bit rate and resolution correctly for perfect streaming | 00:02:42 Duration |
|
Lecture 6 | How to go live on YouTube and Facebook | 00:05:08 Duration |
|
Lecture 7 | Tips for a successful live show | 00:04:37 Duration |
Section 17 : Brief introductions to a few additional social platforms
|
Lecture 1 | Quora marketing to get immediate traffic to your website and videos | 00:05:24 Duration |
|
Lecture 2 | 00:05:12 Duration | |
|
Lecture 3 | Forums | 00:04:38 Duration |
|
Lecture 4 | About Certification |
Section 18 : Writing headlines to get social and SEO attention
|
Lecture 1 | How to get higher social media post click-throughs by writing better headlines | 00:07:58 Duration |
Section 19 : Extra strategies to maximize your referrals and sharing
|
Lecture 1 | How to get three different types of business referrals | 00:05:24 Duration |
|
Lecture 2 | Net promoter score |
Section 20 : Twitter marketing
Section 21 : Facebook marketing
|
Lecture 1 | Facebook marketing section introduction | 00:02:39 Duration |
|
Lecture 2 | How to sell using existing groups on Facebook | 00:06:45 Duration |
|
Lecture 3 | Facebook groups vs | 00:04:32 Duration |
|
Lecture 4 | How the Facebook algorithm works | 00:04:17 Duration |
|
Lecture 5 | How to make engagement beget more engagement | 00:03:44 Duration |
|
Lecture 6 | Easiest Facebook marketing From your own personal page | 00:04:11 Duration |
|
Lecture 7 | How Facebook is becoming the new LinkedIn | 00:03:02 Duration |
Section 22 : Facebook groups
|
Lecture 1 | What kind of groups you can sell from locally | 00:01:59 Duration |
|
Lecture 2 | Starting to use local Facebook groups | 00:01:24 Duration |
|
Lecture 3 | How to post products for sale | 00:02:38 Duration |
|
Lecture 4 | Joining a BUYSELL group | 00:01:15 Duration |
|
Lecture 5 | Results of my own posting - case study | 00:02:10 Duration |
Section 23 : Setting up your Facebook page
|
Lecture 1 | Facebook page section introduction | 00:01:32 Duration |
|
Lecture 2 | Beginning to set up your Facebook page | 00:01:31 Duration |
|
Lecture 3 | Page banner size | 00:02:04 Duration |
|
Lecture 4 | Setting the brand image | 00:00:56 Duration |
|
Lecture 5 | Creating a store on your Facebook page | 00:06:04 Duration |
|
Lecture 6 | 2 EXAMPLES of well-run Facebook pages for two different types of businesses | 00:05:39 Duration |
Section 24 : How to go viral on Facebook
|
Lecture 1 | Explaining the viral coefficient formula | 00:02:44 Duration |
|
Lecture 2 | Viral coefficient calculator | 00:02:38 Duration |
|
Lecture 3 | Ads having a role in virality | 00:03:40 Duration |
Section 25 : How to use viral memes to go viral and boost sharing
|
Lecture 1 | Introduction to using memes | 00:01:07 Duration |
|
Lecture 2 | How to begin finding viral memes to post on your social media | 00:03:18 Duration |
|
Lecture 3 | How to create your own image memes in minutes and for free | 00:02:29 Duration |
|
Lecture 4 | How to create your own gifs to go viral | 00:02:35 Duration |
Section 26 : YouTube Marketing
|
Lecture 1 | YouTube section introduction | 00:01:24 Duration |
|
Lecture 2 | How a professional would approach promotion of a single YouTube video | 00:04:25 Duration |
|
Lecture 3 | Five exercises to make your videos immediately better | 00:01:25 Duration |
|
Lecture 4 | YouTube SEO introduction | 00:04:56 Duration |
|
Lecture 5 | YouTube On-Page SEO | 00:03:45 Duration |
|
Lecture 6 | About Proctor Testing | |
|
Lecture 7 | Strategy for getting views from the YouTube recommendation algorithm | 00:05:36 Duration |
|
Lecture 8 | Special plugin to get insights on your and competitors videos on YouTube | 00:03:42 Duration |
|
Lecture 9 | How to get more views on YouTube | 00:14:17 Duration |
|
Lecture 10 | Overview of my YouTube channel to give you ideas for how you can grow on YouTube | 00:06:34 Duration |
|
Lecture 11 | What to do when you first begin your YouTube channel | 00:02:18 Duration |
|
Lecture 12 | Client case study Choosing a YouTube influencer niche and monetizing it | 00:05:21 Duration |
Section 27 : Social media marketing calendar
|
Lecture 1 | Section introduction - creating a social media marketing calendar and beyond | 00:01:47 Duration |
|
Lecture 2 | How to get the pretty social media marketing calendar for your own use | 00:03:12 Duration |
|
Lecture 3 | Overview of potential goals and strategies | 00:05:34 Duration |
|
Lecture 4 | Social media marketing calendar | 00:10:35 Duration |
|
Lecture 5 | Giving each day a pre-planned theme | 00:05:33 Duration |
|
Lecture 6 | Once you have a calendar, steps to ease into outsourcing & prerequisites | 00:03:51 Duration |
|
Lecture 7 | Automation vs | 00:03:10 Duration |
|
Lecture 8 | How long each type of posting takes | 00:03:47 Duration |
|
Lecture 9 | When you should not have a social media calendar | 00:05:39 Duration |
Section 28 : Email marketing and autoresponder introduction & basic setup
|
Lecture 1 | Email marketing | |
|
Lecture 2 | Discussing MailChimp and pros and cons of other email marketing providers | 00:01:37 Duration |
|
Lecture 3 | Designating a list | 00:04:11 Duration |
|
Lecture 4 | Technically setting up the autoresponder in MailChimp | 00:02:25 Duration |
|
Lecture 5 | First email of the autoresponder that can actually get your leads on a call | 00:10:00 Duration |
|
Lecture 6 | Second autoresponder email | 00:07:58 Duration |
|
Lecture 7 | Third, fourth, fifth and further emails in your autoresponder | 00:09:54 Duration |
|
Lecture 8 | Your giveaway offer | 00:01:33 Duration |
Section 29 : For ecommerce and selling products
|
Lecture 1 | How to sell products online and offline | 00:08:39 Duration |
|
Lecture 2 | Few more points on selling online |
Section 30 : Affiliate marketing section
|
Lecture 1 | Affiliate marketing | 00:04:54 Duration |
|
Lecture 2 | Good parts of affiliate marketing | 00:03:05 Duration |
Section 31 : Event marketing strategy section
|
Lecture 1 | Leverage events for almost any business & How to do event marketing | 00:07:10 Duration |
Section 32 : Selling books and other products on Amazon
|
Lecture 1 | Section introduction | 00:01:19 Duration |
|
Lecture 2 | How to write a book to become a best seller even if you are a bad writer | 00:06:13 Duration |
|
Lecture 3 | Most effective ways to promote your book on Amazon | 00:07:39 Duration |
|
Lecture 4 | Amazon Kindle keyword research, categories and search | 00:18:18 Duration |
|
Lecture 5 | NEW! Amazon SEO ranking factors | 00:07:07 Duration |
|
Lecture 6 | What I did to become a 3-time bestseller & generate spikes of book sales | 00:15:51 Duration |
Section 33 : Briefly About Paid Ads Since This Course Is On Free Marketing Strategies
|
Lecture 1 | Ads overview Facebook vs | 00:12:05 Duration |
Section 34 : Introduction To Marketing Beginners Please Watch This First
|
Lecture 1 | Marketing fundamentals section introduction | 00:01:04 Duration |
|
Lecture 2 | History and economic roots of marketing | 00:03:50 Duration |
|
Lecture 3 | Seth Godin and the concept of the Purple Cow | 00:03:44 Duration |
|
Lecture 4 | NEW! How to identify your target market | 00:04:01 Duration |
|
Lecture 5 | AB testing and how to increase conversion rates & relation to sales funnels | 00:07:25 Duration |
Section 35 : Identifying KPT (Key Performance Indicators)
|
Lecture 1 | Defining KPI and examples of KPI | 00:05:39 Duration |
|
Lecture 2 | KPI for a dating website startup | 00:05:47 Duration |
Section 36 : How to create free infographics to make more engaging social and blog posts
|
Lecture 1 | Free site to get extra free images and infographics | 00:01:19 Duration |
|
Lecture 2 | How to create your infographic so you can make more attractive posts | |
|
Lecture 3 | Where to get unlimited free visuals to immediately enhance your content |