Section 1 : Getting Started
|
Lecture 1 | Course Structure & Outline | 00:01:30 Duration |
|
Lecture 2 | IMPORTANT Versions & Compatibility | 00:03:16 Duration |
|
Lecture 3 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 4 | Introducing the Course Project | 00:01:16 Duration |
|
Lecture 5 | DOWNLOAD Course Resources | |
|
Lecture 6 | Setting Expectations | 00:01:54 Duration |
Section 2 : Intro to “Power Excel
|
Lecture 1 | Understanding the “Power Excel” Workflow | 00:03:50 Duration |
|
Lecture 2 | Power Query + Power Pivot Best Thing to Happen to Excel in 20 Years | 00:08:18 Duration |
|
Lecture 3 | When to use Power Query & Power Pivot | 00:00:45 Duration |
|
Lecture 4 | HOMEWORK Intro to Power Excel |
Section 3 : Connecting & Transforming Data with Power Query in Excel
Section 4 : Building Table Relationships with Excel's Data Model
|
Lecture 1 | Introduction | 00:00:29 Duration |
|
Lecture 2 | Meet Excel's Data Model | 00:03:38 Duration |
|
Lecture 3 | The Data Model Data vs | |
|
Lecture 4 | Principles of Database Normalization | 00:04:15 Duration |
|
Lecture 5 | Understanding Data Tables vs | 00:05:40 Duration |
|
Lecture 6 | Benefits of Relationships vs | 00:02:08 Duration |
|
Lecture 7 | Creating Table Relationships in Excel's Data Model | 00:06:55 Duration |
|
Lecture 8 | Modifying Data Model Table Relationships | 00:02:07 Duration |
|
Lecture 9 | Managing Active vs | 00:03:55 Duration |
|
Lecture 10 | Understanding Relationship Cardinality | 00:05:46 Duration |
|
Lecture 11 | Connecting Multiple Data Tables in the Data Model | 00:05:59 Duration |
|
Lecture 12 | Understanding Filter Flow | 00:05:08 Duration |
|
Lecture 13 | Hiding Fields from Excel Client Tools | 00:05:00 Duration |
|
Lecture 14 | Defining Hierarchies in a Data Model | 00:03:54 Duration |
|
Lecture 15 | Excel Data Model Best Practices | 00:01:38 Duration |
|
Lecture 16 | HOMEWORK Building Table Relationships with Excel's Data Model |
Section 5 : Analyzing Data with Power Pivot & DAX
|
Lecture 1 | Introduction | 00:00:29 Duration |
|
Lecture 2 | Creating a Power Pivot Table | 00:05:27 Duration |
|
Lecture 3 | Power Pivots vs | 00:02:49 Duration |
|
Lecture 4 | Introducing Data Analysis Expressions (DAX) | 00:01:12 Duration |
|
Lecture 5 | Understanding DAX Calculated Columns | 00:08:39 Duration |
|
Lecture 6 | Understanding DAX Measures | 00:02:24 Duration |
|
Lecture 7 | Creating Implicit DAX Measures | 00:02:00 Duration |
|
Lecture 8 | Creating Explicit DAX Measures with AutoSum | |
|
Lecture 9 | Creating Explicit DAX Measures with Power Pivot | 00:07:42 Duration |
|
Lecture 10 | Understanding DAX Filter Context | 00:09:18 Duration |
|
Lecture 11 | Step-by-Step DAX Measure Calculation | 00:12:07 Duration |
|
Lecture 12 | RECAP Calculated Columns vs | 00:02:29 Duration |
|
Lecture 13 | Excel Power Pivot & DAX Best Practices | 00:01:51 Duration |
|
Lecture 14 | HOMEWORK Analyzing Data with Power Pivot & DAX |
Section 6 : Common DAX Formulas & Functions
Section 7 : Wrapping Up
|
Lecture 1 | Introduction | 00:00:53 Duration |
|
Lecture 2 | Data Visualization Options in Excel | |
|
Lecture 3 | Sneak Peek Microsoft Power BI | 00:05:56 Duration |