Section 1 : Welcome
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Join The Software Architects Discussions Facebook Group | |
|
Lecture 3 | Who Is This Course For | 00:01:09 Duration |
|
Lecture 4 | Why You Should Become a Software Architect | 00:02:28 Duration |
|
Lecture 5 | About Certification | |
|
Lecture 6 | What We Will Talk About in This Course | 00:05:45 Duration |
Section 2 : What Is a Software Architect
|
Lecture 1 | Types of Architects | |
|
Lecture 2 | Responsibility of the Architect | 00:02:38 Duration |
|
Lecture 3 | The Architect in the Organizational Chart | |
|
Lecture 4 | Architects & Code | 00:02:57 Duration |
|
Lecture 5 | Architects and Academic Degrees | 00:00:35 Duration |
|
Lecture 6 | Career Path to Architect | 00:02:51 Duration |
Section 3 : The Architect's Mindset
|
Lecture 1 | Introduction to the Architect's Mindset | 00:00:31 Duration |
|
Lecture 2 | Understand the Business | 00:02:10 Duration |
|
Lecture 3 | Define the System's Goals | 00:02:34 Duration |
|
Lecture 4 | Work for Your Client's Clients | 00:02:39 Duration |
|
Lecture 5 | Talk to the Right People with the Right Language | 00:02:39 Duration |
Section 4 : The Architecture Process
|
Lecture 1 | Introduction | 00:00:22 Duration |
|
Lecture 2 | Understand the System Requirements | 00:00:50 Duration |
|
Lecture 3 | Understand the Non-Functional Requirements | 00:00:52 Duration |
|
Lecture 4 | Map the Components | 00:00:39 Duration |
|
Lecture 5 | Select Technology Stack | 00:00:58 Duration |
|
Lecture 6 | Design the Architecture | 00:00:38 Duration |
|
Lecture 7 | Write the Architecture Document | 00:00:34 Duration |
|
Lecture 8 | Support the Team | |
|
Lecture 9 | Conclusion | 00:01:35 Duration |
Section 5 : Working with System Requirements
|
Lecture 1 | About Proctor Testing | |
|
Lecture 2 | The Two Types of Requirements | 00:02:51 Duration |
|
Lecture 3 | Architects & Functional Requirements | 00:00:45 Duration |
|
Lecture 4 | Non-Functional Requirements | |
|
Lecture 5 | Who Defines Non-Functional Requirements | 00:01:30 Duration |
|
Lecture 6 | Conclusion | 00:00:53 Duration |
Section 6 : Types of Applications
|
Lecture 1 | Introduction to Application Types | 00:00:47 Duration |
|
Lecture 2 | Web Apps | 00:01:30 Duration |
|
Lecture 3 | Web API | 00:02:35 Duration |
|
Lecture 4 | Mobile | 00:00:47 Duration |
|
Lecture 5 | Console | 00:01:21 Duration |
|
Lecture 6 | Service | |
|
Lecture 7 | Desktop | 00:01:23 Duration |
|
Lecture 8 | Summary | 00:01:06 Duration |
Section 7 : Selecting Technology Stack
|
Lecture 1 | Introduction to Technology Stack | 00:01:19 Duration |
|
Lecture 2 | Considerations for Technology Stack | 00:03:29 Duration |
|
Lecture 3 | Back End Technology | 00:06:12 Duration |
|
Lecture 4 | An Update on | |
|
Lecture 5 | Front End Technology | 00:10:06 Duration |
|
Lecture 6 | Data Store Technology | 00:07:47 Duration |
|
Lecture 7 | Summary | 00:01:13 Duration |
Section 8 : Meet the -ilities
|
Lecture 1 | Introduction to the -ilities | 00:02:04 Duration |
|
Lecture 2 | Scalability | 00:02:36 Duration |
|
Lecture 3 | Manageability | 00:01:28 Duration |
|
Lecture 4 | Modularity | 00:01:40 Duration |
|
Lecture 5 | Extensibility | 00:02:11 Duration |
|
Lecture 6 | Testability | 00:02:45 Duration |
|
Lecture 7 | Summary | 00:00:48 Duration |
Section 9 : Components' Architecture
|
Lecture 1 | Introduction to Components | 00:02:24 Duration |
|
Lecture 2 | Layers | 00:07:53 Duration |
|
Lecture 3 | Interfaces | 00:03:27 Duration |
|
Lecture 4 | DI | 00:05:03 Duration |
|
Lecture 5 | SOLID | 00:07:21 Duration |
|
Lecture 6 | Naming Conventions | 00:04:07 Duration |
|
Lecture 7 | Exception Handling | 00:02:19 Duration |
|
Lecture 8 | Logging | 00:02:36 Duration |
|
Lecture 9 | Summary | 00:00:32 Duration |
Section 10 : Design Patterns 101
|
Lecture 1 | Introduction to Design Patterns | 00:03:12 Duration |
|
Lecture 2 | The Factory Pattern | 00:05:05 Duration |
|
Lecture 3 | The Repository Pattern | 00:05:12 Duration |
|
Lecture 4 | The Façade Pattern | 00:02:04 Duration |
|
Lecture 5 | The Command Pattern | 00:04:07 Duration |
|
Lecture 6 | Summary | 00:00:51 Duration |
Section 11 : System Architecture
|
Lecture 1 | Introduction to System Architecture | 00:02:10 Duration |
|
Lecture 2 | Loose Coupling | 00:06:05 Duration |
|
Lecture 3 | Stateless | 00:07:12 Duration |
|
Lecture 4 | Caching | 00:08:54 Duration |
|
Lecture 5 | Messaging | 00:15:13 Duration |
|
Lecture 6 | Logging & Monitoring | 00:04:53 Duration |
|
Lecture 7 | Summary | 00:00:57 Duration |
Section 12 : External Considerations
|
Lecture 1 | Introduction to External Considerations | 00:00:17 Duration |
|
Lecture 2 | Deadline | 00:01:12 Duration |
|
Lecture 3 | Existing Dev Team Skills | 00:01:39 Duration |
|
Lecture 4 | IT Support | 00:01:43 Duration |
|
Lecture 5 | Cost | 00:01:21 Duration |
Section 13 : Architecture Document
|
Lecture 1 | Introduction to Architecture Document | 00:01:02 Duration |
|
Lecture 2 | Goal of the Document | 00:01:28 Duration |
|
Lecture 3 | Audience | 00:02:58 Duration |
|
Lecture 4 | Contents of the Document | 00:02:13 Duration |
|
Lecture 5 | Document's Structure | 00:01:22 Duration |
|
Lecture 6 | Background & Overview Section | 00:01:53 Duration |
|
Lecture 7 | Requirements Section | 00:04:02 Duration |
|
Lecture 8 | Executive Summary Section | 00:03:28 Duration |
|
Lecture 9 | Architecture Overview Section | 00:04:50 Duration |
|
Lecture 10 | Components' Drill Down Section | 00:05:56 Duration |
Section 14 : Case Study
|
Lecture 1 | Introduction to Case Study | 00:01:19 Duration |
|
Lecture 2 | Presenting IOToo | 00:01:31 Duration |
|
Lecture 3 | Defining the Requirements | 00:10:05 Duration |
|
Lecture 4 | Mapping the Components | 00:06:44 Duration |
|
Lecture 5 | Choosing Messaging Methods | 00:05:31 Duration |
|
Lecture 6 | Designing the Logging Service | 00:08:08 Duration |
|
Lecture 7 | Designing the Receiver | 00:05:24 Duration |
|
Lecture 8 | Designing the Handler | 00:03:18 Duration |
|
Lecture 9 | Designing the Info Service | 00:06:48 Duration |
|
Lecture 10 | Writing the Architecture Document | 00:01:11 Duration |
|
Lecture 11 | Get the Architecture Document! | 00:02:01 Duration |
Section 15 : Advanced Architecture Topics
|
Lecture 1 | Introduction to Advanced Architectures | 00:00:13 Duration |
|
Lecture 2 | Micro Services | 00:06:46 Duration |
|
Lecture 3 | Event Sourcing | 00:03:33 Duration |
|
Lecture 4 | CQRS | 00:03:01 Duration |
|
Lecture 5 | Summary | 00:00:35 Duration |
Section 16 : Soft Skills
|
Lecture 1 | Introduction to Soft Skills | 00:01:14 Duration |
|
Lecture 2 | Listening | |
|
Lecture 3 | Dealing with Criticism | 00:02:08 Duration |
|
Lecture 4 | Be Smart Not Right | 00:03:25 Duration |
|
Lecture 5 | Organizational Politics | 00:02:15 Duration |
|
Lecture 6 | Public Speaking | 00:02:59 Duration |
|
Lecture 7 | Learning | 00:02:08 Duration |
|
Lecture 8 | Summary | 00:00:36 Duration |