Section 1 : Section 2 Housekeeping
|
|
Lecture 1 | AWS Account Setup, Free Tier Offers, Billing | 00:06:58 Duration |
|
|
Lecture 2 | Billing Alerts, Delegate Access | 00:08:07 Duration |
|
|
Lecture 3 | IAM Admin User and Command Line Tool Setup | 00:08:10 Duration |
|
|
Lecture 4 | EC2 KeyPair and tools to login | 00:04:56 Duration |
Section 2 : Section 3 Architecture of a cloud based
|
|
Lecture 1 | Order Processing System - A Server-Based | 00:09:33 Duration |
|
|
Lecture 2 | Decouple layers using Queues and Notification | 00:06:21 Duration |
|
|
Lecture 3 | Order Processing System - Serverless Design | 00:08:49 Duration |
Section 3 : Section 4 VPC Refresher
Section 4 : Section 5 EC2 and Storage Refresher
|
|
Lecture 1 | Lab - EC2 Instance with IAM Roles to Access S3 | 00:07:43 Duration |
|
|
Lecture 2 | Introduction to Storage | 00:08:32 Duration |
|
|
Lecture 3 | Elastic Block Store (EBS) | 00:12:59 Duration |
|
|
Lecture 4 | Elastic File System, FSx for Windows, FSx for | 00:04:48 Duration |
Section 5 : Section 6 Monitoring - CloudWatch Metrics
|
|
Lecture 1 | Introduction to CloudWatch | 00:02:44 Duration |
|
|
Lecture 2 | CloudWatch Metrics and Alarms | 00:04:15 Duration |
|
|
Lecture 3 | CloudWatch Log Group, Log Stream, Metric | 00:03:30 Duration |
|
|
Lecture 4 | Lab - Stop Idle Instance using CloudWatch | 00:09:29 Duration |
Section 6 : Section 7 Elastic Load Balancing and Auto
|
|
Lecture 1 | Introduction to Elastic Load Balancer | 00:08:33 Duration |
|
|
Lecture 2 | Types of Load Balancers, Private Link | 00:08:25 Duration |
|
|
Lecture 3 | Lab - Launch WebServer Instances with User | 00:06:52 Duration |
|
|
Lecture 4 | Lab - Application Load Balancer | 00:03:49 Duration |
|
|
Lecture 5 | Introduction to Auto Scaling | 00:05:52 Duration |
|
|
Lecture 6 | Lab - Maintain Fleet with Auto Scaling | 00:08:01 Duration |
|
|
Lecture 7 | Lab - Simulate Server Error and Application | 00:03:13 Duration |
Section 7 : Section 8 S3 Refresher
|
|
Lecture 1 | S3 Storage Classes | 00:07:45 Duration |
|
|
Lecture 2 | Consistency Model | 00:03:54 Duration |
|
|
Lecture 3 | Versioning | 00:04:29 Duration |
|
|
Lecture 4 | Lifecycle Management | 00:04:01 Duration |
|
|
Lecture 5 | Access Control | 00:05:06 Duration |
|
|
Lecture 6 | Replication (CRR, SRR) | 00:02:48 Duration |
|
|
Lecture 7 | Performance and Storage Gateway | 00:08:38 Duration |
|
|
Lecture 8 | Encryption (SSE-S3, SSE-KMS, SSE-C, Client | 00:06:56 Duration |
|
|
Lecture 9 | SFTP, CORS, Pre-signed URL, Macie, Object | 00:08:21 Duration |
|
|
Lecture 10 | Lab - S3 Storage Classes | 00:05:34 Duration |
|
|
Lecture 11 | Lab - S3 Versioning | 00:04:03 Duration |
|
|
Lecture 12 | Lab - S3 Age Based Retention | 00:03:51 Duration |
|
|
Lecture 13 | Lab - S3 Tiered Storage | 00:03:10 Duration |
|
|
Lecture 14 | Lab - S3 Replication | 00:05:45 Duration |
|
|
Lecture 15 | Lab - S3 Encryption AWS Managed Key | 00:06:16 Duration |
Section 8 : Section 9 Route 53 Refresher
|
|
Lecture 1 | Introduction to Route 53 and How DNS Server | 00:03:09 Duration |
|
|
Lecture 2 | Demo - DNS Lookup | 00:02:51 Duration |
|
|
Lecture 3 | Route 53 Core Capabilities, Availability, Latency | 00:02:30 Duration |
|
|
Lecture 4 | Routing Policy - Types of Traffic Routing | 00:01:52 Duration |
|
|
Lecture 5 | DNS Terminologies | 00:02:31 Duration |
Section 9 : Section 10 CloudFront Refresher
|
|
Lecture 1 | Why CloudFront | |
|
|
Lecture 2 | Lab - Cache Configuration and Invalidation | |
|
|
Lecture 3 | Lab - Origin Access Identity (OAI) | 00:03:37 Duration |
Section 10 : Section 11 Global Accelerator Refresher
|
|
Lecture 1 | Introduction to Global Accelerator | 00:03:57 Duration |
|
|
Lecture 2 | Global Accelerator - How it works | 00:05:45 Duration |
|
|
Lecture 3 | Lab - Global Accelerator | 00:05:33 Duration |
Section 11 : Section 12 Identity and Access
Section 12 : Section 13 Messaging Services - SQS, SNS
|
|
Lecture 1 | Introduction to Messaging Services | 00:08:55 Duration |
|
|
Lecture 2 | Permission Management | 00:06:35 Duration |
Section 13 : Section 14 Logs and Events - Visibility
|
|
Lecture 1 | Introduction to Logs and Events | 00:08:34 Duration |
|
|
Lecture 2 | CloudTrail - Capture all AWS API activity | 00:11:02 Duration |
|
|
Lecture 3 | Lab - CloudTrail Event History | 00:08:41 Duration |
|
|
Lecture 4 | Lab - Consolidate account activity to S3 | 00:10:24 Duration |
|
|
Lecture 5 | Lab - Log Insights to Query CloudTrail Activity | 00:07:46 Duration |
|
|
Lecture 6 | Lab - Athena SQL to Query CloudTrail Activity | 00:07:46 Duration |
|
|
Lecture 7 | Lab - CloudWatch Events Real-time | 00:06:21 Duration |
|
|
Lecture 8 | Lab - Real-time Monitoring of Root Usage | |
|
|
Lecture 9 | Lab - CloudWatch Log Metric Filter based | 00:06:40 Duration |
Section 14 : Section 15 Visibility into Network Activity
|
|
Lecture 1 | Lab - VPC Flow Logs Capture, Format and | 00:11:35 Duration |
|
|
Lecture 2 | Lab - Troubleshoot Security Group | 00:07:14 Duration |
Section 15 : Section 16 AWS Organizations
|
|
Lecture 1 | Lab - Create Organization, Member Accounts, | 00:09:14 Duration |
|
|
Lecture 2 | Lab - Organizational Units and test effect | 00:06:32 Duration |
|
|
Lecture 3 | Lab - Single Sign-on (SSO), Cross-Account | 00:09:18 Duration |
|
|
Lecture 4 | Resource Sharing Across Account - Resource | 00:03:40 Duration |
|
|
Lecture 5 | Lab - Resource Access Manager | 00:08:17 Duration |
|
|
Lecture 6 | Lab - Transit Gateway to Interconnect VPCs | 00:06:42 Duration |
|
|
Lecture 7 | Lab - Transit Gateway - Route Outbound | 00:10:15 Duration |
Section 16 : Section 17 Protect and Manage Resources
|
|
Lecture 1 | 2020 Type of Attacks and Case Study | 00:07:25 Duration |
|
|
Lecture 2 | 2020 Case Study Solution Discussion | 00:07:23 Duration |
|
|
Lecture 3 | AWS Web Application Firewall (WAF) | 00:07:09 Duration |
|
|
Lecture 4 | Lab - AWS WAF | 00:05:01 Duration |
|
|
Lecture 5 | AWS Shield | 00:04:37 Duration |
|
|
Lecture 6 | Secrets Manager | 00:03:21 Duration |
|
|
Lecture 7 | Systems Manager | 00:03:27 Duration |
|
|
Lecture 8 | AWS Config | 00:02:08 Duration |
|
|
Lecture 9 | AWS Inspector, Trusted Advisor | 00:04:08 Duration |
|
|
Lecture 10 | Lab - Systems Manager Setup | 00:03:52 Duration |
|
|
Lecture 11 | Lab - Managed Instances, Session | 00:07:43 Duration |
|
|
Lecture 12 | Lab - Patch Manager | 00:05:36 Duration |
|
|
Lecture 13 | Lab - AWS Config S3 bucket encryption | 00:08:54 Duration |
|
|
Lecture 14 | Lab - AWS Inspector for Network | 00:06:06 Duration |
|
|
Lecture 15 | Lab - Trusted Advisor | 00:03:44 Duration |
Section 17 : Section 18 Key Management System
|
|
Lecture 1 | Symmetric & Asymmetric Encryption, | 00:05:26 Duration |
|
|
Lecture 2 | Envelope Encryption Concepts and S3 | 00:04:59 Duration |
|
|
Lecture 3 | EBS Volume Encryption, RDS | 00:07:13 Duration |
|
|
Lecture 4 | Lab (repeat) - S3 AWS Managed Key | |
|
|
Lecture 5 | Lab - EBS Encryption | 00:07:19 Duration |
|
|
Lecture 6 | Lab - KMS Features (Symmetric, | 00:07:36 Duration |
|
|
Lecture 7 | Lab - KMS Automatic and Manual Key | 00:04:53 Duration |
|
|
Lecture 8 | KMS APIs | 00:04:55 Duration |