Section 1 : Section 1 Introduction
|
Lecture 1 | About Proctor Testing | |
|
Lecture 2 | Formulas, Definitions, Diagrams at your FINGERTIPS! | |
|
Lecture 3 | Note for 2021 and 2022 candidates |
Section 2 : Section 2 Corporate Governance and ESG
|
Lecture 1 | Corporate Governance Overview And Stakeholder Groups | 00:06:40 Duration |
|
Lecture 2 | Relationships in Corporate Governance | 00:05:21 Duration |
|
Lecture 3 | Stakeholder Management | 00:08:53 Duration |
|
Lecture 4 | Board of Directors and Committees | 00:07:49 Duration |
|
Lecture 5 | Factors Affecting Stakeholder Relationships and Corporate Governance | 00:07:06 Duration |
|
Lecture 6 | Risks and Benefits of Corporate Governance and Stakeholder Management | 00:05:49 Duration |
|
Lecture 7 | Analysis of Corporate Governance and Stakeholder Management | 00:08:22 Duration |
|
Lecture 8 | ESG Considerations for Investors | 00:07:45 Duration |
|
Lecture 9 | Test Your Understanding |
Section 3 : Section 3 Sources of Capital (2022)
|
Lecture 1 | Sources of Capital (2022) |
Section 4 : Section 4 Capital Budgeting (2021)
|
Lecture 1 | The Capital Budgeting Process | 00:05:17 Duration |
|
Lecture 2 | Basic Principles of Capital Budgeting | 00:08:49 Duration |
|
Lecture 3 | NPV and IRR for Capital Budgeting | 00:09:02 Duration |
|
Lecture 4 | NPV and IRR - A Deeper Understanding | 00:07:32 Duration |
|
Lecture 5 | Other Investment Decision Criteria | 00:09:02 Duration |
|
Lecture 6 | Test Your Understanding |
Section 5 : Section 5 Uses of Capital (2022)
|
Lecture 1 | Uses of Capital (2022) |
Section 6 : Section 6 Cost of Capital
|
Lecture 1 | Weighted Average Cost of Capital | 00:04:12 Duration |
|
Lecture 2 | WACC - A Deeper Understanding | |
|
Lecture 3 | Costs of the Different Sources of Capital | 00:16:21 Duration |
|
Lecture 4 | Project Beta and Country Risk | 00:11:46 Duration |
|
Lecture 5 | Marginal Cost of Capital Schedule | 00:07:17 Duration |
|
Lecture 6 | Flotation Costs | 00:05:45 Duration |
|
Lecture 7 | Test Your Understanding |
Section 7 : Section 7 Capital Structure (2022)
|
Lecture 1 | Capital Structure (2022) |
Section 8 : Section 8 Measures of Leverage
|
Lecture 1 | Definitions in Leverage | |
|
Lecture 2 | Business Risk and the Degree of Operating Leverage | 00:06:07 Duration |
|
Lecture 3 | Financial Risk and the Degree of Financial Leverage | |
|
Lecture 4 | Degree of Total Leverage | 00:03:47 Duration |
|
Lecture 5 | Breakeven Point | 00:04:00 Duration |
|
Lecture 6 | Test Your Understanding |
Section 9 : Section 9 Working Capital Management (2021)
|
Lecture 1 | Managing and Measuring Liquidity | 00:09:31 Duration |
|
Lecture 2 | Managing Cash and Short-Term Investments | |
|
Lecture 3 | Managing Accounts Receivable | 00:07:31 Duration |
|
Lecture 4 | Managing Inventory | |
|
Lecture 5 | Managing Accounts Payable | 00:06:36 Duration |
|
Lecture 6 | Managing Short-Term Financing | 00:08:44 Duration |