Section 1 : Section 1 Introduction
|
Lecture 1 | Course Introduction | 00:09:14 Duration |
|
Lecture 2 | Certification | 00:03:30 Duration |
|
Lecture 3 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 4 | The Kubernetes Trilogy | 00:05:12 Duration |
|
Lecture 5 | Join our Slack Channel for support and interaction | |
|
Lecture 6 | A note on the Course Curriculum | |
|
Lecture 7 | Reference Notes for lectures and labs |
Section 2 : Section 2 Core Concepts
Section 3 : Section 3 Scheduling
Section 4 : Section 4 Logging & Monitoring
|
Lecture 1 | Logging and Monitoring Section Introduction | |
|
Lecture 2 | Download Presentation Deck | |
|
Lecture 3 | Monitor Cluster Components | 00:04:38 Duration |
|
Lecture 4 | Practice Test - Monitoring | |
|
Lecture 5 | Solution Monitor Cluster Components (Optional) | 00:03:29 Duration |
|
Lecture 6 | Managing Application Logs | 00:04:49 Duration |
|
Lecture 7 | Solution Logging (Optional) | 00:02:17 Duration |
|
Lecture 8 | More coming soon! |
Section 5 : Section 5 Application Lifecycle Management
Section 6 : Section 6 Cluster Maintenance
|
Lecture 1 | Cluster Maintenance - Section Introduction | 00:01:20 Duration |
|
Lecture 2 | Download Presentation Deck | |
|
Lecture 3 | OS Upgrades | 00:04:13 Duration |
|
Lecture 4 | Practice Test - OS Upgrades | |
|
Lecture 5 | Solution - OS Upgrades (optional) | 00:06:12 Duration |
|
Lecture 6 | Kubernetes Software Versions | 00:02:57 Duration |
|
Lecture 7 | References | |
|
Lecture 8 | Cluster Upgrade Process | 00:11:14 Duration |
|
Lecture 9 | Demo - Cluster upgrade | 00:11:42 Duration |
|
Lecture 10 | Practice Test - Cluster Upgrade | |
|
Lecture 11 | Solution Cluster Upgrade | 00:12:36 Duration |
|
Lecture 12 | Backup and Restore Methods | 00:06:43 Duration |
|
Lecture 13 | Working with ETCDCTL | |
|
Lecture 14 | Practice Test - Backup and Restore Methods | |
|
Lecture 15 | Solution - Backup and Restore | 00:13:37 Duration |
|
Lecture 16 | Certification Exam Tip! | |
|
Lecture 17 | References |
Section 7 : Section 7 Security
Section 8 : Section 8 Storage
|
Lecture 1 | Storage - Section Introduction | 00:00:50 Duration |
|
Lecture 2 | Introduction to Docker Storage | 00:01:00 Duration |
|
Lecture 3 | Storage in Docker | 00:38:15 Duration |
|
Lecture 4 | Volume Driver Plugins in Docker | 00:02:01 Duration |
|
Lecture 5 | Container Storage Interface (CSI) | 00:03:48 Duration |
|
Lecture 6 | Download Slide Deck | |
|
Lecture 7 | Volumes | 00:04:24 Duration |
|
Lecture 8 | Persistent Volumes | 00:03:15 Duration |
|
Lecture 9 | Persistent Volume Claims | 00:04:10 Duration |
|
Lecture 10 | Using PVCs in PODs | |
|
Lecture 11 | Practice Test - Persistent Volumes and Persistent | |
|
Lecture 12 | Solution - Persistent Volumes and Persistent Volume Claims | |
|
Lecture 13 | Application Configuration | |
|
Lecture 14 | Additional Topics | |
|
Lecture 15 | Storage Class | 00:05:23 Duration |
|
Lecture 16 | Practice Test - Storage Class |
Section 9 : Section 9 Networking
Section 10 : Section 10 Design and Install a Kubernetes Cluster
|
Lecture 1 | Download Presentation Deck | |
|
Lecture 2 | Design a Kubernetes Cluster | 00:07:57 Duration |
|
Lecture 3 | Choosing Kubernetes Infrastructure | 00:07:00 Duration |
|
Lecture 4 | Configure High Availability | 00:08:03 Duration |
|
Lecture 5 | ETCD in HA | 00:12:49 Duration |
Section 11 : Section 11 Install Kubernetes the kubeadm way
|
Lecture 1 | Introduction to Deployment with Kubeadm | 00:02:55 Duration |
|
Lecture 2 | Resources | |
|
Lecture 3 | Deploy with Kubeadm - Provision VMs with Vagrant | 00:03:02 Duration |
|
Lecture 4 | Demo - Deployment with Kubeadm | 00:17:09 Duration |
|
Lecture 5 | Practice Test - Deploy a Kubernetes Cluster using Kubeadm | |
|
Lecture 6 | Solution - Deploy a Kubernetes Cluster using kubeadm | 00:09:28 Duration |
Section 12 : Section 12 End to End Tests on a Kubernetes Cluster
|
Lecture 1 | Important Update End to End Section |
Section 13 : Section 13 Troubleshooting
|
Lecture 1 | Troubleshooting - Section Introduction | 00:00:30 Duration |
|
Lecture 2 | Download Presentation Deck | |
|
Lecture 3 | Application Failure | 00:03:36 Duration |
|
Lecture 4 | Practice Test - Application Failure | |
|
Lecture 5 | Solution - Application Failure (Optional) | 00:22:44 Duration |
|
Lecture 6 | Control Plane Failure | 00:02:40 Duration |
|
Lecture 7 | Practice Test - Control Plane Failure | |
|
Lecture 8 | Solution - Control Plane Failure (Optional) | 00:15:12 Duration |
|
Lecture 9 | Worker Node Failure | 00:01:56 Duration |
|
Lecture 10 | Practice Test - Worker Node Failure | |
|
Lecture 11 | Solution - Worker Node Failure (Optional) | 00:11:15 Duration |
|
Lecture 12 | Network Troubleshooting | |
|
Lecture 13 | Practice Test - Troubleshoot Network |
Section 14 : Section 14 Other Topics
|
Lecture 1 | Pre-Requisites | |
|
Lecture 2 | Practice Test - JSON PATH | |
|
Lecture 3 | Advanced Kubectl Commands | 00:11:52 Duration |
|
Lecture 4 | Practice Test - Advanced Kubectl Commands | |
|
Lecture 5 | A reminder to update your review |
Section 15 : Section 15 Lightning Labs
|
Lecture 1 | Lightning Lab Introduction | |
|
Lecture 2 | Lightning Lab - 1 |
Section 16 : Section 16 Mock Exams
|
Lecture 1 | Mock Exam - 1 | |
|
Lecture 2 | Solution - Mock Exam -1 (Optional) | 00:22:10 Duration |
|
Lecture 3 | Mock Exam - 2 | |
|
Lecture 4 | Mock Exam - 2 - Solution (Optional) | 00:44:35 Duration |
|
Lecture 5 | Mock Exam - 3 | |
|
Lecture 6 | Mock Exam - 3 - Solution (Optional) | 00:49:46 Duration |
Section 17 : Section 17 Course Conclusion
|
Lecture 1 | Frequently Asked Questions! |