Section 1 : 1 Intro Getting Started
|
Lecture 1 | About Proctor Testing | |
|
Lecture 2 | What Is Bootstrap Why Use It | 00:06:56 Duration |
|
Lecture 3 | Whats New In Bootstrap 4 | 00:05:12 Duration |
|
Lecture 4 | Initial Environment Setup | 00:08:58 Duration |
|
Lecture 5 | Bootstrap Sandbox Setup | 00:05:50 Duration |
Section 2 : 2 Typography Utilities
|
Lecture 1 | Section Introduction | 00:02:28 Duration |
|
Lecture 2 | Headings Basic Typography | 00:09:14 Duration |
|
Lecture 3 | Text Alignment Display | 00:09:23 Duration |
|
Lecture 4 | Floats Fixed Positions | 00:06:15 Duration |
|
Lecture 5 | Colors Background | |
|
Lecture 6 | Margin Padding Spacing | 00:10:28 Duration |
|
Lecture 7 | Sizing Borders | 00:06:53 Duration |
|
Lecture 8 | CSS Breakpoints | 00:05:26 Duration |
Section 3 : 3 CSS Components
|
Lecture 1 | Section Intro | 00:02:19 Duration |
|
Lecture 2 | Buttons Button Groups | 00:14:48 Duration |
|
Lecture 3 | Navbar Navs | 00:21:22 Duration |
|
Lecture 4 | List Groups Badges | 00:08:46 Duration |
|
Lecture 5 | Forms Input | 00:13:13 Duration |
|
Lecture 6 | Input Groups | 00:08:09 Duration |
|
Lecture 7 | Alerts Progress Bars | 00:09:39 Duration |
|
Lecture 8 | Tables Pagination | 00:09:48 Duration |
|
Lecture 9 | Working With Cards | 00:21:16 Duration |
|
Lecture 10 | Media Objects | 00:07:55 Duration |
|
Lecture 11 | Jumbotron | 00:04:17 Duration |
Section 4 : 4 Grid System Flexbox
|
Lecture 1 | Section Introduction | 00:02:10 Duration |
|
Lecture 2 | Grid System | 00:16:56 Duration |
|
Lecture 3 | Grid Alignment | 00:06:01 Duration |
|
Lecture 4 | Flexbox Classes | 00:09:18 Duration |
|
Lecture 5 | Auto Margin Wrap Ordering | 00:03:40 Duration |
Section 5 : 5 JavaScript Widgets
|
Lecture 1 | Section Introduction | 00:01:32 Duration |
|
Lecture 2 | Carousel Slider | 00:16:10 Duration |
|
Lecture 3 | Collapse Accordion | 00:07:18 Duration |
|
Lecture 4 | Tooltips | 00:08:40 Duration |
|
Lecture 5 | Popovers | 00:06:38 Duration |
|
Lecture 6 | Modals | 00:06:56 Duration |
|
Lecture 7 | ScrollSpy Smooth Scolling | 00:07:34 Duration |
Section 6 : 6 Simple Theme Boiler Plate Setup
|
Lecture 1 | Creating The Boiler | 00:06:13 Duration |
Section 7 : 7 Project 1 - LoopLab Social Theme
|
Lecture 1 | Project Intro | 00:02:43 Duration |
|
Lecture 2 | Setup Navbar | 00:07:19 Duration |
|
Lecture 3 | Home Section Area | 00:18:51 Duration |
|
Lecture 4 | Explore Section Area | |
|
Lecture 5 | Create Share Section Areas | |
|
Lecture 6 | Footer Contact Modal Menu Smooth Scroll | 00:10:25 Duration |
Section 8 : 8 Project 2 - Mizuxe Book Theme
|
Lecture 1 | mp4 | 00:02:47 Duration |
|
Lecture 2 | Setting Up Sass With Koala | 00:10:55 Duration |
|
Lecture 3 | Custom Navbar Logo | |
|
Lecture 4 | Showcase Primary Color Change | |
|
Lecture 5 | Newsletter Boxes | 00:14:20 Duration |
|
Lecture 6 | About Section With Accordion | 00:07:13 Duration |
|
Lecture 7 | Authors Area | 00:09:08 Duration |
|
Lecture 8 | Contact Footer | 00:09:57 Duration |
Section 9 : 9 Project 3 - Glozzom Multi Page Theme
|
Lecture 1 | Project Intro | 00:02:01 Duration |
|
Lecture 2 | Showcase With Carousel | 00:20:08 Duration |
|
Lecture 3 | Home Icons Heading Info Sections | 00:11:31 Duration |
|
Lecture 4 | Video Section With Autoplay Modal | 00:08:57 Duration |
|
Lecture 5 | Photo Gallery Newsletter | 00:13:15 Duration |
|
Lecture 6 | Page Header About Section | 00:10:42 Duration |
|
Lecture 7 | Icon Boxes Testimonial Slider | 00:10:21 Duration |
|
Lecture 8 | Services Page With FAQ Accordion | 00:13:32 Duration |
|
Lecture 9 | Blog Page With Cards | 00:09:54 Duration |
|
Lecture 10 | Contact Staff Sections | 00:12:58 Duration |
Section 10 : 10 Project 4 - Blogen Admin UI
|
Lecture 1 | Project Intro | 00:03:53 Duration |
|
Lecture 2 | Navbar Main Header | 00:10:20 Duration |
|
Lecture 3 | Add Buttons Modals | 00:15:41 Duration |
|
Lecture 4 | Finishing The Dashboard | 00:12:06 Duration |
|
Lecture 5 | Resource Table Pages | 00:12:16 Duration |
|
Lecture 6 | Details Settings Pages | 00:11:39 Duration |
|
Lecture 7 | Profile Login Page | 00:12:35 Duration |
Section 11 : 11 Project 5 - Portfoligrid
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Main Header | 00:14:51 Duration |
|
Lecture 3 | Home Collapse Content | 00:04:26 Duration |
|
Lecture 4 | Resume Collapse Content | 00:06:34 Duration |
|
Lecture 5 | Work Collapse Content | 00:06:02 Duration |