Section 1 : Management And Leadership
|
Lecture 1 | An Introduction To Management And Leadership | 00:12:37 Duration |
|
Lecture 2 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 3 | Your Management Philosophy | 00:04:46 Duration |
|
Lecture 4 | Being A LEAN Manager | 00:03:13 Duration |
|
Lecture 5 | The Forever Learning Manager | 00:07:50 Duration |
Section 2 : Navigating The Course
|
Lecture 1 | Overview Of The Course | 00:00:20 Duration |
|
Lecture 2 | Who Am I | 00:01:17 Duration |
|
Lecture 3 | Features Of The Course | 00:01:39 Duration |
|
Lecture 4 | Applying What You Learn | 00:07:01 Duration |
|
Lecture 5 | The Learning Cycle | 00:03:52 Duration |
Section 3 : Becoming An Influential Manager
Section 4 : The Data Guided Manager
|
Lecture 1 | Using Data To Make Good Decisions | 00:00:38 Duration |
|
Lecture 2 | The Data Guided Manager Explained | 00:07:34 Duration |
|
Lecture 3 | The Data Guided Manager - Further Exploration | 00:05:05 Duration |
|
Lecture 4 | Getting Control Of Your Processes | 00:09:42 Duration |
|
Lecture 5 | The Different Methods You Can Use To Get Control Of Your Processes | 00:10:14 Duration |
|
Lecture 6 | Getting Your Data | 00:12:55 Duration |
|
Lecture 7 | Other Types Of Lead Indicators | 00:10:46 Duration |
|
Lecture 8 | Choosing KPIs | 00:10:25 Duration |
|
Lecture 9 | Analysing The Data | 00:12:43 Duration |
|
Lecture 10 | Using The Information | 00:14:14 Duration |
|
Lecture 11 | Creating A Data Guided Team | 00:11:28 Duration |
Section 5 : The Everyday Manager
|
Lecture 1 | Introduction To The Everyday Manager | 00:01:43 Duration |
|
Lecture 2 | What Sort Of Leader Are You | 00:03:36 Duration |
|
Lecture 3 | The Heartbeat Of Your Role | 00:07:19 Duration |
|
Lecture 4 | Using KPIs - Key Performance Indicators | 00:02:29 Duration |
|
Lecture 5 | Benefits Of Team Meetings | 00:02:02 Duration |
|
Lecture 6 | Ten Meeting Musts | 00:04:01 Duration |
|
Lecture 7 | Ten Meeting Musts - Running The Meeting | 00:05:25 Duration |
|
Lecture 8 | Ten Meeting Musts - Quiz | 00:00:42 Duration |
|
Lecture 9 | Be Available | 00:03:18 Duration |
|
Lecture 10 | Communicating By Email | 00:05:00 Duration |
|
Lecture 11 | Other Ways To Communicate | 00:03:16 Duration |
|
Lecture 12 | Time Management | 00:06:35 Duration |
|
Lecture 13 | Time Management Exercise | 00:02:18 Duration |
|
Lecture 14 | Managing Performance | 00:06:35 Duration |
|
Lecture 15 | Delegation | 00:10:46 Duration |
|
Lecture 16 | Delegation Exercise | 00:01:18 Duration |
Section 6 : LEAN Process Management
|
Lecture 1 | Introduction To LEAN Management | 00:00:42 Duration |
|
Lecture 2 | LEAN As A Way Of Thinking | 00:03:27 Duration |
|
Lecture 3 | LEAN Terms And Concepts | 00:09:51 Duration |
|
Lecture 4 | Further LEAN Terms And Concepts | 00:06:55 Duration |
|
Lecture 5 | The ProPeC Simple Improvement Process | 00:06:14 Duration |
|
Lecture 6 | Understanding TIM WOODS | 00:02:37 Duration |
|
Lecture 7 | TIM WOODS - Transport | 00:02:19 Duration |
|
Lecture 8 | TIM WOODS Inventory | 00:03:35 Duration |
|
Lecture 9 | TIM WOODS Motion | 00:01:37 Duration |
|
Lecture 10 | TIM WOODS Waiting | 00:07:27 Duration |
|
Lecture 11 | TIM WOODS Over Production | 00:02:19 Duration |
|
Lecture 12 | TIM WOODS Over Processing | 00:03:17 Duration |
|
Lecture 13 | TIM WOODS Defects | 00:03:00 Duration |
|
Lecture 14 | TIM WOODS Skills | 00:01:08 Duration |
|
Lecture 15 | Motivation - The Two Flavours | 00:04:44 Duration |
|
Lecture 16 | Current State Analysis | 00:06:24 Duration |
|
Lecture 17 | Creating A Process Map | 00:04:47 Duration |
|
Lecture 18 | An Example Process Flow | 00:04:33 Duration |
|
Lecture 19 | Root Cause Analysis - 5 Whys | 00:06:08 Duration |
|
Lecture 20 | Root Cause Analysis - Fishbone Diagram | 00:09:44 Duration |
|
Lecture 21 | Exploring The Why | 00:03:58 Duration |
|
Lecture 22 | FMEA - Failure Mode Effects Analysis | 00:05:54 Duration |
|
Lecture 23 | Define Your Goal | 00:00:41 Duration |
|
Lecture 24 | SMART Goal Setting | 00:07:41 Duration |
|
Lecture 25 | Goal Alignment | 00:05:55 Duration |
|
Lecture 26 | Identify Actions And Plans | 00:07:45 Duration |
|
Lecture 27 | Analysing Potential Ideas | 00:01:44 Duration |
|
Lecture 28 | Planning Your Change | 00:02:22 Duration |
|
Lecture 29 | Understanding Gantt Charts | 00:04:41 Duration |
|
Lecture 30 | How To Make A Gantt Chart | 00:06:30 Duration |
|
Lecture 31 | Planning Your Control Mechanisms | 00:06:10 Duration |
|
Lecture 32 | Implementing Your Change | 00:02:28 Duration |
|
Lecture 33 | Keep Your Discipline | 00:01:27 Duration |
|
Lecture 34 | Ten Meeting Musts | 00:04:28 Duration |
|
Lecture 35 | Action Boards And Issue Logs | 00:02:41 Duration |
|
Lecture 36 | The Cost Of Change | 00:02:34 Duration |
|
Lecture 37 | Review Processes | 00:04:59 Duration |
|
Lecture 38 | The ProPeC Review Process | 00:06:22 Duration |
Section 7 : Training Your Team
|
Lecture 1 | Introduction To Training Your Team | 00:00:35 Duration |
|
Lecture 2 | What Is Training For | 00:01:34 Duration |
|
Lecture 3 | The Three Box System | 00:05:19 Duration |
|
Lecture 4 | Added Value Training | 00:05:43 Duration |
|
Lecture 5 | Training Needs Analysis | 00:02:10 Duration |
|
Lecture 6 | Cognitive Learning | 00:03:21 Duration |
|
Lecture 7 | Psychomotor Learning | 00:01:32 Duration |
|
Lecture 8 | Effective Learning | 00:03:30 Duration |
|
Lecture 9 | What Is Training Needs Analysis | 00:04:18 Duration |
|
Lecture 10 | Training Needs Analysis Example | 00:04:24 Duration |
|
Lecture 11 | Compliance Training | 00:05:51 Duration |
|
Lecture 12 | Identifying Training Needs | 00:05:12 Duration |
|
Lecture 13 | Pre-course Competency Assessments | 00:03:19 Duration |
|
Lecture 14 | How To Choose Training | 00:05:56 Duration |
|
Lecture 15 | Cost Free Training | 00:03:20 Duration |
|
Lecture 16 | Sheep Dip Or Targeted | 00:03:53 Duration |
|
Lecture 17 | What Is Good Training | 00:03:59 Duration |
|
Lecture 18 | Preparing The Employee | |
|
Lecture 19 | Logistics Planning | 00:01:56 Duration |
|
Lecture 20 | Post Course Discussion | 00:04:10 Duration |
|
Lecture 21 | Measuring The Effectiveness Of Training | 00:01:29 Duration |
|
Lecture 22 | Kirkpatrick Level 1 - Trainee Response | 00:03:38 Duration |
|
Lecture 23 | Kirkpatrick Level 2 - Validation | 00:03:22 Duration |
|
Lecture 24 | Kirkpatrick Level 3 - Practical Application | 00:04:10 Duration |
|
Lecture 25 | Kirkpatrick Level 4 - Business Benefit | 00:07:12 Duration |
Section 8 : Culture Change Management
Section 9 : Building A Team
Section 10 : Presenting Your Ideas
Section 11 : The Team Life Cycle
|
Lecture 1 | Team Lifecycle Introduction | 00:01:51 Duration |
|
Lecture 2 | Lifecycle Overview | 00:01:35 Duration |
|
Lecture 3 | Lifecycle In Further Detail | 00:05:45 Duration |
|
Lecture 4 | Lifecycle Exercise | 00:02:37 Duration |
|
Lecture 5 | Recruitment Methods | 00:02:50 Duration |
|
Lecture 6 | Principles Of Effective Recruitment | 00:04:07 Duration |
|
Lecture 7 | Recruitment Selection | 00:09:52 Duration |
|
Lecture 8 | Dealing With Poor Performers | 00:09:50 Duration |
|
Lecture 9 | Dealing With Grievances | 00:03:40 Duration |
|
Lecture 10 | The End Of The Team And Rebirth | 00:03:33 Duration |
Section 12 : Taking Care Of Yourself And The Future Of Management
|
Lecture 1 | Taking Care Of Yourself And The Future Of Management Introduction | 00:01:18 Duration |
|
Lecture 2 | Keeping Your Head | 00:04:23 Duration |
|
Lecture 3 | Building up Resilience | 00:03:24 Duration |
|
Lecture 4 | Exercise | 00:01:01 Duration |
|
Lecture 5 | Buckets Of Resources | 00:03:33 Duration |
|
Lecture 6 | Training Your Thinking | 00:03:09 Duration |
|
Lecture 7 | Maintaining Work Life Balance | 00:01:59 Duration |
|
Lecture 8 | When It Is Time For A Change | 00:04:51 Duration |
|
Lecture 9 | About Proctor Testing | |
|
Lecture 10 | Alternatives To Being Employed | 00:00:51 Duration |
|
Lecture 11 | The Future Of Management | 00:04:41 Duration |
|
Lecture 12 | Thank You | 00:00:33 Duration |
Section 13 : Course Resources
|
Lecture 1 | Thanks For Watching | 00:00:30 Duration |
|
Lecture 2 | Reading List And Recommended Links | |
|
Lecture 3 | Resources |