Section 1 : Introduction to Course
|  | Lecture 1 | Introduction | 00:02:44 Duration | 
|  | Lecture 2 | Course Overview | 00:07:49 Duration | 
|  | Lecture 3 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|  | Lecture 4 | What is Spark Why Python | 00:18:51 Duration | 
Section 2 : Setting up Python with Spark
|  | Lecture 1 | Set-up Overview | 00:05:50 Duration | 
|  | Lecture 2 | Note on Installation Sections | 
Section 3 : Databricks Setup
|  | Lecture 1 | About Proctor Testing | |
|  | Lecture 2 | Databricks Setup | 00:11:36 Duration | 
Section 4 : Local VirtualBox Set-up
|  | Lecture 1 | Local Installation VirtualBox Part 1 | 00:10:44 Duration | 
|  | Lecture 2 | Local Installation VirtualBox Part 2 | 00:13:59 Duration | 
|  | Lecture 3 | Setting up PySpark | 00:05:40 Duration | 
Section 5 : AWS EC2 PySpark Set-up
|  | Lecture 1 | AWS EC2 Set-up Guide | |
|  | Lecture 2 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|  | Lecture 3 | SSH with Mac or Linux | 00:04:49 Duration | 
|  | Lecture 4 | About Proctor Testing | 
Section 6 : AWS EMR Cluster Setup
|  | Lecture 1 | AWS EMR Setup | 00:17:07 Duration | 
Section 7 : Python Crash Course
|  | Lecture 1 | Introduction to Python Crash Course | 00:01:26 Duration | 
|  | Lecture 2 | Jupyter Notebook Overview | |
|  | Lecture 3 | Python Crash Course Part One | |
|  | Lecture 4 | Python Crash Course Part Two | 00:11:52 Duration | 
|  | Lecture 5 | Python Crash Course Part Three | 00:10:59 Duration | 
|  | Lecture 6 | Python Crash Course Exercises | 00:01:09 Duration | 
|  | Lecture 7 | Python Crash Course Exercise Solutions | 00:09:20 Duration | 
Section 8 : Spark DataFrame Basics
|  | Lecture 1 | Introduction to Spark DataFrames | 00:02:19 Duration | 
|  | Lecture 2 | Spark DataFrame Basics | 00:10:35 Duration | 
|  | Lecture 3 | Spark DataFrame Basics Part Two | 00:09:39 Duration | 
|  | Lecture 4 | Spark DataFrame Basic Operations | 00:09:55 Duration | 
|  | Lecture 5 | Groupby and Aggregate Operations | 00:11:39 Duration | 
|  | Lecture 6 | Missing Data | 00:08:19 Duration | 
|  | Lecture 7 | Dates and Timestamps | 00:09:44 Duration | 
Section 9 : Spark DataFrame Project Exercise
|  | Lecture 1 | DataFrame Project Exercise | |
|  | Lecture 2 | DataFrame Project Exercise Solutions | 00:16:39 Duration | 
Section 10 : Introduction to Machine Learning with MLlib
|  | Lecture 1 | Introduction to Machine Learning and ISLR | 00:10:14 Duration | 
|  | Lecture 2 | Machine Learning with Spark and Python with MLlib | 00:08:57 Duration | 
Section 11 : Linear Regression
|  | Lecture 1 | Linear Regression Theory and Reading | 00:04:53 Duration | 
|  | Lecture 2 | Linear Regression Documentation Example | 00:14:12 Duration | 
|  | Lecture 3 | Regression Evaluation | 00:06:40 Duration | 
|  | Lecture 4 | Linear Regression Example Code Along | 00:15:07 Duration | 
|  | Lecture 5 | Linear Regression Consulting Project | 00:03:04 Duration | 
|  | Lecture 6 | Linear Regression Consulting Project Solutions | 00:15:03 Duration | 
Section 12 : Logistic Regression
|  | Lecture 1 | Logistic Regression Theory and Reading | 00:11:09 Duration | 
|  | Lecture 2 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|  | Lecture 3 | About Proctor Testing | |
|  | Lecture 4 | Logistic Regression Consulting Project | 00:03:06 Duration | 
|  | Lecture 5 | Logistic Regression Consulting Project Solutions | 00:10:59 Duration | 
Section 13 : Decision Trees and Random Forests
|  | Lecture 1 | About Certification | |
|  | Lecture 2 | Tree Methods Documentation Examples | 00:13:09 Duration | 
|  | Lecture 3 | Decision Tress and Random Forest Code Along Examples | 00:20:29 Duration | 
|  | Lecture 4 | Random Forest - Classification Consulting Project | 00:02:26 Duration | 
|  | Lecture 5 | Random Forest Classification Consulting Project Solutions | 
Section 14 : K-means Clustering
|  | Lecture 1 | K-means Clustering Theory and Reading | 00:06:47 Duration | 
|  | Lecture 2 | KMeans Clustering Documentation Example | 00:09:43 Duration | 
|  | Lecture 3 | Clustering Example Code Along | 00:12:38 Duration | 
|  | Lecture 4 | Clustering Consulting Project | 00:03:02 Duration | 
|  | Lecture 5 | Clustering Consulting Project Solutions | 00:08:29 Duration | 
Section 15 : Collaborative Filtering for Recommender Systems
|  | Lecture 1 | Introduction to Recommender Systems | 00:06:26 Duration | 
|  | Lecture 2 | Recommender System - Code Along Project | 00:11:30 Duration | 
Section 16 : Natural Language Processing
|  | Lecture 1 | Introduction to Natural Language Processing | 00:07:54 Duration | 
|  | Lecture 2 | NLP Tools Part One | 00:15:31 Duration | 
|  | Lecture 3 | NLP Tools Part Two | 00:07:40 Duration | 
|  | Lecture 4 | Natural Language Processing Code Along Project | 00:13:57 Duration | 
Section 17 : Spark Streaming with Python
|  | Lecture 1 | Introduction to Streaming with Spark! | 00:10:11 Duration | 
|  | Lecture 2 | Spark Streaming Documentation Example | 00:11:48 Duration | 
|  | Lecture 3 | Spark Streaming Twitter Project - Part | 00:04:23 Duration | 
|  | Lecture 4 | Spark Streaming Twitter Project - Part Two | 00:12:38 Duration | 
|  | Lecture 5 | Spark Streaming Twitter Project - Part Three | 00:17:28 Duration | 
 
				 
                            