Section 1 : Overview
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | About the Course | 00:01:08 Duration |
|
Lecture 3 | About Proctor Testing | |
|
Lecture 4 | Why UiPath | 00:03:24 Duration |
|
Lecture 5 | Who can use the free version of UiPath | 00:01:34 Duration |
|
Lecture 6 | End to End Demo Build a Simple Software Robot | 00:07:58 Duration |
|
Lecture 7 | Where to go for the fastest technical assistance | 00:01:34 Duration |
|
Lecture 8 | RPA Tech Primer Note | 00:01:38 Duration |
Section 2 : Community Edition Installation (Windows)
|
Lecture 1 | Install UiPath Studio | 00:03:12 Duration |
|
Lecture 2 | Renewing a community edition license | 00:02:13 Duration |
|
Lecture 3 | Upgrading to a new community edition version | 00:01:17 Duration |
Section 3 : Enterprise Trial Installation (Windows)
|
Lecture 1 | Install UIPath Studio Robot | 00:05:08 Duration |
Section 4 : Important Installation Extras
|
Lecture 1 | Install Important Packages | 00:02:21 Duration |
|
Lecture 2 | Working Around Proxy Problems | 00:07:32 Duration |
|
Lecture 3 | Which Packages to Install | 00:01:25 Duration |
|
Lecture 4 | Set up browsers | 00:02:11 Duration |
Section 5 : Orientation
|
Lecture 1 | Overview | 00:00:17 Duration |
|
Lecture 2 | Create new projects | 00:03:27 Duration |
|
Lecture 3 | Open copy existing projects | 00:03:20 Duration |
|
Lecture 4 | Project tool windows tour | 00:09:15 Duration |
Section 6 : Basic UiPath Skills
|
Lecture 1 | Overview | 00:00:34 Duration |
|
Lecture 2 | Quick tour of all activities | 00:10:55 Duration |
|
Lecture 3 | Sequences and Flowcharts | 00:07:50 Duration |
|
Lecture 4 | Display a message box | 00:04:38 Duration |
|
Lecture 5 | Logging to the output window | 00:02:59 Duration |
|
Lecture 6 | Open and read a text file | 00:03:54 Duration |
|
Lecture 7 | Send email | 00:07:20 Duration |
Section 7 : Debugging
|
Lecture 1 | Run in debug mode | 00:06:23 Duration |
|
Lecture 2 | Set a break point and debug line by line | 00:07:01 Duration |
Section 8 : Using Variables to Handle Data
|
Lecture 1 | Overview | |
|
Lecture 2 | Creating from the ribbon | |
|
Lecture 3 | Using the Variables pane | 00:04:52 Duration |
|
Lecture 4 | Browsing for special variable types | 00:02:29 Duration |
|
Lecture 5 | Using the Assign Activity | 00:05:25 Duration |
|
Lecture 6 | Variables as the output of activities | 00:04:32 Duration |
|
Lecture 7 | Variable scope | 00:06:26 Duration |
|
Lecture 8 | Promoting to global scope | 00:01:42 Duration |
Section 9 : Script Control Flow
|
Lecture 1 | IfElse Making a choice | 00:06:40 Duration |
|
Lecture 2 | Flowchart decision diamond | |
|
Lecture 3 | Switch Handling many choices | 00:16:33 Duration |
Section 10 : Handling Errors
|
Lecture 1 | TryCatch intro - Catch an exception | 00:09:15 Duration |
|
Lecture 2 | Create throw a new exception | 00:06:37 Duration |
Section 11 : Control Your Robots with Orchestrator
|
Lecture 1 | Orchestrator overview | 00:02:09 Duration |
|
Lecture 2 | Create an Orchestrator account | 00:01:19 Duration |
|
Lecture 3 | Login setup and tour the UI | 00:05:28 Duration |
|
Lecture 4 | Connecting a robot | 00:03:17 Duration |
|
Lecture 5 | Create an environment and associate the robot | 00:01:39 Duration |
|
Lecture 6 | Publish a package | 00:02:54 Duration |
|
Lecture 7 | Create a process from the package | 00:01:26 Duration |
|
Lecture 8 | Run an attended robot and examine logs | |
|
Lecture 9 | Fix the robot and re-publish | 00:02:03 Duration |
|
Lecture 10 | Schedule and run an unattended robot | |
|
Lecture 11 | Assets overview creation | 00:05:24 Duration |
|
Lecture 12 | Assets consuming from a robot | 00:10:44 Duration |
Section 12 : Web Browser Automation Basics
|
Lecture 1 | Create the assets project | 00:04:34 Duration |
|
Lecture 2 | Retrieve the assets | 00:04:06 Duration |
|
Lecture 3 | Open and close the browser | 00:05:04 Duration |
|
Lecture 4 | Login and logout | 00:13:05 Duration |
|
Lecture 5 | Perform a search | 00:07:02 Duration |
|
Lecture 6 | Enabling pop up windows | 00:06:36 Duration |
Section 13 : ReusableShareable Workflows
|
Lecture 1 | Overview | 00:01:50 Duration |
|
Lecture 2 | Create a reusableshareable workflow | 00:04:29 Duration |
|
Lecture 3 | Pass data into a reusable workflow | 00:04:51 Duration |
|
Lecture 4 | Get data out of a reusable workflow | 00:04:54 Duration |
|
Lecture 5 | Extract a workflow | 00:05:03 Duration |
Section 14 : Data Tables
|
Lecture 1 | Overview | 00:01:42 Duration |
|
Lecture 2 | Tour of data table activities | 00:02:50 Duration |
|
Lecture 3 | Create a data table | 00:05:24 Duration |
|
Lecture 4 | Add data table rows | 00:03:16 Duration |
|
Lecture 5 | Loop through the rows of a data table | 00:07:30 Duration |
|
Lecture 6 | Query the table | 00:09:24 Duration |
|
Lecture 7 | Delete a data table row (difficult) | 00:10:24 Duration |
Section 15 : Excel Automation Basics
|
Lecture 1 | Overview | 00:01:35 Duration |
|
Lecture 2 | Excelworksheet activity overview | 00:04:57 Duration |
|
Lecture 3 | Read worksheet into a data table | 00:16:17 Duration |
|
Lecture 4 | Write data table into a worksheet | 00:05:28 Duration |
|
Lecture 5 | Append data table into a worksheet | 00:02:16 Duration |
|
Lecture 6 | Read and write worksheet CELL data | 00:06:06 Duration |
|
Lecture 7 | Read range transform table and write range | 00:10:01 Duration |