Section 1 : Introduction
|
Lecture 1 | Introduction to the Python | 00:09:38 Duration |
|
Lecture 2 | Python setup on Windows | 00:08:38 Duration |
|
Lecture 3 | Python setup on Linux (Installing required python on Linux) | 00:13:53 Duration |
|
Lecture 4 | Editors for Python code | |
|
Lecture 5 | How to use Atom Editor to run python script | 00:16:43 Duration |
Section 2 : Basics of print, indentation, comments and special characters
|
Lecture 1 | simple hello world script | 00:10:49 Duration |
|
Lecture 2 | Python Indentation | 00:07:31 Duration |
|
Lecture 3 | Python Comments | 00:07:08 Duration |
|
Lecture 4 | Usage of special characters with print statement | 00:13:25 Duration |
|
Lecture 5 | Running Python script on Windows and Linux | 00:10:53 Duration |
Section 3 : Basics of variables and Data Types
|
Lecture 1 | Introduction to variables and print with variables | |
|
Lecture 2 | Data Types | 00:22:33 Duration |
|
Lecture 3 | working with multiple variable and strings in print-mp4 | 00:08:23 Duration |
|
Lecture 4 | Input and Output Syntax | 00:12:35 Duration |
Section 4 : Complete String Operations
|
Lecture 1 | Basic operations on strings | 00:26:07 Duration |
|
Lecture 2 | case (Lower, Upper etc | 00:08:19 Duration |
|
Lecture 3 | Boolean result operations | 00:09:17 Duration |
|
Lecture 4 | join, center and zfill (zero fill) | 00:05:48 Duration |
|
Lecture 5 | strip, split operations | 00:06:54 Duration |
|
Lecture 6 | count, index and find operations on strings | 00:06:45 Duration |
|
Lecture 7 | Practice - Display given string at left_right_center of a line in title format | 00:09:54 Duration |
Section 5 : Data Structures of Python
|
Lecture 1 | Introduction to Data Structures and Types of Data Structures | 00:04:48 Duration |
|
Lecture 2 | Lists | 00:28:28 Duration |
|
Lecture 3 | Tuples | 00:13:00 Duration |
|
Lecture 4 | Dictionaries | |
|
Lecture 5 | Sets | 00:03:51 Duration |
Section 6 : Operators of Python
|
Lecture 1 | Introduction to Operators of Python | 00:07:01 Duration |
|
Lecture 2 | Arithmetic and Assignment Operators | 00:16:09 Duration |
|
Lecture 3 | Comparison Operators | 00:08:01 Duration |
|
Lecture 4 | Identity and Membership operators | 00:11:51 Duration |
|
Lecture 5 | Logical Operators | 00:13:19 Duration |
Section 7 : Conditional statements
|
Lecture 1 | Introduction to conditional statements; simple if condition | 00:20:03 Duration |
|
Lecture 2 | if | 00:22:37 Duration |
|
Lecture 3 | Practice with conditional statements | 00:32:20 Duration |
Section 8 : Working with Python Modules
|
Lecture 1 | Introduction to Python Modules | 00:31:08 Duration |
|
Lecture 2 | platform module | 00:15:55 Duration |
|
Lecture 3 | getpass module | 00:10:11 Duration |
Section 9 : sys module
|
Lecture 1 | Introduction to sys module | |
|
Lecture 2 | sys | 00:20:20 Duration |
Section 10 : OS Module
|
Lecture 1 | Introduction to OS Module and Basic operation | 00:19:28 Duration |
|
Lecture 2 | os | 00:14:48 Duration |
|
Lecture 3 | os | 00:09:54 Duration |
|
Lecture 4 | Practice script on platform and os module | 00:07:42 Duration |
|
Lecture 5 | os | 00:18:33 Duration |
|
Lecture 6 | Best Practice with os | 00:31:46 Duration |
Section 11 : Loops - for and while loops with break, continue and pass
|
Lecture 1 | Practice - Read a path and check if given path is a file or a directory | 00:09:16 Duration |
|
Lecture 2 | Introduction to loops with an example | 00:36:51 Duration |
|
Lecture 3 | Loops _ Working with for loop | 00:20:45 Duration |
|
Lecture 4 | Simple practice with for loop | 00:08:56 Duration |
|
Lecture 5 | Find all files in a directory with required extension | 00:26:27 Duration |
|
Lecture 6 | Complete range() function | 00:15:01 Duration |
|
Lecture 7 | for loop to work with strings, list, tuple and dictionaries | 00:11:16 Duration |
|
Lecture 8 | Introduction to while loop | 00:11:55 Duration |
|
Lecture 9 | Loop Control statements - break, continue and pass | 00:16:50 Duration |
Section 12 : datetime module to work with dates and times
|
Lecture 1 | Introduction to datetime module | 00:16:08 Duration |
|
Lecture 2 | Practice - Find the files which are older than x days from a given path | 00:16:37 Duration |
Section 13 : subprocess Module - To execute any Operating System Commands with python
|
Lecture 1 | Introduction to subprocess module | 00:28:16 Duration |
|
Lecture 2 | Practice-1 with subprocess module | 00:12:05 Duration |
|
Lecture 3 | Practice-2 - Platform independent script to find the java version | 00:16:13 Duration |
Section 14 : Working with text files
|
Lecture 1 | Working with text files - Reading and writing to text files | 00:30:39 Duration |
|
Lecture 2 | Copy the content of a source file into a destination file | 00:11:33 Duration |
Section 15 : Working with csv
|
Lecture 1 | Introduction to csv files and How to read a csv files using python | 00:16:23 Duration |
|
Lecture 2 | Read only header of a csv file and Finding the no of rows in a csv file | 00:08:53 Duration |
|
Lecture 3 | Creating csv file | 00:14:31 Duration |
Section 16 : Working with files like json
|
Lecture 1 | Working with json files | 00:12:52 Duration |
Section 17 : Exception Handling
|
Lecture 1 | Introduction to Exception Handling | 00:20:03 Duration |
|
Lecture 2 | Exception Handling for known Exceptions | 00:16:29 Duration |
|
Lecture 3 | try except else and finally usage | 00:06:44 Duration |
|
Lecture 4 | Raise user Defined Exceptions | 00:07:41 Duration |
Section 18 : Functions
|
Lecture 1 | Introduction to Functions | 00:17:29 Duration |
|
Lecture 2 | How to define a Function and How to use defined Function, Types of Functions | 00:18:03 Duration |
|
Lecture 3 | Converting simple code into Functions | 00:07:57 Duration |
|
Lecture 4 | Calling a function from another function and Scope of the variables- | 00:14:25 Duration |
|
Lecture 5 | Simple Functions with arguments | 00:18:13 Duration |
|
Lecture 6 | Functions with arguments and return value | 00:16:56 Duration |
|
Lecture 7 | Functions with default arguments | 00:07:39 Duration |
|
Lecture 8 | Functions with keyword-based arguments | 00:02:52 Duration |
|
Lecture 9 | Functions with Variable length arguments | 00:05:02 Duration |
|
Lecture 10 | Functions with variable keyword arguments | 00:05:32 Duration |
|
Lecture 11 | How to use Functions of one script into another script, what is _name | 00:21:10 Duration |
|
Lecture 12 | Simple exception handling to changing current working directory | 00:11:47 Duration |
Section 19 : Regular expression with re module
|
Lecture 1 | Introduction to regular expressions | |
|
Lecture 2 | Basic rules to create a pattern for regex | 00:41:02 Duration |
|
Lecture 3 | Rules to create a pattern Part-2 | 00:11:19 Duration |
|
Lecture 4 | Rules to create a pattern Part-2 | 00:12:33 Duration |
|
Lecture 5 | Regex with Flags | 00:08:41 Duration |
|
Lecture 6 | working with search and match operations from re module | 00:15:58 Duration |
|
Lecture 7 | working with findall and finditer operations | 00:09:05 Duration |
|
Lecture 8 | working with split, sub and subn operations of re module | 00:07:23 Duration |
|
Lecture 9 | compile operation (Execute all re operations on compile object) | 00:09:07 Duration |
Section 20 : Paramiko module to work with remote servers using python
|
Lecture 1 | Introduction to paramiko | 00:23:52 Duration |
|
Lecture 2 | Transfer file from local server to remote server and vice versa using paramiko | 00:10:17 Duration |
Section 21 : Shutil module
|
Lecture 1 | Part-1 - copy file(s) with shutil module | 00:17:04 Duration |
Section 22 : OOPS for Real Time
|
Lecture 1 | Introduction to oops | 00:44:28 Duration |
|
Lecture 2 | Class and object attributes | 00:18:15 Duration |
|
Lecture 3 | Constructor of a class | 00:15:48 Duration |
|
Lecture 4 | Simple Python Script without and with oops concepts | 00:15:48 Duration |
|
Lecture 5 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 6 | Polymorphism and inheritance of python oops | 00:10:06 Duration |
|
Lecture 7 | Encapsulation | 00:05:15 Duration |
Section 23 : Windows Subsystem for Linux
|
Lecture 1 | Linux for Developers on Windows | 00:10:42 Duration |