Section 1 : Introduction
|
Lecture 1 | About ISTQB [CC] | 00:02:37 Duration |
|
Lecture 2 | About the ISTQB Foundation Level Curriculum [CC] | 00:03:04 Duration |
|
Lecture 3 | About the ISTQB Foundation Level Exam [CC] | 00:01:42 Duration |
Section 2 : 2018 Fundamentals of Testing
Section 3 : 2018 Testing Throughout The Software Life Cycle
|
Lecture 1 | Software Development Models | 00:03:43 Duration |
|
Lecture 2 | The Waterfall Model | 00:04:02 Duration |
|
Lecture 3 | Verification and Validation | 00:03:48 Duration |
|
Lecture 4 | The V-Model | 00:04:13 Duration |
|
Lecture 5 | Incremental - Iterative Development Models | 00:09:32 Duration |
|
Lecture 6 | What is Agile | 00:02:57 Duration |
|
Lecture 7 | Agile Manifesto | 00:11:34 Duration |
|
Lecture 8 | Scrum | 00:07:00 Duration |
|
Lecture 9 | Test Levels Component Testing | 00:11:15 Duration |
|
Lecture 10 | Testing Levels Integration Testing | 00:08:05 Duration |
|
Lecture 11 | Testing Levels System Testing | 00:04:40 Duration |
|
Lecture 12 | Testing Levels Acceptance Testing | 00:11:54 Duration |
|
Lecture 13 | Test Types | 00:12:24 Duration |
|
Lecture 14 | Test Levels vs Test Types | 00:04:50 Duration |
|
Lecture 15 | Maintenance Testing | 00:06:48 Duration |
|
Lecture 16 | Testing in Context | 00:05:47 Duration |
|
Lecture 17 | Explanations to the Quiz answers | 00:00:20 Duration |
Section 4 : 2018 Static Testing
|
Lecture 1 | Static Testing Basics and differences with Dynamic Testing | 00:06:47 Duration |
|
Lecture 2 | More on Static Testing | 00:04:13 Duration |
|
Lecture 3 | Review Process | |
|
Lecture 4 | Roles in Formal Review | 00:03:54 Duration |
|
Lecture 5 | Review Types | 00:08:44 Duration |
|
Lecture 6 | Applying Review Techniques | |
|
Lecture 7 | Success Factors for Reviews | 00:03:17 Duration |
|
Lecture 8 | Explanations to the Quiz answer | 00:00:20 Duration |
Section 5 : 2018 Test Design Techniques
|
Lecture 1 | Test Techniques | |
|
Lecture 2 | Introduction to Equivalence Partitioning | 00:09:21 Duration |
|
Lecture 3 | Advanced Equivalence Partitioning | 00:11:20 Duration |
|
Lecture 4 | Boundary Value Analysis | 00:09:52 Duration |
|
Lecture 5 | Decision Table Testing | 00:05:24 Duration |
|
Lecture 6 | State Transition Diagram | 00:06:20 Duration |
|
Lecture 7 | Use Case Testing | 00:04:19 Duration |
|
Lecture 8 | White-Box Techniques Statement Testing and Coverage | 00:08:23 Duration |
|
Lecture 9 | Decision Testing and Coverage | 00:05:10 Duration |
|
Lecture 10 | Experience-based Techniques Error Guessing | 00:04:06 Duration |
|
Lecture 11 | Exploratory Testing | |
|
Lecture 12 | Checklist-based Testing | 00:03:42 Duration |
|
Lecture 13 | Choosing Test Techniques | 00:06:46 Duration |
|
Lecture 14 | Explanation to Quiz Answers | 00:00:20 Duration |
Section 6 : Test Management
|
Lecture 1 | Risk And Testing | 00:14:04 Duration |
|
Lecture 2 | Independent Testing | 00:09:10 Duration |
|
Lecture 3 | Tasks of Test Manager and Tester | 00:08:00 Duration |
|
Lecture 4 | Test Strategy and Test Approach | 00:08:29 Duration |
|
Lecture 5 | Test Planning | 00:05:24 Duration |
|
Lecture 6 | Entry and Exit Criteria | 00:04:50 Duration |
|
Lecture 7 | Test Execution Schedule | 00:05:26 Duration |
|
Lecture 8 | Test Estimation | 00:06:59 Duration |
|
Lecture 9 | Test Control | 00:09:54 Duration |
|
Lecture 10 | Configuration Management | 00:02:27 Duration |
|
Lecture 11 | Defect Management | 00:08:49 Duration |
|
Lecture 12 | Explanantion to Quiz Answers | 00:00:20 Duration |
Section 7 : 2018 Tool Support For Testing
|
Lecture 1 | Tools Support for Testing Introduction | 00:02:30 Duration |
|
Lecture 2 | Test Tools Classification Introduction | 00:04:48 Duration |
|
Lecture 3 | Test Tools Classification | 00:12:01 Duration |
|
Lecture 4 | Special Considerations for Test Execution Tools | 00:06:48 Duration |
|
Lecture 5 | Benefits and Risks of Test Automation | |
|
Lecture 6 | Effective Use of Tools | 00:06:58 Duration |
|
Lecture 7 | Explanations to Quiz Answers | 00:00:20 Duration |
Section 8 : Sample Exams
|
Lecture 1 | Sample Exam A from ISTQB 2018 | |
|
Lecture 2 | Sample Exam B from ISTQB 2018 | |
|
Lecture 3 | Sample Exam C from ISTQB 2018 | |
|
Lecture 4 | Sample Exam 1 from ASTQB 2018 (American Software Testing Board) | |
|
Lecture 5 | Sample Exam 2 from ASTQB 2018 (American Software Testing Board) |