Section 1 : Introduction
|
Lecture 1 | Introduction | 00:02:05 Duration |
|
Lecture 2 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |
Section 2 : Google My Business - The Foundation
|
Lecture 1 | About Certification | |
|
Lecture 2 | What We're Going To Cover In This Section | 00:00:42 Duration |
|
Lecture 3 | What is A GMB listing | 00:02:55 Duration |
|
Lecture 4 | How To Check If You Already Have A GMB listing | 00:01:01 Duration |
|
Lecture 5 | How To Set Up A GMB Listing | 00:06:35 Duration |
|
Lecture 6 | How To Navigate Around The GMB Dashboard | 00:03:47 Duration |
Section 3 : Google My Business Ranking Factors
|
Lecture 1 | What We're Going To Cover In This Section | 00:00:39 Duration |
|
Lecture 2 | GMB Ranking Factors | 00:04:22 Duration |
|
Lecture 3 | GMB Ranking Factors - LIVE Walk Through | |
|
Lecture 4 | The 9 Elements To Optimze On A GMB Listing | 00:03:53 Duration |
|
Lecture 5 | How To Optimise Your GMB Listing | 00:13:48 Duration |
|
Lecture 6 | How To Find Out What GMB Categories Your Competitors Have Selected | 00:04:09 Duration |
|
Lecture 7 | How To Handle Multiple Locations For GMBs |
Section 4 : Citations - Boost your GMB
Section 5 : Reviews
|
Lecture 1 | What We're Going To Cover In This Section | 00:00:43 Duration |
|
Lecture 2 | Why Are Reviews Important | |
|
Lecture 3 | How To Generate Reviews | 00:04:09 Duration |
|
Lecture 4 | How To Deal With Fake Reviews | 00:03:42 Duration |
Section 6 : Creating Local Ads From Within Your GMB Dashboard
|
Lecture 1 | What We're Going To Cover In This Section | 00:00:39 Duration |
|
Lecture 2 | Why You Should Consider Running Google Ads | 00:01:41 Duration |
|
Lecture 3 | How To Set Up Ads From Your GMB Dashboard | 00:08:41 Duration |
Section 7 : Google Algorithm Updates That Affect GMBs
|
Lecture 1 | What We're Going To Cover In This Section | |
|
Lecture 2 | Google Algorithm Updates That Affect GMBs | 00:04:36 Duration |
Section 8 : Putting It All Together
|
Lecture 1 | What We're Going To Cover In This Section | 00:00:43 Duration |
|
Lecture 2 | Knowledge Is Power | |
|
Lecture 3 | How Long Does It Take To See Results | 00:01:53 Duration |
|
Lecture 4 | Where To Come If You Need Support | 00:02:21 Duration |
Section 9 : Conclusion
|
Lecture 1 | Conclusion | 00:01:02 Duration |
Section 10 : Course Word Track
|
Lecture 1 | Course Word Track |