Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Welcome to the Course | 00:01:00 Duration |
|
Lecture 3 | About Proctor Testing |
Section 2 : Divergence Strategies
Section 3 : Assignments
|
Lecture 1 | Instructions for Assignments |
Section 4 : Moving Average Strategies
|
Lecture 1 | Double Moving Average Strategy | 00:03:51 Duration |
|
Lecture 2 | PreRequsite Bollinger Band | 00:06:22 Duration |
|
Lecture 3 | Tripple Moving Average Strategy | 00:03:23 Duration |
|
Lecture 4 | Moving Average Strategy with Positional Trading Perspective | 00:14:20 Duration |
|
Lecture 5 | Live Trade (JSWENERGY) - Positional Trading | 00:03:38 Duration |
|
Lecture 6 | Live Trade (SANGHIND) - Positional Trading | 00:01:46 Duration |
|
Lecture 7 | Live Trade (HINDUNILVR) - Positional Trading | |
|
Lecture 8 | Live Trade- Reliance Infra (Positional Trading) | 00:02:16 Duration |
|
Lecture 9 | Moving Average Strategy with Intraday Trading Perspective | 00:04:47 Duration |
|
Lecture 10 | Live Trade (AUBANK) - Intraday Trading | 00:02:34 Duration |
|
Lecture 11 | Day Trading with MA Setup | 00:04:02 Duration |
Section 5 : Support & Resistance Strategies
Section 6 : Chart Pattern Strategies
|
Lecture 1 | Reversal Pattern Strategies | 00:10:32 Duration |
|
Lecture 2 | Continuation Pattern Strategies | 00:13:25 Duration |
|
Lecture 3 | Chart Pattern Confirmation with Indicators |
Section 7 : Heikin - Ashi Strategy
|
Lecture 1 | Prerequisite Heikin - Ashi | 00:07:48 Duration |
|
Lecture 2 | Heikin - Ashi Strategy | 00:05:44 Duration |
Section 8 : Fibonacci Retracement Strategies
|
Lecture 1 | Fibonacci Retracement Strategies Introduction | 00:03:28 Duration |
|
Lecture 2 | 23%- 62% Fibonacci Retracement Strategy | 00:01:04 Duration |
|
Lecture 3 | 50% Fibonacci Retracement Strategy | 00:00:51 Duration |
|
Lecture 4 | 38%-100% Fibonacci Retracement Strategy | 00:01:52 Duration |
Section 9 : Bonus Strategy
|
Lecture 1 | Dip Trip Strategy | 00:04:28 Duration |
|
Lecture 2 | Quiz- Dip Trip Strategy | |
|
Lecture 3 | Solution of previous Quiz |
Section 10 : Trend Strategies
|
Lecture 1 | Uptrend Strategy - 1 | 00:13:40 Duration |
|
Lecture 2 | Uptrend Strategy - 2 | 00:03:27 Duration |
|
Lecture 3 | Downtrend Strategy - 1 | 00:06:57 Duration |
|
Lecture 4 | Downtrend Strategy - 2 | 00:04:35 Duration |
|
Lecture 5 | Uptrend Line Strategy - 1 | 00:04:19 Duration |
|
Lecture 6 | Uptrend Line Strategy - 2 | 00:03:33 Duration |
|
Lecture 7 | Downtrend Line Strategy - 1 | 00:02:22 Duration |
|
Lecture 8 | Downtrend Line Strategy - 2 | 00:02:22 Duration |
|
Lecture 9 | 5 Important Steps | 00:01:40 Duration |
Section 11 : Bonus Lecture Download Cheat-Sheet and get Max Discount + Stock Trading Tips
|
Lecture 1 | About Proctor Testing | |
|
Lecture 2 | Tip 1 | 00:01:14 Duration |
|
Lecture 3 | Tip 2 | 00:02:04 Duration |
|
Lecture 4 | Tip 3 | 00:01:38 Duration |
|
Lecture 5 | Tip 4 | 00:01:32 Duration |
|
Lecture 6 | Tip 5 | 00:02:23 Duration |
|
Lecture 7 | Tip 6 | 00:01:47 Duration |