Section 1 : Introduction & Setting Yourself Up For Success
|
Lecture 1 | About Us How This Course Came To Be | 00:07:23 Duration |
|
Lecture 2 | Downloading The Course Resources & How To Succeed | 00:03:43 Duration |
|
Lecture 3 | Progressive Overload & What To Do If You Get Frustrate | 00:06:22 Duration |
|
Lecture 4 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 5 | About Certification |
Section 2 : Understanding Your Memory (So You Can Improve It!)
|
Lecture 1 | Misconceptions Pre-Quiz I | |
|
Lecture 2 | Why We Need To Improve Our Memory First | 00:07:48 Duration |
|
Lecture 3 | How We Store Information A Very Brief Explanation | 00:09:37 Duration |
|
Lecture 4 | The Importance Of Combining Games With Real Life Application | 00:03:32 Duration |
|
Lecture 5 | Chunking Navigating The Brain’s Natural Limitations | 00:03:59 Duration |
|
Lecture 6 | Demonstration Chunking | 00:04:41 Duration |
|
Lecture 7 | DOWNLOAD Chunking Worksheet | |
|
Lecture 8 | Dual Coding & ‘Brute Force’ Learning |
Section 3 : The Incredible Power Of Visual Memory
|
Lecture 1 | Misconceptions Pre-Quiz II | |
|
Lecture 2 | Why Images Are The Most Powerful Way To Remember & Learn | 00:07:08 Duration |
|
Lecture 3 | When & Why Creativity Training May Be Necessary | 00:04:57 Duration |
|
Lecture 4 | What Types Of Images Come Naturally To You | 00:04:03 Duration |
Section 4 : Systems For Creating & Maintaining Long Term Memories
|
Lecture 1 | How Do We Apply Visual Memory To Reading | 00:06:38 Duration |
|
Lecture 2 | Demonstration Visualization Of Words And Concepts From Text | 00:09:40 Duration |
|
Lecture 3 | Creating Effective Markers For Better Memory | 00:17:54 Duration |
|
Lecture 4 | Logical & Creative Markers | 00:03:04 Duration |
|
Lecture 5 | Trying Out Your New Skills | |
|
Lecture 6 | Linking & Chunking Markers For Better Retention | 00:10:44 Duration |
|
Lecture 7 | Demonstration Putting It All Together With Random Facts | 00:08:19 Duration |
|
Lecture 8 | Demonstration Putting It All Together With Written Texts | 00:14:16 Duration |
|
Lecture 9 | Misconceptions Pre-Quiz III |
Section 5 : Pre-reading And Preparation
|
Lecture 1 | Using Spaced Repetition To Help Us Maintain Memories | 00:04:49 Duration |
|
Lecture 2 | Mind Mapping | 00:08:27 Duration |
|
Lecture 3 | Memory Palaces | 00:09:04 Duration |
|
Lecture 4 | Number Memorization Systems | 00:07:02 Duration |
|
Lecture 5 | Misconceptions Pre-Quiz IV | |
|
Lecture 6 | Introducing The SQ3R System |
Section 6 : Read With Your Eyes, Not With Your Inner Voice
|
Lecture 1 | Pre-read Before You Read | 00:03:42 Duration |
|
Lecture 2 | Creating Burning Interest Perspectives, Prior Knowledge, & WH Questions | 00:05:58 Duration |
|
Lecture 3 | Demonstration Pre-reading | 00:06:59 Duration |
|
Lecture 4 | How To Properly Test Your Comprehension Without Fooling Yourself | 00:03:57 Duration |
|
Lecture 5 | DOWNLOAD Diagnostic Worksheet #2 Establish A New Reading Speed And Retention | |
|
Lecture 6 | Misconceptions Pre-Quiz V |
Section 7 : Let’s Speed Things Up!
Section 8 : Good Learning Habits
|
Lecture 1 | Misconceptions Pre-Quiz VI | |
|
Lecture 2 | Sleeping And Learning Why Sleep Is So Crucial | 00:03:25 Duration |
Section 9 : Applying Your New Skills To Anything And Everything
|
Lecture 1 | The Proper Learning Environment | 00:04:37 Duration |
|
Lecture 2 | Misconceptions Pre-Quiz VII | |
|
Lecture 3 | Superlearning By Video Or Audio | |
|
Lecture 4 | Tailoring The Skills Learning Languages | 00:10:29 Duration |
|
Lecture 5 | Tailoring The Skills Never Forget A Face Or A Name | 00:02:56 Duration |
|
Lecture 6 | How To Learn Faster Using Proper Preparation Techniques | 00:12:49 Duration |
|
Lecture 7 | How To Completely Automate Spaced Repetition From Your Books | 00:04:38 Duration |
|
Lecture 8 | BONUS LECTURE Unlock My Entire Library of PREMIUM Courses for Just $49! | 00:03:07 Duration |