Section 1 : Introduction to Unsupervised Learning
|
Lecture 1 | Introduction | 00:04:51 Duration |
|
Lecture 2 | Course Outline | 00:04:24 Duration |
|
Lecture 3 | What is unsupervised learning used for | 00:05:21 Duration |
|
Lecture 4 | Why Use Clustering | 00:09:10 Duration |
|
Lecture 5 | Where to get the code | 00:04:25 Duration |
|
Lecture 6 | Anyone Can Succeed in this Course | 00:11:46 Duration |
Section 2 : K-Means Clustering
Section 3 : Hierarchical Clustering
|
Lecture 1 | Visual Walkthrough of Agglomerative Hierarchical Clustering | 00:02:21 Duration |
|
Lecture 2 | Agglomerative Clustering Options | 00:03:30 Duration |
|
Lecture 3 | Using Hierarchical Clustering in Python and Interpreting the Dendrogram | 00:04:38 Duration |
|
Lecture 4 | Application Evolution | 00:13:48 Duration |
|
Lecture 5 | Application Donald Trump vs |
Section 4 : Gaussian Mixture Models (GMMs)
|
Lecture 1 | Gaussian Mixture Model (GMM) Algorithm | 00:15:19 Duration |
|
Lecture 2 | Write a Gaussian Mixture Model in Python Code | |
|
Lecture 3 | Practical Issues with GMM Singular Covariance | 00:08:57 Duration |
|
Lecture 4 | Comparison between GMM and K-Means | 00:03:45 Duration |
|
Lecture 5 | Kernel Density Estimation | 00:06:14 Duration |
|
Lecture 6 | GMM vs Bayes Classifier (pt 1) | 00:09:17 Duration |
|
Lecture 7 | GMM vs Bayes Classifier (pt 2) | 00:11:19 Duration |
|
Lecture 8 | Expectation-Maximization (pt 1) | 00:11:33 Duration |
|
Lecture 9 | Expectation-Maximization (pt 2) | |
|
Lecture 10 | Expectation-Maximization (pt 3) | |
|
Lecture 11 | Future Unsupervised Learning Algorithms You Will Learn | 00:00:50 Duration |
Section 5 : Setting Up Your Environment (FAQ by Student Request)
|
Lecture 1 | Windows-Focused Environment Setup | 00:20:14 Duration |
|
Lecture 2 | How to install Numpy, Scipy, Matplotlib | 00:17:33 Duration |
Section 6 : Extra Help With Python Coding for Beginners (FAQ by Student Request)
|
Lecture 1 | How to Code by Yourself part 1 | 00:15:48 Duration |
|
Lecture 2 | How to Code by Yourself part 2 | 00:09:23 Duration |
|
Lecture 3 | Proof that using Jupyter | 00:12:24 Duration |
|
Lecture 4 | Python 2 vs Python 3 | 00:04:30 Duration |
Section 7 : Effective Learning Strategies for Machine Learning (FAQ by Student Request)
|
Lecture 1 | How to Succeed | 00:10:17 Duration |
|
Lecture 2 | Is this for Beginners | 00:21:58 Duration |
|
Lecture 3 | Machine Learning and AI | 00:11:13 Duration |
|
Lecture 4 | Machine Learning and AI | 00:16:07 Duration |
Section 8 : Appendix FAQ Finale
|
Lecture 1 | What is the Appendix | 00:02:41 Duration |