Section 1 : Introduction
|
Lecture 1 | What is Statistics | |
|
Lecture 2 | Descriptive vs Inferential Statistics | 00:04:01 Duration |
|
Lecture 3 | Levels of Data | 00:02:37 Duration |
|
Lecture 4 | Levels of Data - Nominal | 00:04:00 Duration |
|
Lecture 5 | Levels of Data - Ordinal | 00:04:58 Duration |
|
Lecture 6 | Levels of Data - Interval | 00:03:54 Duration |
|
Lecture 7 | Levels of Data - Ratio | |
|
Lecture 8 | Levels of Data - Summary of the topic | 00:04:06 Duration |
Section 2 : Descriptive Statistics
|
Lecture 1 | Descriptive Statistics | 00:03:28 Duration |
|
Lecture 2 | Mean | 00:05:51 Duration |
|
Lecture 3 | Median | |
|
Lecture 4 | Mode | 00:01:28 Duration |
|
Lecture 5 | Range | 00:06:34 Duration |
|
Lecture 6 | Standard Deviation | 00:14:28 Duration |
|
Lecture 7 | Histogram | 00:04:35 Duration |
|
Lecture 8 | Modality | 00:04:12 Duration |
|
Lecture 9 | Symmetry | 00:07:48 Duration |
Section 3 : Probability
|
Lecture 1 | Why to learn about Probability | 00:06:50 Duration |
|
Lecture 2 | Definitions of Probability | 00:07:18 Duration |
|
Lecture 3 | Probability Related Terms | 00:03:56 Duration |
|
Lecture 4 | Union and Intersection | |
|
Lecture 5 | Mutually Exclusive, Independent and Complementary | 00:04:25 Duration |
|
Lecture 6 | Marginal, Union and Joint Probabilities | 00:04:09 Duration |
|
Lecture 7 | Addition Laws | 00:04:53 Duration |
|
Lecture 8 | Multiplication Laws | 00:09:04 Duration |