Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Risk Disclaimer | 00:00:14 Duration |
|
Lecture 3 | Software Update | 00:01:20 Duration |
|
Lecture 4 | You are Important | 00:01:30 Duration |
|
Lecture 5 | Exercise Introduce Yourself to the Class |
Section 2 : Defining Options
|
Lecture 1 | What is an Option | 00:01:53 Duration |
|
Lecture 2 | Option Basics No | 00:02:38 Duration |
|
Lecture 3 | Option Basics No | 00:00:58 Duration |
|
Lecture 4 | Option Basics No | 00:01:55 Duration |
|
Lecture 5 | Option Basics No | 00:01:34 Duration |
|
Lecture 6 | Option Basics No | 00:01:54 Duration |
|
Lecture 7 | Option Basics No | 00:04:01 Duration |
|
Lecture 8 | Kinds of Options Calls | 00:02:16 Duration |
|
Lecture 9 | Kinds of Options Puts | 00:01:30 Duration |
|
Lecture 10 | Recap of Options | 00:03:49 Duration |
|
Lecture 11 | Let's Start Trading | 00:02:14 Duration |
Section 3 : Options vs
|
Lecture 1 | Trading Stocks vs | 00:03:38 Duration |
|
Lecture 2 | Leverage Explained | 00:01:32 Duration |
|
Lecture 3 | Probability Explained | 00:03:21 Duration |
|
Lecture 4 | Probability of Profit (POP) Explained | 00:01:52 Duration |
|
Lecture 5 | Breakeven Price and Time | 00:01:46 Duration |
|
Lecture 6 | Visual Illustration of Breakeven Price and Time | 00:02:34 Duration |
|
Lecture 7 | Scenario No | |
|
Lecture 8 | Scenario No | 00:01:16 Duration |
|
Lecture 9 | Scenario No | 00:01:00 Duration |
|
Lecture 10 | Why Would Anyone Want to Buy Options | 00:02:20 Duration |
|
Lecture 11 | Recap Buying Stocks vs | |
|
Lecture 12 | Lower Strike Price Adjustment | 00:02:32 Duration |
|
Lecture 13 | Higher Strike Price Adjustment- | 00:01:32 Duration |
|
Lecture 14 | Time to Expiration Adjustment | 00:01:25 Duration |
|
Lecture 15 | Why We Never Buy Options | 00:03:59 Duration |
Section 4 : Call Options
|
Lecture 1 | Call Options Buying vs | 00:04:49 Duration |
|
Lecture 2 | Scenario No | 00:06:16 Duration |
|
Lecture 3 | Scenario No | 00:00:33 Duration |
|
Lecture 4 | Scenario No | |
|
Lecture 5 | Visual Illustration Buying Calls vs | 00:01:40 Duration |
|
Lecture 6 | Most Important Rule in Trading | 00:00:50 Duration |
|
Lecture 7 | Side by Side Comparison Buying Calls vs | |
|
Lecture 8 | Probability of Profit (POP) Buying vs | 00:04:52 Duration |
|
Lecture 9 | Recap Buying Calls vs | 00:01:49 Duration |
Section 5 : Put Options
|
Lecture 1 | Recap Calls and Puts | |
|
Lecture 2 | Put Options Buying vs | 00:02:37 Duration |
|
Lecture 3 | Buying Put Options | 00:02:31 Duration |
|
Lecture 4 | Selling Put Options | 00:01:31 Duration |
|
Lecture 5 | Side by Side Comparison Buying Puts vs | 00:05:00 Duration |
|
Lecture 6 | Scenario No | 00:02:26 Duration |
|
Lecture 7 | Scenario No | 00:00:34 Duration |
|
Lecture 8 | Scenario No | 00:02:29 Duration |
|
Lecture 9 | Visual Illustration Buying Puts vs | 00:02:19 Duration |
|
Lecture 10 | Probability of Profit (POP) Buying vs | 00:04:31 Duration |
|
Lecture 11 | Recap Most Important Rule in Trading | 00:01:09 Duration |
|
Lecture 12 | Side by Side Comparison Selling Puts & Selling Calls | 00:02:39 Duration |
|
Lecture 13 | REMINDER!!- | 00:02:14 Duration |
Section 6 : BONUS Vertical Options
|
Lecture 1 | What Vertical Options Are | 00:01:00 Duration |
|
Lecture 2 | Short (Selling) Call Vertica | 00:02:43 Duration |
|
Lecture 3 | Visual Illustration of Short Call Verticals | 00:01:24 Duration |
|
Lecture 4 | Deeper Look into How Short Call Vertical Works | 00:03:29 Duration |
|
Lecture 5 | How Profits and Losses Work within Verticals | 00:01:53 Duration |
|
Lecture 6 | Selling Naked Call Option Compared to Selling Call Vertical | 00:02:42 Duration |