Section 1 : Introduction
|
Lecture 1 | Introduction | 00:00:42 Duration |
Section 2 : Intergers
|
Lecture 1 | FizzBuzz (LeetCode 412) | 00:05:25 Duration |
|
Lecture 2 | Palindrome Number (LeetCode 9) | 00:07:07 Duration |
|
Lecture 3 | Factorial Trailing Zeroes (LeetCode 172) | 00:06:39 Duration |
|
Lecture 4 | Pow(x, n) (LeetCode 50) | 00:10:59 Duration |
Section 3 : Strings
|
Lecture 1 | Reverse String (LeetCode 344) | 00:04:15 Duration |
|
Lecture 2 | About Certification | |
|
Lecture 3 | Reverse Words in a String (LeetCode 151) | 00:11:16 Duration |
|
Lecture 4 | Longest Palindromic Substring (LeetCode 5) | 00:08:43 Duration |
|
Lecture 5 | [OLD Video] Longest Palindromic Substring (LeetCode 5) | 00:11:51 Duration |
|
Lecture 6 | Longest Substring without Repeating Characters (LeetCode 3) | 00:13:08 Duration |
|
Lecture 7 | Valid Parentheses (LeetCode 20) | 00:05:25 Duration |
|
Lecture 8 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 9 | Word Break (LeetCode 139) | 00:13:17 Duration |
|
Lecture 10 | Valid Anagram (LeetCode 242) | 00:20:24 Duration |
|
Lecture 11 | Repeated DNA Sequences (LeetCode 187) | 00:11:00 Duration |
|
Lecture 12 | Basic Calculator II (LeetCode 227) | 00:06:03 Duration |
Section 4 : Arrays
Section 5 : Two Pointer
|
Lecture 1 | Is Subsequence (LeetCode 392) | 00:07:12 Duration |
|
Lecture 2 | Valid Palindrome (LeetCode 125) | 00:07:53 Duration |
|
Lecture 3 | Squares of a Sorted Array (LeetCode 977) | 00:07:39 Duration |
|
Lecture 4 | Remove Duplicates from Sorted Array (LeetCode 26) | 00:06:43 Duration |
|
Lecture 5 | About Certification | |
|
Lecture 6 | 3 Sum (LeetCode 15) | 00:16:45 Duration |
Section 6 : Sorting Algorithms
|
Lecture 1 | Merge Sort Sort an Array (LeetCode 912) | 00:13:21 Duration |
|
Lecture 2 | Quick Sort Sort an Array (LeetCode 912) |
Section 7 : 2D Arrays Matrix
|
Lecture 1 | Rotate Image (LeetCode 48) | 00:09:14 Duration |
|
Lecture 2 | Remove Covered Interval (LeetCode 1288) | 00:07:06 Duration |
|
Lecture 3 | Merge Intervals (LeetCode 56) | 00:04:16 Duration |
|
Lecture 4 | Matrix Diagonal Sum (LeetCode 1572) | 00:08:36 Duration |
|
Lecture 5 | Search a 2D Matrix (LeetCode 74) | 00:10:57 Duration |
|
Lecture 6 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 7 | Spiral Matrix (LeetCode 54) | 00:15:37 Duration |
Section 8 : Linked List
Section 9 : Tree, Stack, Queue
Section 10 : Graph
|
Lecture 1 | Number of Islands (LeetCode 200) | 00:18:25 Duration |
|
Lecture 2 | Clone a Graph (LeetCode 133) | 00:12:28 Duration |
Section 11 : Fibonacci Sequence
|
Lecture 1 | Climbing Stairs | 00:07:15 Duration |
Section 12 : Backtracking Recursion
|
Lecture 1 | Generate Parentheses (LeetCode 22) | 00:08:48 Duration |
|
Lecture 2 | Combination Sum (LeetCode 39) | 00:11:51 Duration |
|
Lecture 3 | Combination Sum iii (LeetCode 216) | 00:06:41 Duration |
|
Lecture 4 | Subsets (LeetCode 78) | 00:05:05 Duration |
Section 13 : Dynamic Programming
|
Lecture 1 | Climbing Stairs (LeetCode 70) | 00:10:25 Duration |
|
Lecture 2 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 3 | About Proctor Testing | |
|
Lecture 4 | About Certification | |
|
Lecture 5 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 6 | Best Time to Buy and Sell Stock IV (LeetCode 188) | 00:16:57 Duration |
|
Lecture 7 | Longest Common Subsequence (LeetCode 1143) | 00:11:07 Duration |
|
Lecture 8 | Edit Distance (LeetCode 72) | 00:13:01 Duration |
|
Lecture 9 | Wilcard Matching (LeetCode 44) | 00:15:58 Duration |
|
Lecture 10 | Regular Expression Matching (LeetCode 10) |
Section 14 : Bit Manipulation
|
Lecture 1 | Number of 1 Bits (LeetCode 191) | 00:09:00 Duration |
|
Lecture 2 | Find the Difference (LeetCode 389) | 00:05:05 Duration |
|
Lecture 3 | Reverse Bits (LeetCode 190) | 00:06:02 Duration |
|
Lecture 4 | Hamming Distance (LeetCode 461) | 00:08:12 Duration |
|
Lecture 5 | Complement of Base 10 Integer (LeetCode 1009) | 00:09:03 Duration |
|
Lecture 6 | Counting Bits (LeetCode 338) | 00:16:11 Duration |
|
Lecture 7 | Sum of Two Integers (LeetCode 371) | 00:13:58 Duration |
|
Lecture 8 | Divide Two Integers (LeetCode 29) | 00:23:23 Duration |
Section 15 : Design
|
Lecture 1 | Design a Stack Min Stack (LeetCode 155) | 00:09:30 Duration |