Section 1 : Introduction
|
Lecture 1 | Important - Download These First - Working Files | |
|
Lecture 2 | 0101 Introduction And Course Overview | 00:01:40 Duration |
|
Lecture 3 | 0103 Installing R And R Studio | |
|
Lecture 4 | 0104 Navigating R Studio | 00:05:11 Duration |
|
Lecture 5 | 0105 Packages | 00:03:40 Duration |
|
Lecture 6 | 0106 Assigning Variables | 00:03:31 Duration |
|
Lecture 7 | 0107 Numbers, Strings, And Booleans | 00:05:26 Duration |
|
Lecture 8 | 0108 Workspace Operations | 00:05:26 Duration |
|
Lecture 9 | About Certification |
Section 2 : Basic Operations And Manipulations
|
Lecture 1 | 0201 Basic Operators | |
|
Lecture 2 | 0202 Vectors | 00:07:26 Duration |
|
Lecture 3 | 0203 Sequences | 00:04:45 Duration |
|
Lecture 4 | 0204 Basic Statistical Functions | 00:06:28 Duration |
|
Lecture 5 | 0205 Matrices | 00:06:51 Duration |
|
Lecture 6 | 0206 Matrix Operations | 00:05:29 Duration |
|
Lecture 7 | 0207 Basic Matrix Statistics | 00:04:12 Duration |
|
Lecture 8 | 0208 Generating Random Numbers | 00:08:01 Duration |
|
Lecture 9 | 0209 String Functions | 00:07:46 Duration |
|
Lecture 10 | 0210 Dates And Times | 00:07:56 Duration |
Section 3 : Plotting
|
Lecture 1 | 0301 Line Plots | |
|
Lecture 2 | 0302 Plotting Arguments | 00:04:31 Duration |
|
Lecture 3 | 0303 Bar Graphs And Histogram | 00:06:49 Duration |
|
Lecture 4 | 0304 Scatter Plots | 00:06:29 Duration |
|
Lecture 5 | 0305 Probability Plots | 00:06:34 Duration |
|
Lecture 6 | 0306 Combining And Saving Plots | 00:04:51 Duration |
Section 4 : Working With Data
|
Lecture 1 | 0401 Arrays | 00:04:11 Duration |
|
Lecture 2 | 0402 Lists | 00:03:58 Duration |
|
Lecture 3 | 0403 Data Frames | 00:05:35 Duration |
|
Lecture 4 | 0404 Data Import | 00:05:34 Duration |
|
Lecture 5 | 0405 Missing Data-Part 1 | 00:03:56 Duration |
|
Lecture 6 | 0406 Missing Data - Part 2 | 00:04:10 Duration |
|
Lecture 7 | 0407 Ordering And Sorting | 00:04:17 Duration |
|
Lecture 8 | 0408 Subsetting And Indexing | 00:04:41 Duration |
|
Lecture 9 | 0409 Merging Data | 00:04:21 Duration |
|
Lecture 10 | 0410 Examining Files And Objects | 00:03:49 Duration |
Section 5 : Data Analysis
|
Lecture 1 | 0502 Apply Functions | 00:03:38 Duration |
|
Lecture 2 | 0503 Linear Models | 00:06:08 Duration |
|
Lecture 3 | 0504 Extracting Model Information | 00:05:06 Duration |
|
Lecture 4 | 0505 Principal Componant Analysis | 00:02:49 Duration |
Section 6 : Time Series Data
|
Lecture 1 | 0601 XTS Objects | |
|
Lecture 2 | 0602 ACF Plots | 00:02:54 Duration |
|
Lecture 3 | 0603 Decomposition | 00:02:43 Duration |
|
Lecture 4 | 0604 Exponential Smoothing | 00:04:05 Duration |
|
Lecture 5 | 0605 Rolling Function | 00:04:26 Duration |
|
Lecture 6 | 0606 ARIMA Models | 00:04:36 Duration |
Section 7 : Conditional Statements And Loops
|
Lecture 1 | 0701 If Statements | 00:05:59 Duration |
|
Lecture 2 | 0702 For Loops | 00:04:24 Duration |
|
Lecture 3 | 0703 While Loops | 00:03:02 Duration |
|
Lecture 4 | 0704 Appending Loops | 00:04:01 Duration |
Section 8 : User-Defined Functions
|
Lecture 1 | 0801 Writing Functions | |
|
Lecture 2 | 0802 Debugging Functions | 00:05:10 Duration |
|
Lecture 3 | 0803 Recursive Functions | 00:02:07 Duration |
Section 9 : Saving Data
|
Lecture 1 | 0901 Saving Different Types Of Data | 00:02:02 Duration |
|
Lecture 2 | 0902 Additional Resources | 00:02:00 Duration |