Section 1 : Getting started with the course
|
Lecture 1 | Introduction | |
|
Lecture 2 | Learn how to get a guaranteed win out of this course | 00:02:32 Duration |
|
Lecture 3 | Understanding the basics of drawing and the tools you will need | 00:07:26 Duration |
|
Lecture 4 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 5 | About Proctor Testing | |
|
Lecture 6 | Learn why drawing is so important | 00:02:45 Duration |
Section 2 : Lear how to draw a realistic eye
|
Lecture 1 | Drawing the lines and shapes of your eye | 00:12:35 Duration |
|
Lecture 2 | Adding the detail to your eye drawing | 00:15:00 Duration |
Section 3 : Learning line fundamental
|
Lecture 1 | Basics of line drawing | 00:08:39 Duration |
|
Lecture 2 | Drawing a boot with contour lines | 00:06:27 Duration |
|
Lecture 3 | Learning about cross contour lines and how to use them | 00:10:22 Duration |
Section 4 : Learning shape and form fundamentals
|
Lecture 1 | Basics of geometric and organic shapes | 00:13:26 Duration |
|
Lecture 2 | Drawing a landscape with geometric shapes | 00:08:30 Duration |
|
Lecture 3 | Drawing a character with geometric shapes | 00:09:09 Duration |
|
Lecture 4 | Learn the basics of geometric 3D form | |
|
Lecture 5 | Learn how light and shadow work on 3D forms | |
|
Lecture 6 | Advanced formhighlight and shadow | 00:16:40 Duration |
|
Lecture 7 | Finding geometric forms in the human face | 00:09:46 Duration |
|
Lecture 8 | Creating a landscape out of geometric forms | 00:18:12 Duration |
Section 5 : Learning values and contrast
|
Lecture 1 | The value scale and how it works | 00:10:36 Duration |
|
Lecture 2 | Drawing still life value drawings | 00:11:23 Duration |
|
Lecture 3 | Download the black and white apple value photo | |
|
Lecture 4 | Creating amazing artwork with value contrast | |
|
Lecture 5 | How to choose your values | 00:05:53 Duration |
Section 6 : Learning space and perspective
|
Lecture 1 | Creating space and atmosphere in your drawings | 00:09:21 Duration |
|
Lecture 2 | Creating space with overlap size and placement in your drawings | 00:09:49 Duration |
|
Lecture 3 | Creating space with value and detail in your drawings | 00:10:53 Duration |
|
Lecture 4 | One point perspective | 00:08:01 Duration |
|
Lecture 5 | Drawing a farm in one point perspective | 00:11:57 Duration |
|
Lecture 6 | Two point perspective | 00:10:52 Duration |
|
Lecture 7 | Drawing a house and sky scraper in two point perspective | 00:17:04 Duration |
|
Lecture 8 | Learn how to add shadows to your perspective drawings | 00:09:45 Duration |
|
Lecture 9 | Learn how to draw circles in perspective | 00:10:05 Duration |
|
Lecture 10 | The 60 rule of two point perspective | 00:04:34 Duration |
|
Lecture 11 | How to draw a realistic perspective drawing | 00:11:17 Duration |
|
Lecture 12 | Adding light and shadow to a realistic perspective drawing | 00:11:27 Duration |
|
Lecture 13 | Three point perspective | 00:09:43 Duration |
Section 7 : Still life drawing
|
Lecture 1 | The basics of still life drawing | 00:13:00 Duration |
|
Lecture 2 | How to sketch a fruit still life | 00:14:18 Duration |
|
Lecture 3 | Download still life photos | |
|
Lecture 4 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 5 | Learn how to draw from photographs | 00:09:06 Duration |
|
Lecture 6 | Download the parakeet image | |
|
Lecture 7 | Adding value to your photo drawing | 00:10:48 Duration |
|
Lecture 8 | How to create good composition | 00:15:49 Duration |
|
Lecture 9 | How to use thumbnails to create amazing art work | 00:07:24 Duration |
Section 8 : Creating textures in your drawings
|
Lecture 1 | Creating texture for your drawings | 00:10:56 Duration |
|
Lecture 2 | Learn how to draw brick texture | 00:13:31 Duration |
|
Lecture 3 | Learn how to draw wood texture and apply it to a form | 00:18:04 Duration |
|
Lecture 4 | Learn how to draw a reflective texture | 00:16:42 Duration |
Section 9 : Drawing the human face
|
Lecture 1 | Drawing the human face made easy | 00:15:13 Duration |
|
Lecture 2 | Drawing a profile view of the face | 00:11:38 Duration |
|
Lecture 3 | Learn how to draw different eyes | 00:13:26 Duration |
|
Lecture 4 | Learn how to draw the nose | 00:17:36 Duration |
|
Lecture 5 | Learn how to draw the lips | 00:11:38 Duration |
|
Lecture 6 | Learn how to draw the ear | 00:10:17 Duration |
|
Lecture 7 | Learn how to draw hair | 00:26:48 Duration |
Section 10 : Drawing the human figure
|
Lecture 1 | Sketching the human form | 00:10:10 Duration |
|
Lecture 2 | Structuring your figure drawings | |
|
Lecture 3 | Finding your center of gravity | 00:05:35 Duration |
Section 11 : Animation character design
|
Lecture 1 | Learn how I draw animation characters | 00:30:23 Duration |
Section 12 : Course conclusion
|
Lecture 1 | Course conclusion | 00:01:18 Duration |