Section 1 : Introduction to Human Resource Management
|
Lecture 1 | Self-Assessment | |
|
Lecture 2 | What is HRM | 00:08:16 Duration |
|
Lecture 3 | Evolution | 00:04:23 Duration |
|
Lecture 4 | Scope | 00:08:00 Duration |
|
Lecture 5 | Functions of HRM | 00:07:58 Duration |
|
Lecture 6 | HR Competencies | |
|
Lecture 7 | Challenges in HR role |
Section 2 : Manpower Planning
|
Lecture 1 | Meaning and Importance of Manpower Planning | |
|
Lecture 2 | Steps Involved in Manpower Planning | 00:05:14 Duration |
|
Lecture 3 | Example of Steps Involved in Manpower Planning | 00:03:49 Duration |
|
Lecture 4 | Factors in forecasting Manpower requirement | 00:10:36 Duration |
Section 3 : Job Analysis (Traditional and Competency based)
|
Lecture 1 | Meaning of Job Analysis and Traditional Job Analysis | 00:06:15 Duration |
|
Lecture 2 | Competency-based Job Analysis Part 1 | 00:09:34 Duration |
|
Lecture 3 | Competency-based Job Analysis Part 2 | |
|
Lecture 4 | Common Methods of Collecting Information | 00:07:41 Duration |
Section 4 : Recruitment and Selection
|
Lecture 1 | Meaning of Recruitment and Selection | 00:03:17 Duration |
|
Lecture 2 | Steps Involved in Recruitment and Selection | 00:03:06 Duration |
|
Lecture 3 | Meaning of Sourcing | 00:03:24 Duration |
|
Lecture 4 | Different Sources of Recruitment 1 | 00:07:58 Duration |
|
Lecture 5 | Job portals | 00:03:44 Duration |
|
Lecture 6 | Job portals | |
|
Lecture 7 | Job portal - Demo | 00:02:56 Duration |
|
Lecture 8 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 9 | LinkedIn - Increase your Reach | |
|
Lecture 10 | HRPreliminary Screening call | |
|
Lecture 11 | Assessment Tests | |
|
Lecture 12 | In-Person Interview | 00:07:23 Duration |
|
Lecture 13 | Common Hiring Biases | |
|
Lecture 14 | Decision and Job Offer | |
|
Lecture 15 | Background Check | |
|
Lecture 16 | Onboarding | 00:06:17 Duration |
|
Lecture 17 | Common Terminologies | |
|
Lecture 18 | Challenges in Recruitment | |
|
Lecture 19 | Case study - Google | 00:04:01 Duration |
Section 5 : Training and Development
|
Lecture 1 | Meaning and Importance of Training and Development | 00:02:32 Duration |
|
Lecture 2 | Communication basics - Elements | 00:05:13 Duration |
|
Lecture 3 | Communication basics - 7 Cs | 00:12:29 Duration |
|
Lecture 4 | About Proctor Testing | |
|
Lecture 5 | Design | 00:11:54 Duration |
|
Lecture 6 | Develop | 00:09:37 Duration |
|
Lecture 7 | Implement | |
|
Lecture 8 | Evaluate | |
|
Lecture 9 | Case study | 00:14:00 Duration |
Section 6 : Performance Management System
Section 7 : Labour Laws and Statutory Compliances
|
Lecture 1 | Why you need to be very strong in Labour Laws | |
|
Lecture 2 | Basics of Legal | 00:01:48 Duration |
|
Lecture 3 | Common Legal Terminologies which everyone should know |
Section 8 : Remuneration and Compensation Management
|
Lecture 1 | Meaning of Remuneration and Compensation | |
|
Lecture 2 | Current trend - ESOPs | |
|
Lecture 3 | Components of Salary | |
|
Lecture 4 | Tax Deduction at Source (TDS) |
Section 9 : Disciplinary Procedure
|
Lecture 1 | Disciplinary Procedure | |
|
Lecture 2 | Handling difficult conversations |
Section 10 : HRIS (Human Resource Information System)
|
Lecture 1 | Meaning and Scope | |
|
Lecture 2 | Working with MS Excel | |
|
Lecture 3 | Power BI Basics | 00:05:07 Duration |
|
Lecture 4 | Working with Google Drive | |
|
Lecture 5 | Google Forms | 00:11:13 Duration |
|
Lecture 6 | Case study | 00:23:11 Duration |
|
Lecture 7 | Case study | 00:07:22 Duration |
Section 11 : HR Analytics
|
Lecture 1 | Trends in HR Analytics | |
|
Lecture 2 | Commonly used HR metrics | |
|
Lecture 3 | Data Science Basics | 00:28:27 Duration |
Section 12 : Employee Engagement and HR Branding
|
Lecture 1 | Employee Satisfaction vs | 00:04:15 Duration |
|
Lecture 2 | HR Branding | |
|
Lecture 3 | Importance and Key drivers | |
|
Lecture 4 | Industrial-Organizational psychology | 00:03:23 Duration |
|
Lecture 5 | Conscious and Unconscious mind | 00:02:06 Duration |
|
Lecture 6 | Maslow's hierarchy of needs | 00:03:41 Duration |
|
Lecture 7 | LSD by Devdutt Pattanaik | 00:04:54 Duration |
|
Lecture 8 | DISC Model | |
|
Lecture 9 | Belbin Team Roles | |
|
Lecture 10 | Types of Leaves | |
|
Lecture 11 | Know your competitors and current trends | |
|
Lecture 12 | Case study - Google | 00:02:11 Duration |
|
Lecture 13 | Case study - Adidas | 00:00:45 Duration |
Section 13 : Business Emails
|
Lecture 1 | Email Etiquettes | |
|
Lecture 2 | Email Marketing |
Section 14 : Business Acumen
|
Lecture 1 | Meaning and Importance | 00:03:41 Duration |
|
Lecture 2 | Common Terminologies | 00:08:04 Duration |
|
Lecture 3 | Common KPIs | 00:09:39 Duration |
Section 15 : Leadership Quotient (LQ)
|
Lecture 1 | Self-Assessment and common myths | |
|
Lecture 2 | Conflict Management | |
|
Lecture 3 | Assertive Communication techniques | |
|
Lecture 4 | Change Management |