Section 1 : Introduction
|
Lecture 1 | Introduction | 00:02:27 Duration |
Section 2 : IT Fundamentals
|
Lecture 1 | Server | 00:08:07 Duration |
|
Lecture 2 | What is hardware and software | 00:04:03 Duration |
|
Lecture 3 | Project Life Cycle | 00:05:41 Duration |
|
Lecture 4 | Software Development Life Cycle | 00:07:43 Duration |
Section 3 : IT Terms basics
|
Lecture 1 | Methodologies Scrum, Agile, Kanban, Waterfall, Lean | 00:08:10 Duration |
|
Lecture 2 | CMS | 00:03:32 Duration |
|
Lecture 3 | API | 00:03:32 Duration |
|
Lecture 4 | Stacks | 00:02:54 Duration |
|
Lecture 5 | Native & Hybrid Native Apps | 00:01:45 Duration |
|
Lecture 6 | CI CD Deployment tools | 00:03:40 Duration |
Section 4 : IT Positions
|
Lecture 1 | CTO | |
|
Lecture 2 | IT Architects | 00:07:54 Duration |
|
Lecture 3 | Product Owner | 00:11:20 Duration |
|
Lecture 4 | Product Manager | 00:06:17 Duration |
|
Lecture 5 | PO vs Product Manager | 00:03:01 Duration |
|
Lecture 6 | Project Manager | 00:12:26 Duration |
|
Lecture 7 | Product Owner vs Project Manager vs Product Manager | 00:06:01 Duration |
|
Lecture 8 | Business Analysts | 00:08:37 Duration |
|
Lecture 9 | Business Intelligence Analyst | 00:06:00 Duration |
|
Lecture 10 | Data Engineer | 00:04:21 Duration |
|
Lecture 11 | Data Scientist | 00:07:00 Duration |
|
Lecture 12 | Data Engineer vs Data Scientist | 00:06:28 Duration |
|
Lecture 13 | Agile Coach | |
|
Lecture 14 | Scrum Master | 00:07:28 Duration |
|
Lecture 15 | Agile Coach vs Scrum Master | 00:00:28 Duration |
|
Lecture 16 | Frontend Developer | |
|
Lecture 17 | Backend Developer | 00:05:37 Duration |
|
Lecture 18 | Fullstack Developer | 00:04:14 Duration |
|
Lecture 19 | Developers Frontend, Backend and Fullstack | 00:02:11 Duration |
|
Lecture 20 | iOS Developer | 00:02:29 Duration |
|
Lecture 21 | Android Developer | 00:03:27 Duration |
|
Lecture 22 | UX Designers | 00:08:56 Duration |
|
Lecture 23 | UI Design | 00:07:40 Duration |
|
Lecture 24 | UX vs UI Design what is the difference | 00:03:18 Duration |
|
Lecture 25 | QA Engineers and Testers | 00:09:02 Duration |
|
Lecture 26 | System Administrators | 00:07:07 Duration |
|
Lecture 27 | DevOps | |
|
Lecture 28 | SEO Specialists who are they | 00:10:14 Duration |
Section 5 : IT Technologies
|
Lecture 1 | Programming Languages and Frameworks | 00:00:31 Duration |
|
Lecture 2 | Programming languages and frameworks | 00:07:54 Duration |
|
Lecture 3 | JavaScript | 00:01:47 Duration |
|
Lecture 4 | Java | 00:02:27 Duration |
|
Lecture 5 | Python | 00:01:16 Duration |
|
Lecture 6 | C | 00:02:23 Duration |
|
Lecture 7 | C# | |
|
Lecture 8 | C++ | 00:02:32 Duration |
|
Lecture 9 | SWIFT | 00:01:40 Duration |
|
Lecture 10 | Objective-C | 00:01:21 Duration |
|
Lecture 11 | HTML | 00:01:47 Duration |
|
Lecture 12 | PHP | 00:01:53 Duration |
|
Lecture 13 | Ruby | 00:01:56 Duration |
|
Lecture 14 | SQL | 00:01:48 Duration |
|
Lecture 15 | Go | 00:01:04 Duration |
|
Lecture 16 | R | 00:01:15 Duration |
Section 6 : IT Technologies Databases
|
Lecture 1 | Database | 00:04:43 Duration |
|
Lecture 2 | Types of Databases | 00:06:20 Duration |
Section 7 : From Recruiter to Recruiter
|
Lecture 1 | The day of an IT Recruiter | 00:04:33 Duration |
|
Lecture 2 | Key principles | 00:03:09 Duration |
|
Lecture 3 | Sourcing Tipps | 00:03:13 Duration |
Section 8 : Bye-bye
|
Lecture 1 | Thank you for taking part in this course! | 00:01:29 Duration |