Section 1 : Course Overview
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Curriculum Overview | 00:03:55 Duration |
|
Lecture 3 | About Proctor Testing |
Section 2 : Data Science Career Overview
|
Lecture 1 | Why a choose a career in Data Science | 00:02:35 Duration |
|
Lecture 2 | Data Science is Interdisciplinary | 00:02:29 Duration |
|
Lecture 3 | Data Science Position and Titles | 00:03:58 Duration |
|
Lecture 4 | Thoughts on Higher Education | 00:04:55 Duration |
Section 3 : Data Science Interview Preparation
|
Lecture 1 | Introduction to Interview Preparation | 00:00:39 Duration |
|
Lecture 2 | Technical Tools of the Trade | 00:06:26 Duration |
|
Lecture 3 | Theory Knowledge | |
|
Lecture 4 | Machine Learning Knowledge | 00:02:08 Duration |
|
Lecture 5 | Software Knowledge | 00:02:49 Duration |
|
Lecture 6 | How do I know when Im ready | 00:04:49 Duration |
Section 4 : The Data Science Interview Process
|
Lecture 1 | Resumes | 00:09:36 Duration |
|
Lecture 2 | Interview Process | 00:06:27 Duration |
|
Lecture 3 | Landing Interviews | 00:07:19 Duration |
|
Lecture 4 | Negotiating Offers | 00:06:55 Duration |
Section 5 : Probability Theory Interview Questions
Section 6 : Statistics Interview Questions
|
Lecture 1 | Introduction to Statistics Interview Questions | 00:00:38 Duration |
|
Lecture 2 | Statistics Interview Question 1 | 00:01:21 Duration |
|
Lecture 3 | Solution for Statistics Interview Question 1 | 00:04:23 Duration |
|
Lecture 4 | Statistics Interview Question 2 | 00:00:46 Duration |
|
Lecture 5 | Solution for Statistics Interview Question 2 | 00:03:15 Duration |
|
Lecture 6 | Statistics Interview Question 3 | 00:00:29 Duration |
|
Lecture 7 | Solution for Statistics Interview Question 3 | 00:04:06 Duration |
|
Lecture 8 | Statistics Interview Question 4 | 00:01:14 Duration |
|
Lecture 9 | Solution for Statistics Interview Question 4 | 00:02:56 Duration |
|
Lecture 10 | Statistics Interview Question 5 | 00:01:31 Duration |
|
Lecture 11 | Solution for Statistics Interview Question 5 | 00:05:55 Duration |
Section 7 : Product Analysis and Business Metrics Interview Questions
|
Lecture 1 | Introduction to Product Design and Metrics | 00:00:39 Duration |
|
Lecture 2 | Product Design and Metrics - Interview Question 1 | 00:00:45 Duration |
|
Lecture 3 | Product Design and Metrics - Interview Question 1 - Solution | 00:04:19 Duration |
|
Lecture 4 | Product Design and Metrics - Interview Question 2 | 00:01:30 Duration |
|
Lecture 5 | Product Design and Metrics - Interview Question 2 - Solution | 00:02:25 Duration |
|
Lecture 6 | Product Design and Metrics - Interview Question 3 | 00:00:42 Duration |
|
Lecture 7 | Product Design and Metrics - Interview Question 3 - Solution | 00:02:02 Duration |
|
Lecture 8 | Product Design and Metrics - Interview Question 4 | 00:00:48 Duration |
|
Lecture 9 | Product Design and Metrics - Interview Question 4 - Solution | 00:01:20 Duration |
|
Lecture 10 | Product Design and Metrics - Interview Question 5 | 00:02:23 Duration |
|
Lecture 11 | Product Design and Metrics - Interview Question 5 - Solution | 00:03:22 Duration |
Section 8 : Working with Data Interview Questions
|
Lecture 1 | Introduction to SQL Questions | 00:01:15 Duration |
|
Lecture 2 | Data with SQL - Interview Question 1 | 00:00:20 Duration |
|
Lecture 3 | Data with SQL - Interview Question 1 -Solution | 00:01:05 Duration |
|
Lecture 4 | Data with SQL - Interview Question 2 | 00:00:21 Duration |
|
Lecture 5 | Data with SQL - Interview Question 2 - Solution | 00:00:58 Duration |
|
Lecture 6 | Data with SQL - Interview Question 3 | 00:00:26 Duration |
|
Lecture 7 | Data with SQL - Interview Question 3 - Solution | 00:00:45 Duration |
|
Lecture 8 | Data with SQL - Interview Question 4 | 00:01:09 Duration |
|
Lecture 9 | Data with SQL - Interview Question 4 - Solution | 00:01:50 Duration |
|
Lecture 10 | Data with SQL - Interview Question 5 | 00:00:29 Duration |
|
Lecture 11 | Data with SQL - Interview Question 5 - Solution | 00:01:06 Duration |
Section 9 : Machine Learning Interview Questions
Section 10 : Design of Experiments Interview Questions
|
Lecture 1 | Introduction to Design of Experiments | 00:00:29 Duration |
|
Lecture 2 | Design of Experiments Interview Question 1 | 00:00:31 Duration |
|
Lecture 3 | Design of Experiments Interview Question 1 - Solution | 00:05:03 Duration |
|
Lecture 4 | Design of Experiments Interview Question 2 | 00:00:20 Duration |
|
Lecture 5 | Design of Experiments Interview Question 2 - Solution | 00:03:47 Duration |
|
Lecture 6 | Design of Experiments Interview Question 3 | 00:00:35 Duration |
|
Lecture 7 | Design of Experiments Interview Question 3 - Solution | |
|
Lecture 8 | Design of Experiments Interview Question 4 | 00:00:18 Duration |
|
Lecture 9 | Design of Experiments Interview Question 4 - Solution | 00:02:27 Duration |
Section 11 : Coding Questions
|
Lecture 1 | Introduction to Coding Section | 00:01:10 Duration |
|
Lecture 2 | Coding Interview Question 1 | 00:02:32 Duration |
|
Lecture 3 | Coding Interview Question 1 - SOLUTION | 00:06:13 Duration |
|
Lecture 4 | Coding Interview Question 2 | 00:01:30 Duration |
|
Lecture 5 | Coding Interview Question 2 - SOLUTION | |
|
Lecture 6 | Coding Interview Question 3 | 00:01:44 Duration |
|
Lecture 7 | Coding Interview Question 3 - SOLUTION | 00:05:47 Duration |
|
Lecture 8 | Coding Interview Question 4 | 00:01:00 Duration |
|
Lecture 9 | Coding Interview Question 4 - SOLUTION | 00:03:17 Duration |