Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | About Proctor Testing | |
|
Lecture 3 | Crius or Pixhawk Read this before you continue |
Section 2 : Multi-copter drone basics
|
Lecture 1 | Introduction | 00:02:00 Duration |
|
Lecture 2 | Types of multi-rotor drones | 00:12:00 Duration |
|
Lecture 3 | Roll, pitch, yaw | 00:05:04 Duration |
|
Lecture 4 | Controlling the motors | 00:04:55 Duration |
|
Lecture 5 | Procuring the right parts | 00:16:38 Duration |
|
Lecture 6 | Terminology | 00:07:40 Duration |
|
Lecture 7 | Propellers | 00:08:39 Duration |
|
Lecture 8 | Battery and charger, Part 1 | |
|
Lecture 9 | Battery and charger, Part 2 | 00:08:18 Duration |
|
Lecture 10 | Flight controller and its peripherals | 00:04:19 Duration |
|
Lecture 11 | Other tools and things | |
|
Lecture 12 | Conclusion | 00:01:05 Duration |
Section 3 : ESC and motors
|
Lecture 1 | Introduction | 00:00:49 Duration |
|
Lecture 2 | Preparation | 00:03:52 Duration |
|
Lecture 3 | Attach the connectors to the ESC wires | 00:14:33 Duration |
|
Lecture 4 | Attach connectors to motor wires | 00:06:07 Duration |
|
Lecture 5 | Conclusion | 00:01:10 Duration |
Section 4 : Power distribution board assembly
|
Lecture 1 | Introduction | 00:00:43 Duration |
|
Lecture 2 | About the power distribution board | 00:02:33 Duration |
|
Lecture 3 | Solder the ESC power wires | 00:07:39 Duration |
|
Lecture 4 | Solder the battery wires and connectors | 00:19:09 Duration |
|
Lecture 5 | Conclusion | 00:00:28 Duration |
Section 5 : Main body assembly
|
Lecture 1 | Introduction | 00:00:32 Duration |
|
Lecture 2 | Attach the motors to the arms | 00:04:38 Duration |
|
Lecture 3 | Attach the arms to the power distribution board, Part 1 | 00:06:48 Duration |
|
Lecture 4 | Attach the arms to the power distribution board, Part 2 | 00:03:24 Duration |
|
Lecture 5 | Conclusion | 00:00:45 Duration |
Section 6 : Flight controller and peripherals
|
Lecture 1 | Introduction | 00:01:00 Duration |
|
Lecture 2 | The PWM and PPM signalling options, Part 1 | 00:04:22 Duration |
|
Lecture 3 | The PWM and PPM signalling options, Part 2 | |
|
Lecture 4 | Setup radio receiver and flight controller to use PWM | 00:07:08 Duration |
|
Lecture 5 | Connect the GPS module to the flight controller, Part 1 | 00:10:16 Duration |
|
Lecture 6 | Connect the GPS module to the flight controller, Part 2 | 00:03:48 Duration |
|
Lecture 7 | Connect the GPS module to the flight controller, Part 3 | 00:02:48 Duration |
|
Lecture 8 | Connect the GPS module to the flight controller, Part 4 | 00:06:28 Duration |
|
Lecture 9 | Attach flight controller to chassis | 00:09:01 Duration |
|
Lecture 10 | Connect ESCs to flight controller | 00:12:52 Duration |
|
Lecture 11 | Conclusion | 00:00:51 Duration |
Section 7 : Battery and charger
|
Lecture 1 | Introduction | 00:00:21 Duration |
|
Lecture 2 | How to charge the battery | 00:11:49 Duration |
|
Lecture 3 | Attach the battery to the frame | 00:05:10 Duration |
|
Lecture 4 | Conclusion | 00:00:18 Duration |
Section 8 : The firmware
|
Lecture 1 | Introduction | 00:00:46 Duration |
|
Lecture 2 | Clear the EEPROM | 00:02:38 Duration |
|
Lecture 3 | Download and install the firmware | 00:03:46 Duration |
|
Lecture 4 | Conclusion | 00:00:26 Duration |
Section 9 : The transmitter
|
Lecture 1 | Introduction | 00:00:26 Duration |
|
Lecture 2 | Binding receiver and transmitter | 00:03:04 Duration |
|
Lecture 3 | Understand the transmitter basic operations | 00:08:37 Duration |
|
Lecture 4 | Conclusion | 00:00:26 Duration |
Section 10 : Mission Planner
|
Lecture 1 | Introduction | 00:00:40 Duration |
|
Lecture 2 | Download and install Mission Planner | 00:04:48 Duration |
|
Lecture 3 | Mission Planner setup, Part 1 | 00:07:30 Duration |
|
Lecture 4 | Mission Planner setup, Part 2 | 00:07:44 Duration |
|
Lecture 5 | Test the GPS module | 00:01:22 Duration |
|
Lecture 6 | Conclusion | 00:00:27 Duration |
Section 11 : Getting ready to fly
|
Lecture 1 | Introduction | 00:01:55 Duration |
|
Lecture 2 | Calibrate the ESCs | 00:05:57 Duration |
|
Lecture 3 | Attach the propellers | 00:08:10 Duration |
|
Lecture 4 | Safety and legal issues | 00:13:29 Duration |
|
Lecture 5 | Conclusion | 00:00:24 Duration |
Section 12 : Test flight!
|
Lecture 1 | About Proctor Testing | |
|
Lecture 2 | Pre-flight checks | |
|
Lecture 3 | The first flight | 00:08:44 Duration |
|
Lecture 4 | Conclusion | 00:01:01 Duration |