Section 1 : Introduction
|
Lecture 1 | Course Introduction | |
|
Lecture 2 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |
Section 2 : The Architect And The Team
|
Lecture 1 | Section Introduction | |
|
Lecture 2 | Software Team Roles | 00:17:13 Duration |
|
Lecture 3 | The Functional Analyst | 00:11:03 Duration |
|
Lecture 4 | The Lead Developer | 00:13:22 Duration |
|
Lecture 5 | The Solution Architect | 00:11:31 Duration |
|
Lecture 6 | Section Recap | |
|
Lecture 7 | Hands On - Assessing Your Team | |
|
Lecture 8 | Hands On - My Homework | |
|
Lecture 9 | You've Earned A New Badge | |
|
Lecture 10 | Your Skill Progress |
Section 3 : What Makes A Great Architect
|
Lecture 1 | Section Introduction | |
|
Lecture 2 | The Architect Job Description | 00:10:02 Duration |
|
Lecture 3 | Responsibilities Of Great Architects | 00:12:03 Duration |
|
Lecture 4 | Personality Traits Of Great Architects | 00:08:03 Duration |
|
Lecture 5 | Common Pitfalls For Architects | 00:18:37 Duration |
|
Lecture 6 | Section Recap | |
|
Lecture 7 | Hands On - Discover Your Strengths And Weaknesses | |
|
Lecture 8 | Hands On - My Homework | |
|
Lecture 9 | You Have Earned New Badges | |
|
Lecture 10 | Your Skill Progress |
Section 4 : Designing A Software Architecture
|
Lecture 1 | Section Introduction | |
|
Lecture 2 | What Is A Software Architecture | 00:09:50 Duration |
|
Lecture 3 | Key Principles Of Software Architectures | 00:10:00 Duration |
|
Lecture 4 | Guidelines For Software Architectures | 00:14:04 Duration |
|
Lecture 5 | Introduction To UML | 00:15:03 Duration |
|
Lecture 6 | Seven Popular UML Diagrams | 00:17:12 Duration |
|
Lecture 7 | Designing Architectures With UML | |
|
Lecture 8 | The Process For Designing Architectures | |
|
Lecture 9 | Section Recap | |
|
Lecture 10 | Hands On - Introducing Our Case Study | |
|
Lecture 11 | Hands On - My Homework | |
|
Lecture 12 | You Have Earned A New Badge | |
|
Lecture 13 | Your Skill Progress |
Section 5 : Architecture Design Patterns
|
Lecture 1 | Section Introduction | |
|
Lecture 2 | Layered Architecture Patterns | |
|
Lecture 3 | Structural Architecture Patterns | |
|
Lecture 4 | Presentation Architecture Patterns | 00:09:33 Duration |
|
Lecture 5 | Service Architecture Patterns | 00:15:28 Duration |
|
Lecture 6 | Hybrid Architecture Patterns | 00:07:14 Duration |
|
Lecture 7 | Section Recap | |
|
Lecture 8 | Hands On - Create The Baseline Architecture | |
|
Lecture 9 | You Have Earned A New Badge | |
|
Lecture 10 | Your Skill Progress |
Section 6 : Designing Layers, Components, And Services
|
Lecture 1 | Section Introduction | |
|
Lecture 2 | Choosing The Right Patterns | 00:13:04 Duration |
|
Lecture 3 | Designing Layered Architectures | 00:17:51 Duration |
|
Lecture 4 | Designing Component Architectures | 00:16:33 Duration |
|
Lecture 5 | Designing Service-Oriented Architectures | 00:19:35 Duration |
|
Lecture 6 | Section Recap | |
|
Lecture 7 | Hands On - Create A Candidate Architecture | |
|
Lecture 8 | You Have Earned New Badges | |
|
Lecture 9 | Your Skill Progress |
Section 7 : Architecture Considerations
|
Lecture 1 | Section Introduction | |
|
Lecture 2 | Design Quality Attributes | 00:16:06 Duration |
|
Lecture 3 | Runtime Quality Attributes | 00:19:19 Duration |
|
Lecture 4 | Planning For Caching | |
|
Lecture 5 | Planning For Exceptions | 00:16:58 Duration |
|
Lecture 6 | Planning For Deployment | 00:18:11 Duration |
|
Lecture 7 | Section Recap | |
|
Lecture 8 | Hands On - Plan For Quality Attributes | |
|
Lecture 9 | You Have Earned New Badges | |
|
Lecture 10 | Your Skill Progress |
Section 8 : In Conclusion
|
Lecture 1 | Final Words | 00:04:12 Duration |