Section 1 : Course introduction
|
Lecture 1 | WARM WELCOME TO YOU & Course introduction | 00:01:59 Duration |
|
Lecture 2 | About Certification |
Section 2 : Choosing the right projects towork on
|
Lecture 1 | Choosing your large goals and ways to get to them | 00:04:57 Duration |
|
Lecture 2 | Examples and case studies of how I choose my proje | 00:09:15 Duration |
|
Lecture 3 | Difference of knowing the right tasks and guessing | 00:04:05 Duration |
|
Lecture 4 | Eisenhower box introduction | 00:03:26 Duration |
|
Lecture 5 | Furthering our thinking in task prioritization wit | 00:06:55 Duration |
|
Lecture 6 | Psychology of happiness to help us prioritize task | 00:02:34 Duration |
|
Lecture 7 | Example- How I turn important tasks to Eisenhower | 00:06:29 Duration |
|
Lecture 8 | Exponential productivity results from some tasks | 00:06:39 Duration |
Section 3 : Trello projectmanagementsoftwareforsolopreneurs andsmall tea
|
Lecture 1 | Section introduction and signing up for Trello | 00:01:53 Duration |
|
Lecture 2 | Creating a new board and inviting people to it | 00:02:08 Duration |
|
Lecture 3 | Working with tasks and creating todo lists | 00:06:21 Duration |
|
Lecture 4 | Starting to work with your team in Trello | 00:03:50 Duration |
|
Lecture 5 | Paid Trello options | 00:02:07 Duration |
Section 4 : Delegation and hiring freelancers
|
Lecture 1 | Introduction to delegation and working with freela | 00:03:46 Duration |
|
Lecture 2 | How to begin working with a newdeveloperoranewtech | 00:06:27 Duration |
|
Lecture 3 | Pros and cons of Fiverr vs. UpWork & what to look | 00:03:37 Duration |
|
Lecture 4 | Beginner budgetingandlookingpastyourproductlaunch | 00:05:49 Duration |
|
Lecture 5 | Cheap is not cheap | 00:01:30 Duration |
|
Lecture 6 | Everyday life things that you can outsource | 00:02:28 Duration |
Section 5 : Early team building
|
Lecture 1 | Working with a technicalcofoundevs.freelancedevelo | 00:04:04 Duration |
|
Lecture 2 | 2 websites to helpyoufindtechnicalco-founders | 00:02:30 Duration |
Section 6 : Introducingprojectmanagementstylesandmethodologies
|
Lecture 1 | What is extremeprogrammingandwhen it isgreat to us | 00:04:16 Duration |
|
Lecture 2 | Examples- How I used MVP and extreme programming i | 00:05:36 Duration |
Section 7 : Hiring technical freelancers
|
Lecture 1 | Hiring developers that aregoodatfrontend,backendor | 00:02:17 Duration |
Section 8 : Start-upsoftwareprojectmanagementfundamentals
|
Lecture 1 | When and how to use agile development | 00:01:54 Duration |
|
Lecture 2 | Common solopreneurprojectmanagementmistakes&Waterf | 00:03:55 Duration |
|
Lecture 3 | Important! Technicaldebtwhat is itWhenitis okWhen | 00:02:54 Duration |
|
Lecture 4 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 5 | Software repositories, examples and prosandconsofe | 00:01:47 Duration |
|
Lecture 6 | Difference in beta launch vs alpha & what is you g | 00:02:05 Duration |
|
Lecture 7 | How long a softwareprojecshouldtaketocomplete | 00:02:23 Duration |
Section 9 : Managing your stateofhappinessandcontentmentduring your work
|
Lecture 1 | 4 happiness hormones and how they affect our produ | 00:07:07 Duration |
Section 10 : Productivity apps
|
Lecture 1 | Note taking and to-do list apps | 00:03:13 Duration |
|
Lecture 2 | Proper ways to make to-do lists | 00:05:32 Duration |
|
Lecture 3 | Pocket for bookmarking | 00:01:35 Duration |
|
Lecture 4 | 4 apps to learn on the go- online courses, reading | 00:03:25 Duration |
|
Lecture 5 | Apps to block Facebook or time wasting sites | 00:01:51 Duration |
|
Lecture 6 | Two time tracking apps to track where you spend mo | 00:02:10 Duration |
|
Lecture 7 | Pomodoro app and Chrome plugin | 00:01:12 Duration |
|
Lecture 8 | Brain training games apps to increase work product | 00:02:27 Duration |
|
Lecture 9 | Social media automation | 00:02:46 Duration |
|
Lecture 10 | Supplemental app resources to aidyouinyourbusiness | 00:02:42 Duration |