Section 1 : Biology 101 A Complete O Level Course - Course 1
|
Lecture 1 | Introduction - Welcome | 00:02:06 Duration |
|
Lecture 2 | Introduction - Introduction to Biology | 00:02:15 Duration |
|
Lecture 3 | Introduction - Classification the basics | 00:05:10 Duration |
|
Lecture 4 | Introduction - Cells Structure and Function Part 1 | 00:07:37 Duration |
|
Lecture 5 | Introduction - Cells Part 2 with sample questions | 00:05:25 Duration |
|
Lecture 6 | Introduction - Transport In and Out of cells | 00:07:08 Duration |
Section 2 : Biology 101 A Complete O Level Course - Course 2
|
Lecture 1 | Ecology - Symbiosis | 00:06:47 Duration |
|
Lecture 2 | Ecology - Ecological Study Techniques | 00:06:45 Duration |
|
Lecture 3 | Ecology - Soil | 00:06:27 Duration |
Section 3 : Biology l Human Biology l Plant Biology l Transport Systems l Humans l Plants
|
Lecture 1 | Plant Biology l Transport system l Blood cell | 00:07:39 Duration |
|
Lecture 2 | Transport system l Blood Vessels | 00:06:34 Duration |
|
Lecture 3 | Transport system l Heart Structure Function | 00:05:46 Duration |
|
Lecture 4 | Transport system l Heartbeat l Blood Pressure | 00:01:44 Duration |
|
Lecture 5 | Human l Plant l Transport system l Atherosclerosis | 00:02:01 Duration |
|
Lecture 6 | Transport system l External and Internal | 00:17:08 Duration |
|
Lecture 7 | Transport system l External and Internal Structure | 00:11:47 Duration |
|
Lecture 8 | Plants l Human l Transport system l Plant Transport Phloem | 00:02:38 Duration |
|
Lecture 9 | Transport system l Plant Transport Xylem | 00:03:45 Duration |
|
Lecture 10 | Human l Transport system l Movement of water | 00:03:24 Duration |
|
Lecture 11 | Human l Plants l Transport system l Transpiration | 00:03:00 Duration |
Section 4 : Biology l Excretion l Kidney Structure l Homeostasis l Osmoregulation
Section 5 : Biology l Human Biology l Plant Biology l Sensitivity l Nervous System
|
Lecture 1 | Nervous System l Response of Plants and invertebrates | 00:05:13 Duration |
|
Lecture 2 | Sensitivity l Nervous System l Brain l Neurons l Neurotransmitters l Biology | 00:09:02 Duration |
|
Lecture 3 | Sensitivity l Biology l Nervous System l Brain l Neurons l Neurotransmitters | 00:07:06 Duration |
|
Lecture 4 | Sensitivity l Nervous System l Reflex Action | 00:07:06 Duration |
|
Lecture 5 | Sensitivity l Human Eye | 00:05:44 Duration |
|
Lecture 6 | Sensitivity l Biology l Human Biology l Endocrine System Hormones | 00:06:54 Duration |
|
Lecture 7 | Human Biology l Sensitivity l Human Eye l accommodationeye defects | 00:12:34 Duration |
|
Lecture 8 | Sensitivity l Biology l Human Biology l Endocrine System Diabetes | 00:06:57 Duration |
Section 6 : Biology 101 A Complete O Level Course -Course
|
Lecture 1 | Skeletal System - Skeletal System Joints and Movement | 00:07:23 Duration |
|
Lecture 2 | Skeletal System - Skeletal System Movement, Structure |
Section 7 : Human Biology l Plant Biology l Reproduction l Growth l Development l Plant Reproduction Sexual Reproduction l Asexual Reproduction
|
Lecture 1 | Reproduction l Plants and Humans l Growth | 00:05:00 Duration |
|
Lecture 2 | Reproduction l Plants and Humans | 00:07:19 Duration |
|
Lecture 3 | Reproduction l Asexual Reproduction l Natural | 00:09:17 Duration |
|
Lecture 4 | Reproduction l Plants and Humans | 00:05:10 Duration |
|
Lecture 5 | Plant Reproduction Dispersal l Fruits | 00:05:59 Duration |
|
Lecture 6 | Reproduction l Plants and Humans l Reproductive | 00:05:14 Duration |
|
Lecture 7 | Reproduction l Plants and Humans l Advanced Male | 00:06:30 Duration |
|
Lecture 8 | Reproduction l Plants and Humans l Menstrual | 00:05:58 Duration |
|
Lecture 9 | Reproduction l Plants and Humans l Fertilization | |
|
Lecture 10 | Reproduction l Plants and Humans l Fertilization | 00:07:09 Duration |
|
Lecture 11 | Plants and Humans l Sexually Transmitted Infections | 00:07:46 Duration |
|
Lecture 12 | Reproduction l Plants and Humans l Birth Control | 00:05:06 Duration |
Section 8 : Human Biology l Biology l Genetics l Mendel’s cross l Genetic Diseases l Sickle Cell Anaemia l Haemophilia l Blood Group Inheritance
|
Lecture 1 | Genetics l History of Genetics | 00:04:20 Duration |
|
Lecture 2 | Genetics l Introduction to Genetics | 00:07:19 Duration |
|
Lecture 3 | Genetics l Mendel's cross and Genetic Diagrams | 00:06:56 Duration |
|
Lecture 4 | Genetics l Genetic Diseases Sickle | 00:05:53 Duration |
|
Lecture 5 | Genetics l Blood Group Inheritance | 00:05:27 Duration |
|
Lecture 6 | Genetics l Mitosis | 00:05:40 Duration |
|
Lecture 7 | Genetics l Meiosis | 00:06:29 Duration |
|
Lecture 8 | Genetics l Variation | 00:04:18 Duration |
|
Lecture 9 | Genetics l Biotechnology | 00:05:44 Duration |
|
Lecture 10 | Genetics l Protein Synthesis | 00:05:38 Duration |
|
Lecture 11 | Genetics l Natural Selection | 00:05:52 Duration |
Section 9 : Biology 101 A Complete O Level Course - Course
|
Lecture 1 | Disease and Immune System - Types of Disease | 00:03:32 Duration |
|
Lecture 2 | Disease and Immune System - Vectors and Dengue | 00:03:40 Duration |
|
Lecture 3 | Disease and Immune System - Malaria | 00:03:30 Duration |
|
Lecture 4 | Disease and Immune System - Immune System Innate Immunity | |
|
Lecture 5 | Disease and Immune System - Immune System Adaptive Immunity | 00:05:10 Duration |
|
Lecture 6 | Disease and Immune System - Effect of COVID 19 on the human body W E F video | 00:01:36 Duration |
Section 10 : Biology 101 A Complete O Level Course- COURSE
|
Lecture 1 | SBA- Lab guidelines-CSECSTUDENTS -Scientific Method and PD lab Guide | 00:11:12 Duration |