Section 1 : Math l Sequence l Series l linear pattern l quadratic Sequence l Arithmetic Sequence
Section 2 : Math l Functions l Inverses l linear functions l quadratic equations l hyperbolic Function
Section 3 : Math l Class 12 l Exponential l Log Functions l Learn Math Fun Way l Exponent laws
Section 4 : Math l Class 12 l Financial Mathematics l Learn Math Fun Way l Value depreciation
|
Lecture 1 | Financial Mathematics | 00:05:27 Duration |
|
Lecture 2 | Financial Mathematics | 00:02:57 Duration |
|
Lecture 3 | Financial Mathematics l Terminology | 00:09:12 Duration |
|
Lecture 4 | Financial Mathematics- Grade 11 Revision value depreciation and sinking fund | 00:08:50 Duration |
|
Lecture 5 | Financial Mathematics l Effective and nominal interest | 00:09:24 Duration |
|
Lecture 6 | Financial Mathematics l value depreciation | 00:03:26 Duration |
|
Lecture 7 | Financial Mathematics l value depreciation | 00:01:17 Duration |
|
Lecture 8 | Financial Mathematics | 00:07:36 Duration |
|
Lecture 9 | Financial Mathematics l Present value and Future | 00:05:35 Duration |
|
Lecture 10 | Financial Mathematics l Future value formula | 00:12:32 Duration |
|
Lecture 11 | Financial Mathematics l Present value and Future value | 00:22:02 Duration |
Section 5 : Math I Trigonometry l What is Trigonometry l Solving Trigonometry Questions
Section 6 : Grade 12 Mathematics From start to finish-Section 6
|
Lecture 1 | June Examinations Paper 1- Question 1 | 00:11:21 Duration |
|
Lecture 2 | June Examinations Paper 1- Question 2 | 00:09:42 Duration |
|
Lecture 3 | June Examinations Paper 1- Question 3 | 00:05:56 Duration |
|
Lecture 4 | June Examinations Paper 1- Question 4 | 00:10:52 Duration |
|
Lecture 5 | June Examinations Paper 1- Question 5 1 | 00:03:32 Duration |
|
Lecture 6 | June Examinations Paper 1- Question 5 2 | 00:08:47 Duration |
|
Lecture 7 | June Examinations Paper 1- Question 5 3 | 00:02:16 Duration |
|
Lecture 8 | June Examinations Paper 1- Question 6 | |
|
Lecture 9 | June Examinations Paper 1- Question 6 | 00:08:34 Duration |
|
Lecture 10 | June Examinations Paper 1- Question 7 | 00:06:27 Duration |
|
Lecture 11 | June Examinations Paper 1- Question 8 1 | 00:05:19 Duration |
|
Lecture 12 | June Examinations Paper 1- Question 8 2 | 00:05:25 Duration |
|
Lecture 13 | June Examinations Paper 1- Question 9 | 00:16:55 Duration |
|
Lecture 14 | June Examinations Paper 1- Question 10 | 00:11:39 Duration |
|
Lecture 15 | June Examinations Paper 1- Question 11 | 00:08:07 Duration |
Section 7 : Math I Polynomials l Factor Theorem l Diving Polynomials l Remainder Theorem
|
Lecture 1 | Math l Polynomials l Remainder l factor theorem l Dividing polynomials | 00:11:32 Duration |
|
Lecture 2 | Polynomials l Remainder l factor theorem l Dividing polynomial | 00:09:40 Duration |
|
Lecture 3 | Polynomials l Remainder l factor theorem l Best Math Videos | 00:06:47 Duration |
|
Lecture 4 | factor theorem l Remainder theorem l Math l Math is Easy | 00:01:25 Duration |
|
Lecture 5 | Math l Polynomials l Remainder theorem l Up-Skill l Math is Easy | 00:02:28 Duration |
|
Lecture 6 | Math l Polynomials l Factor theorem l Best Math Videos l Up-Skill | 00:10:46 Duration |
|
Lecture 7 | Math l Remainder l factor theorem l Up-Skill l Math is Easy | 00:01:11 Duration |
|
Lecture 8 | Remainder l factor theorem l Up-Skill l Math Videos | 00:05:27 Duration |
Section 8 : Math l Class 12 l Differentiation l Learn Math Fun Way l Principle Differentiation
Section 9 : Math l Class 12 l Euclidean Geometry l Learn Math Fun Way l area of triangle
Section 10 : Class 12 Mathematics l Probability l 12 class Math l +2 math class
Section 11 : Class 12 Math l Statistics l Read Math l 12th Math
|
Lecture 1 | Statistics l Standard divination manual l 12 class Math l +2 math class | 00:13:19 Duration |
|
Lecture 2 | Statistics l Line of best fit and east square regression line l l 12 class Math | 00:11:14 Duration |
|
Lecture 3 | Statistics l Cumulative frequency and Ogive l 12 class Math l +2 math class | 00:14:00 Duration |
|
Lecture 4 | Statistics l Least square regression line and correlation coefficient l 12 class Math | 00:06:29 Duration |
|
Lecture 5 | Statistics l Least square regression l correlation l coefficient l 12 class Math l Math | 00:07:04 Duration |