Section 1 : Unit 1 Introduction to Human Anatomy
|
Lecture 1 | Course Introduction | 00:04:35 Duration |
|
Lecture 2 | Introduction to the Human Body Notes | |
|
Lecture 3 | Anatomical Terms, Planes, and Abdominal Divisions | 00:05:10 Duration |
|
Lecture 4 | Body Cavities | 00:01:04 Duration |
|
Lecture 5 | Homeostasis and Feedback Mechanisms | 00:02:13 Duration |
Section 2 : Cells
|
Lecture 1 | Introduction to Cells | 00:01:50 Duration |
|
Lecture 2 | Cells Unit Notes | |
|
Lecture 3 | Cell Organelles | 00:03:40 Duration |
|
Lecture 4 | Structure of DNA and RNA | 00:02:44 Duration |
|
Lecture 5 | DNA Replication | 00:01:14 Duration |
|
Lecture 6 | DNA Transcription and Translation | 00:01:13 Duration |
|
Lecture 7 | Cell Transport Mechanisms | 00:06:00 Duration |
Section 3 : Cell Metabolism
|
Lecture 1 | Introduction to Cell Metabolism | 00:00:52 Duration |
|
Lecture 2 | Cell Metabolism Notes | |
|
Lecture 3 | ATP-Phosphocreatine System | 00:01:52 Duration |
|
Lecture 4 | Introduction to Glycolysis | 00:01:08 Duration |
|
Lecture 5 | Glycolysis in More Detail | 00:01:27 Duration |
|
Lecture 6 | The Krebs (Citric Acid) Cycle | 00:01:39 Duration |
|
Lecture 7 | Overview of The Electron Transport Chain | 00:02:26 Duration |
|
Lecture 8 | The Electron Transport Chain in More Detail |
Section 4 : Human Body Tissues
|
Lecture 1 | Introduction to Human Body Tissues | 00:00:52 Duration |
|
Lecture 2 | Tissues Notes | |
|
Lecture 3 | Epithelial Tissue | 00:03:04 Duration |
|
Lecture 4 | Connective Tissue | |
|
Lecture 5 | Muscle Tissue | 00:03:09 Duration |
|
Lecture 6 | Nervous Tissue | 00:01:31 Duration |
Section 5 : The Integument
|
Lecture 1 | Introduction to the Integument | 00:00:54 Duration |
|
Lecture 2 | The Integument Notes | |
|
Lecture 3 | The Integument | 00:06:27 Duration |
Section 6 : The Skeletal System
|
Lecture 1 | Introduction to the Skeletal System | |
|
Lecture 2 | Skeletal System Notes | |
|
Lecture 3 | Endochondral Ossification | 00:01:55 Duration |
|
Lecture 4 | Intramembranous Ossification | 00:01:42 Duration |
|
Lecture 5 | Structure of Bone | 00:03:29 Duration |
|
Lecture 6 | The Skull | 00:05:28 Duration |
|
Lecture 7 | The Spine and Ribcage | 00:04:48 Duration |
|
Lecture 8 | The Shoulder, Arm and Hand | 00:03:23 Duration |
|
Lecture 9 | The Lower Extremity | 00:04:57 Duration |
Section 7 : The Muscular System
|
Lecture 1 | Introduction to the Muscular System | 00:00:49 Duration |
|
Lecture 2 | Muscular System Notes | |
|
Lecture 3 | Types of Muscle Contractions | 00:03:48 Duration |
|
Lecture 4 | Muscle Anatomy | 00:07:44 Duration |
|
Lecture 5 | Muscle Contraction Physiology | 00:03:23 Duration |
Section 8 : Joints
|
Lecture 1 | Introduction to Joints | 00:00:38 Duration |
|
Lecture 2 | Joints Notes | |
|
Lecture 3 | Joints | 00:05:13 Duration |
|
Lecture 4 | Joints Ranges of Motion | 00:08:06 Duration |
Section 9 : The Nervous System
|
Lecture 1 | Introduction to the Nervous System | |
|
Lecture 2 | Nervous System Notes | |
|
Lecture 3 | The Brain | 00:06:39 Duration |
|
Lecture 4 | Spinal Cord Anatomy | 00:04:44 Duration |
|
Lecture 5 | The Spinal Nerve | 00:02:41 Duration |
|
Lecture 6 | The Autonomic Nervous System | 00:05:21 Duration |
|
Lecture 7 | Autonomic Nervous System Drugs | 00:05:54 Duration |
|
Lecture 8 | Autonomic Nervous System Drugs Part 2 | 00:02:41 Duration |
|
Lecture 9 | Reflexes | 00:02:30 Duration |
|
Lecture 10 | The Cranial Nerves | 00:05:24 Duration |
|
Lecture 11 | Resting Membrane Potential | 00:02:24 Duration |
|
Lecture 12 | Generation of an Action Potential | 00:02:57 Duration |
|
Lecture 13 | Saltatory Conduction | 00:02:56 Duration |
Section 10 : The Sensory System
|
Lecture 1 | Introduction to the Sensory System | 00:00:48 Duration |
|
Lecture 2 | Sensory System Notes | |
|
Lecture 3 | The Somatosensory System | 00:04:05 Duration |
|
Lecture 4 | Special Senses Smell and Taste | 00:02:48 Duration |
|
Lecture 5 | Special Senses The Ear | 00:05:20 Duration |
|
Lecture 6 | Special Senses The Eye | 00:04:44 Duration |
Section 11 : The Endocrine System
|
Lecture 1 | Introduction to the Endocrine System | 00:00:55 Duration |
|
Lecture 2 | Endocrine System Notes | |
|
Lecture 3 | Types of Hormones | 00:02:52 Duration |
|
Lecture 4 | Growth Hormone and Thyroid Hormones | 00:05:01 Duration |
|
Lecture 5 | Adrenocorticotropin Hormone | 00:02:10 Duration |
|
Lecture 6 | Follicle Stimulating and Luteinizing Hormones | 00:02:34 Duration |
|
Lecture 7 | Posterior Pituitary Hormones | 00:01:31 Duration |
|
Lecture 8 | Insulin and Glucagon | 00:01:59 Duration |
|
Lecture 9 | Calcitonin and Parathyroid Hormone |
Section 12 : The Blood
|
Lecture 1 | Introduction to the Blood | 00:00:56 Duration |
|
Lecture 2 | Blood Notes | |
|
Lecture 3 | The Blood | 00:04:30 Duration |
|
Lecture 4 | Blood Typing | 00:04:32 Duration |
Section 13 : The Cardiovascular System
|
Lecture 1 | Introduction to the Cardiovascular System | 00:01:06 Duration |
|
Lecture 2 | Cardiovascular System Notes | |
|
Lecture 3 | Anatomy of the Heart | 00:05:41 Duration |
|
Lecture 4 | Structure of Blood Vessels | 00:02:57 Duration |
|
Lecture 5 | Circulatory System Anatomy | 00:05:35 Duration |
|
Lecture 6 | Atrial Natriuretic Peptide | 00:02:04 Duration |
|
Lecture 7 | The Cardiac Control Center | 00:03:30 Duration |
|
Lecture 8 | Cardiac Output | 00:05:05 Duration |
|
Lecture 9 | The Electrocardiogram (ECG) | 00:03:43 Duration |
Section 14 : The Lymphatic System
|
Lecture 1 | Lymphatic System Notes | |
|
Lecture 2 | The Lymphatic System | 00:03:15 Duration |
Section 15 : The Immune System
|
Lecture 1 | Innate Immunity | 00:04:17 Duration |
|
Lecture 2 | Adaptive Immunity Cell Mediated Immunity | 00:02:53 Duration |
|
Lecture 3 | Adaptive Immunity Antibody Mediated Immunity | 00:04:45 Duration |
Section 16 : The Respiratory System
|
Lecture 1 | Introduction to the Respiratory System | 00:01:05 Duration |
|
Lecture 2 | Respiratory System Notes | |
|
Lecture 3 | Respiratory System Anatomy | 00:04:55 Duration |
|
Lecture 4 | Breathing Mechanics | 00:03:42 Duration |
|
Lecture 5 | Neural Control of Breathing | 00:03:20 Duration |
|
Lecture 6 | Surface Tension | 00:02:32 Duration |
|
Lecture 7 | Gas Exchange | 00:06:45 Duration |
|
Lecture 8 | Carbon Dioxide Transport | 00:03:35 Duration |
|
Lecture 9 | Lung Volumes | 00:05:38 Duration |
Section 17 : The Urinary System
|
Lecture 1 | Introduction to the Urinary System | 00:00:44 Duration |
|
Lecture 2 | Urinary System Notes | |
|
Lecture 3 | Urinary System Anatomy | 00:04:10 Duration |
|
Lecture 4 | Glomerular Filtration | 00:05:13 Duration |
|
Lecture 5 | Juxtaglomerular Apparatus | 00:03:21 Duration |
|
Lecture 6 | Renin-Angiotensin System | 00:02:51 Duration |
|
Lecture 7 | The Nephron Loop | 00:04:19 Duration |
|
Lecture 8 | Antidiuretic Hormone | 00:01:56 Duration |
|
Lecture 9 | Tubular Reabsorption and Secretion | 00:04:55 Duration |
Section 18 : Fluids, Electrolytes, Acid-Base Balance
|
Lecture 1 | The Interstitium | 00:01:09 Duration |
|
Lecture 2 | Water Balance | 00:03:54 Duration |
|
Lecture 3 | Electrolyte Balance Sodium | 00:02:54 Duration |
|
Lecture 4 | Fluids and Electrolytes Potassium | 00:02:26 Duration |
|
Lecture 5 | Acid-Base Balance The Bicarbonate Ion Buffer | 00:02:59 Duration |
Section 19 : The Digestive System
|
Lecture 1 | Introduction to the Digestive System | 00:00:47 Duration |
|
Lecture 2 | Digestive System Notes | |
|
Lecture 3 | DIgestive System Anatomy | 00:07:45 Duration |
|
Lecture 4 | Control of Gastric Secretions | 00:02:26 Duration |
Section 20 : The Reproductive System
|
Lecture 1 | Introduction to the Reproductive System | 00:00:55 Duration |
|
Lecture 2 | Reproductive System Notes | |
|
Lecture 3 | The Male Reproductive System | 00:04:51 Duration |
|
Lecture 4 | The Female Reproductive System | 00:03:51 Duration |
Section 21 : Course Wrap-up
|
Lecture 1 | Course Wrap-up | 00:00:24 Duration |