Section 1 : IR Spectroscopy - Part I
|
Lecture 1 | Electromagnetic Radiation | 00:09:23 Duration |
|
Lecture 2 | Bonds as Springs | 00:05:40 Duration |
|
Lecture 3 | Anatomy of an IR Spectrum | |
|
Lecture 4 | Common Absorption Regions and Hooke's Law | 00:05:53 Duration |
|
Lecture 5 | Alkanes | 00:04:17 Duration |
|
Lecture 6 | Alkenes | 00:04:26 Duration |
|
Lecture 7 | Alkynes | 00:03:57 Duration |
|
Lecture 8 | Comparing Alkanes vs | 00:05:20 Duration |
Section 2 : IR Spectroscopy - Part II
|
Lecture 1 | Alcohols | 00:04:26 Duration |
|
Lecture 2 | Carboxylic acids | 00:06:28 Duration |
|
Lecture 3 | Comparing Alcohols vs | 00:02:54 Duration |
|
Lecture 4 | Comparing Carboxylic acids vs | 00:05:44 Duration |
|
Lecture 5 | Comparing Esters vs | 00:04:20 Duration |
|
Lecture 6 | Ketones vs | 00:04:55 Duration |
|
Lecture 7 | Amines | |
|
Lecture 8 | Aldehydes | 00:03:22 Duration |
Section 3 : Mass Spectrometry - Part I
|
Lecture 1 | Intro to MS - Theory and Practice | 00:06:45 Duration |
|
Lecture 2 | Base Peak vs | 00:09:19 Duration |
|
Lecture 3 | Heterolytic vs | 00:06:01 Duration |
|
Lecture 4 | Simple Alkane Fragmentation | 00:09:56 Duration |
|
Lecture 5 | Mass of Common Fragments | 00:01:32 Duration |
|
Lecture 6 | Fragment Stability and Relative Abundance | 00:11:31 Duration |
|
Lecture 7 | Approximating Molecular Formula | 00:09:33 Duration |
|
Lecture 8 | 12C and 13C isotopes (M and M+1) | 00:10:13 Duration |
|
Lecture 9 | A Space Analogy for Isotopic Abundance | 00:07:22 Duration |
Section 4 : Mass Spectrometry - Part II
|
Lecture 1 | The Nitrogen Rule | 00:04:57 Duration |
|
Lecture 2 | Alkyl Halides (Bromine) - 79Br and 81Br | 00:07:51 Duration |
|
Lecture 3 | Alkyl Halides (Chlorine) - 35Cl and 37Cl | 00:11:17 Duration |
|
Lecture 4 | Ethers | 00:11:27 Duration |
|
Lecture 5 | Alcohols | 00:13:10 Duration |
|
Lecture 6 | Ketones and the McLafferty Rearrangement | 00:12:45 Duration |
Section 5 : 1H NMR - Part I (Intro, # of Peaks, and Chemical Shifts)
|
Lecture 1 | Intro to NMR - Theory and Practice | 00:06:40 Duration |
|
Lecture 2 | Anatomy of a NMR Spectrum | 00:03:58 Duration |
|
Lecture 3 | Predicting Number of Peaks - CH2 Equivalence | 00:10:34 Duration |
|
Lecture 4 | Predicting Number of Peaks - CH3 Equivalence | 00:09:25 Duration |
|
Lecture 5 | (VIDEO QUIZ!) Predicting Number of Peaks | 00:09:07 Duration |
|
Lecture 6 | Predicting Number of Peaks - Alkenes | 00:12:19 Duration |
|
Lecture 7 | Predicting Number of Peaks - Benzene | 00:10:01 Duration |
|
Lecture 8 | Predicting Chemical Shifts | 00:08:38 Duration |
|
Lecture 9 | (VIDEO QUIZ!) Predicting Chemical Shifts | 00:05:22 Duration |
|
Lecture 10 | (COMBO PRACTICE!!) - Chemical Shifts + Number of Peaks | 00:10:14 Duration |
Section 6 : 1H NMR - Part II (Integration Values and Splitting)
|
Lecture 1 | Integration Values | 00:09:54 Duration |
|
Lecture 2 | Integration Practice | 00:08:03 Duration |
|
Lecture 3 | (COMBO PRACTICE!!) - Chemical Shifts + Number of Peaks + Integration | |
|
Lecture 4 | Splitting Patterns | 00:08:22 Duration |
|
Lecture 5 | Splitting Pattern Practice | 00:06:31 Duration |
|
Lecture 6 | (COMBO PRACTICE!!) - ALL SKILLS! | 00:16:23 Duration |
|
Lecture 7 | 1st Big Structure Prediction (DU introduction) | |
|
Lecture 8 | (VIDEO QUIZ!) 2nd Big Structure Prediction | 00:12:06 Duration |
|
Lecture 9 | Exchangeable Protons - (Alcohols, Amines, and Carboxylic acids) | |
|
Lecture 10 | Funky Splitting Patterns - (Propyl groups) | 00:08:59 Duration |
|
Lecture 11 | Funky Splitting Patterns - (Alkenes) | 00:06:40 Duration |
|
Lecture 12 | Funky Splitting Patterns - (Chiral Carbons) | 00:07:51 Duration |
Section 7 : 13C NMR Spectroscopy
|
Lecture 1 | Intro to 13C NMR | 00:03:00 Duration |
|
Lecture 2 | Predicting Number of Peaks | 00:07:47 Duration |
|
Lecture 3 | Chemical Shifts | 00:05:34 Duration |
|
Lecture 4 | Integration Values and Splitting | 00:04:29 Duration |
Section 8 : (EXTRA PRACTICE!!) - Challenge Combo Problems
|
Lecture 1 | 1H NMR + 13C NMR | 00:11:17 Duration |
|
Lecture 2 | 1H NMR + IR | 00:11:08 Duration |
|
Lecture 3 | 1H NMR + IR + MS (First Example) | 00:09:47 Duration |
|
Lecture 4 | 1H NMR + IR + MS (Second Example) | 00:15:02 Duration |
|
Lecture 5 | 1H NMR + 13C NMR + IR + MS | 00:11:21 Duration |
|
Lecture 6 | 1H NMR + 13C NMR + IR + MS (FinalExample) '( | 00:14:40 Duration |