Section 1 : Introduction
|
Lecture 1 | Working Files - Download These First | |
|
Lecture 2 | What This Course Covers | 00:03:34 Duration |
|
Lecture 3 | About Certification |
Section 2 : Installing Python
|
Lecture 1 | Installing Python In Windows | |
|
Lecture 2 | Installing Python On A Mac | 00:01:31 Duration |
Section 3 : Writing Your First Program - Hello, World!
|
Lecture 1 | Entering And Running A Program In Windows | 00:05:10 Duration |
|
Lecture 2 | Entering And Running A Program On A Mac | |
|
Lecture 3 | Exercise 1 | 00:03:27 Duration |
Section 4 : Python Basic Data Types And Variables
|
Lecture 1 | Expressions, Statements, Variables | 00:05:11 Duration |
|
Lecture 2 | Working With Numbers | 00:03:43 Duration |
|
Lecture 3 | Working With Strings | |
|
Lecture 4 | Working With Booleans | 00:02:13 Duration |
|
Lecture 5 | Working With Lists | 00:03:05 Duration |
|
Lecture 6 | Working With Dictionaries | 00:02:01 Duration |
|
Lecture 7 | Working With Tuples | 00:02:26 Duration |
|
Lecture 8 | Exercise 1 | 00:03:48 Duration |
|
Lecture 9 | Exercise 2 | 00:03:28 Duration |
Section 5 : Python InputOutput
|
Lecture 1 | Using The Print Function - Part 1 | 00:04:39 Duration |
|
Lecture 2 | Using The Print Function - Part 2 | 00:03:46 Duration |
|
Lecture 3 | Getting Input From The User | 00:03:51 Duration |
|
Lecture 4 | Exercise 1 | 00:03:06 Duration |
Section 6 : Making Decisions - if Statements
|
Lecture 1 | The Relational Operators | 00:03:19 Duration |
|
Lecture 2 | The Logical Operators | 00:04:50 Duration |
|
Lecture 3 | Simple if Statement | |
|
Lecture 4 | if-else Statement | 00:03:12 Duration |
|
Lecture 5 | if-elif Statement | 00:05:15 Duration |
|
Lecture 6 | Exercise 1 | 00:03:13 Duration |
|
Lecture 7 | Exercise 2 | 00:02:59 Duration |
Section 7 : while Loops
|
Lecture 1 | Introduction To while Loops | 00:04:47 Duration |
|
Lecture 2 | Count-Controlled while Loops | 00:05:34 Duration |
|
Lecture 3 | Event-Controlled while Loops | 00:04:50 Duration |
|
Lecture 4 | Using continue | 00:04:10 Duration |
|
Lecture 5 | Using break | 00:04:46 Duration |
|
Lecture 6 | Working With Files - Part 1 | 00:05:52 Duration |
|
Lecture 7 | Working With Files - Part 2 | 00:05:05 Duration |
|
Lecture 8 | Exercise 1 | 00:04:11 Duration |
|
Lecture 9 | Exercise 2 | 00:04:58 Duration |
Section 8 : for Loops
|
Lecture 1 | Introduction To for Loops - Part 1 | 00:04:26 Duration |
|
Lecture 2 | Introduction To for Loops - Part 2 | 00:04:55 Duration |
|
Lecture 3 | for Loops With Lists | |
|
Lecture 4 | for Loops With Tuples | 00:04:13 Duration |
|
Lecture 5 | for Loops With Dictionaries | 00:03:24 Duration |
|
Lecture 6 | for Loops With Files | 00:04:23 Duration |
|
Lecture 7 | Exercise 1 | 00:02:57 Duration |
|
Lecture 8 | Exercise 2 | 00:02:51 Duration |
Section 9 : Iterators
|
Lecture 1 | Understanding Iterators | 00:02:18 Duration |
|
Lecture 2 | Using iter And next | 00:05:03 Duration |
|
Lecture 3 | Iterators And Dictionaries | 00:02:44 Duration |
|
Lecture 4 | Exercise 1 | 00:02:49 Duration |
Section 10 : List Comprehensions
|
Lecture 1 | Introduction To List Comprehensions | 00:04:53 Duration |
|
Lecture 2 | Introduction To List Comprehensions | 00:04:53 Duration |
|
Lecture 3 | Using List Comprehensions With Files | 00:03:25 Duration |
|
Lecture 4 | Exercise 1 | 00:03:02 Duration |
Section 11 : Functions
|
Lecture 1 | Introduction To Functions - Why | 00:04:36 Duration |
|
Lecture 2 | Defining Functions | |
|
Lecture 3 | Calling Functions | 00:06:17 Duration |
|
Lecture 4 | Functions With Multiple Arguments | 00:04:24 Duration |
|
Lecture 5 | Predicate Functions | 00:03:08 Duration |
|
Lecture 6 | Exercise 1 | 00:04:35 Duration |
|
Lecture 7 | Exercise 2 | 00:02:59 Duration |
Section 12 : More On Functions
|
Lecture 1 | Recursive Functions - Part 1 | 00:04:58 Duration |
|
Lecture 2 | Recursive Functions - Part 2 | 00:04:38 Duration |
|
Lecture 3 | Function Objects | 00:04:46 Duration |
|
Lecture 4 | Anonymous Functions | 00:04:32 Duration |
|
Lecture 5 | Higher-Order Functions | 00:05:22 Duration |
|
Lecture 6 | Exercise 1 | 00:02:51 Duration |
|
Lecture 7 | Exercise 2 | 00:03:49 Duration |
Section 13 : Scope
|
Lecture 1 | Global Scope | |
|
Lecture 2 | Local Scope | 00:03:03 Duration |
|
Lecture 3 | About Certification | |
|
Lecture 4 | Exercise 1 - Part 1 | 00:04:14 Duration |
|
Lecture 5 | Exercise 1 - Part 2 | 00:03:11 Duration |
Section 14 : Modules
|
Lecture 1 | User-Defined Modules - Part 1 | 00:03:54 Duration |
|
Lecture 2 | User-Defined Modules - Part 2 | 00:03:23 Duration |
|
Lecture 3 | Module Namespaces | 00:04:15 Duration |
|
Lecture 4 | Exercise 1 | 00:03:51 Duration |
Section 15 : Object-Oriented Programming - Part 1
|
Lecture 1 | Abstract Data Types | 00:04:06 Duration |
|
Lecture 2 | Designing A Class, Fields And Constructors | 00:04:11 Duration |
|
Lecture 3 | Designing A Class, Methods | 00:04:28 Duration |
|
Lecture 4 | Data Structure For Fields | 00:04:15 Duration |
|
Lecture 5 | Exercise 1 | 00:04:19 Duration |
|
Lecture 6 | Exercise 2 | 00:04:35 Duration |
Section 16 : Object-Oriented Programming - Part 2
|
Lecture 1 | Creating A Derived Class - Part 1 | 00:07:00 Duration |
|
Lecture 2 | Creating A Derived Class - Part 2 | 00:07:06 Duration |
|
Lecture 3 | Exercise 1 | 00:04:56 Duration |
|
Lecture 4 | Exercise 2 | 00:04:38 Duration |
Section 17 : Exception Handling
|
Lecture 1 | Exceptions Demonstrated | 00:02:54 Duration |
|
Lecture 2 | Try-Except Statements | 00:04:46 Duration |
|
Lecture 3 | Try-Except-Finally Statements | 00:02:42 Duration |
|
Lecture 4 | The raise Statement | 00:02:53 Duration |
|
Lecture 5 | Exercise 1 | 00:05:13 Duration |
Section 18 : Using Data Structures
|
Lecture 1 | Exercise 1 - Lists | 00:04:06 Duration |
|
Lecture 2 | Exercise 2 - Tuples | 00:04:17 Duration |
|
Lecture 3 | Exercise 3 - Dictionaries | 00:03:16 Duration |