Section 1 : Physics - Static Electricity for High School -Section 1
|
Lecture 1 | Electric Charge- Introduction to Static Electricity Electrostatics | 00:08:12 Duration |
|
Lecture 2 | Electric Charge- The Electric Charge mp4 | 00:06:36 Duration |
|
Lecture 3 | Electric Charge- Conductors and Insulators | 00:08:57 Duration |
|
Lecture 4 | Electric Charge- Charging by Contact | |
|
Lecture 5 | Electric Charge- Polarization | |
|
Lecture 6 | Electric Charge- Charging by Induction | 00:09:28 Duration |
|
Lecture 7 | Electric Charge- The Electroscope Part 1 | 00:07:26 Duration |
|
Lecture 8 | Electric Charge-The Electroscope Part 2 | |
|
Lecture 9 | Electric Charge- Coloumb's Law | |
|
Lecture 10 | Electric Charge- Coloumb's Law Examples |
Section 2 : Physics - Static Electricity for High School -Section 2
|
Lecture 1 | The Electric Field- Electric Field Lines | 00:07:18 Duration |
|
Lecture 2 | The Electric Field- Electric Field vs Gravitational Field | 00:03:35 Duration |
|
Lecture 3 | The Electric Field- Electric Field Examples | 00:07:20 Duration |
|
Lecture 4 | The Electric Field- Properties of Electric Fields within Conductors | 00:11:25 Duration |
Section 3 : Physics - Static Electricity for High School- Section 3
|
Lecture 1 | Electric Potential and Potential Energy-Introduction to Electric Potential Energy | 00:04:59 Duration |
|
Lecture 2 | Electric Potential and Potential Energy-Electric Potential | 00:08:46 Duration |
|
Lecture 3 | Electric Potential and Potential Energy-Uniform Electric Field Potential | 00:07:29 Duration |
|
Lecture 4 | Electric Potential and Potential Energy-Equipotential Lines | 00:12:17 Duration |
|
Lecture 5 | Electric Potential and Potential Energy-Electric Force, Field, Potential Energy | 00:03:05 Duration |