Section 1 : Physics - Waves, Sound, & Optics - High School & AP Physics-1
|
Lecture 1 | Waves- Chapter Introduction | |
|
Lecture 2 | Waves- Chapter Wave Characteristics | 00:16:27 Duration |
|
Lecture 3 | Waves- Chapter Phase | 00:12:49 Duration |
|
Lecture 4 | Waves- Chapter Interference and Standing Waves | 00:08:03 Duration |
Section 2 : Physics - Waves, Sound, & Optics - High School & AP Physics-2
|
Lecture 1 | Sound- Chapter Sound and Resonance | 00:18:56 Duration |
|
Lecture 2 | Sound- Chapter The Doppler Effect |
Section 3 : Physics - Waves, Sound, & Optics - High School & AP Physics-3
|
Lecture 1 | Geometric Optics- Chapter Plane Mirror Reflection | 00:07:04 Duration |
|
Lecture 2 | Geometric Optics- Chapter AP Physics Only Plane Mirror Reflection Ray Diagram | 00:08:27 Duration |
|
Lecture 3 | Geometric Optics- Chapter AP Physics Only Spherical Mirrors 1 Introduction | 00:08:39 Duration |
|
Lecture 4 | Geometric Optics- Chapter AP Physics Only Spherical Mirrors 2 Cases 1 6 | 00:19:12 Duration |
|
Lecture 5 | Geometric Optics- Chapter AP Physics Only Spherical Mirrors 3 Convex | |
|
Lecture 6 | Geometric Optics- Chapter Refraction | |
|
Lecture 7 | Geometric Optics- Chapter AP Physics Only Thin Lens Case Rules Intro | 00:09:40 Duration |
|
Lecture 8 | Geometric Optics- Chapter AP Physics Only Thin Lens Case Rules |
Section 4 : Physics - Waves, Sound, & Optics - High School & AP Physics-4
|
Lecture 1 | Physical Optics- Chapter AP Physics Only Huygens, Diffraction, Double Slit Part 1 | 00:13:01 Duration |
|
Lecture 2 | Physical Optics- Chapter AP Physics Only Huygens, Diffraction, Double Slit Part 2 | 00:08:03 Duration |
|
Lecture 3 | Physical Optics- Chapter AP Physics Only Single Opening, Grating, Spectroscopy | 00:16:32 Duration |
|
Lecture 4 | Physical Optics- Chapter AP Physics Only Thin Film Interference, Polarization | 00:07:10 Duration |