Section 1 : Welcome to the Course!
|
Lecture 1 | Course Introduction | 00:03:22 Duration |
|
Lecture 2 | Introduction to Project Management | 00:12:42 Duration |
|
Lecture 3 | Project Management Approach (PMI) | 00:02:22 Duration |
|
Lecture 4 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 5 | About Proctor Testing | |
|
Lecture 6 | Course Downloads |
Section 2 : STAGE 1 Project Conception and Initiation
|
Lecture 1 | Introduction to Project Conception and Initiation | 00:01:04 Duration |
|
Lecture 2 | Create a Project Charter | 00:14:39 Duration |
|
Lecture 3 | Activity 1 Create a Project Charter Template | |
|
Lecture 4 | Activity 2 Create a Project Charter | 00:01:49 Duration |
|
Lecture 5 | Understanding the Business Objective | 00:06:39 Duration |
|
Lecture 6 | Creating a Business Case (PART 1 OF 2) | 00:05:08 Duration |
|
Lecture 7 | Creating a Business Case (PART 2 OF 2) |
Section 3 : Identify and Manage Stakeholders
|
Lecture 1 | Introduction to Identify and Manage Stakeholders | 00:01:47 Duration |
|
Lecture 2 | The Stakeholder Map and its Purpose | 00:02:52 Duration |
|
Lecture 3 | Identify and Categorize Stakeholders | 00:11:14 Duration |
|
Lecture 4 | Stakeholder Map Template Walkthrough | 00:06:08 Duration |
|
Lecture 5 | Don't have Visio We've got you covered | |
|
Lecture 6 | Stakeholder Map Practical Exercise | 00:15:31 Duration |
|
Lecture 7 | Stakeholder Map Student Activity | |
|
Lecture 8 | RACI Matrix Overview | 00:09:06 Duration |
|
Lecture 9 | Creating a RACI Matrix | 00:11:35 Duration |
|
Lecture 10 | RACI Matrix Creation Practical Example (PART 1 OF 2) | 00:19:22 Duration |
|
Lecture 11 | RACI Matrix Creation Practical Example (PART 2 OF 2) | 00:03:22 Duration |
Section 4 : STAGE 2 Project Definition and Planning
|
Lecture 1 | Introduction to Project Definition and Planning | |
|
Lecture 2 | Project Schedule Basics | 00:03:22 Duration |
|
Lecture 3 | Project Schedule Creation (PART 1 OF 2) | 00:16:51 Duration |
|
Lecture 4 | Project Schedule Creation (PART 2 OF 2) | 00:14:59 Duration |
|
Lecture 5 | Activity Create a Project Schedule Template | 00:02:03 Duration |
|
Lecture 6 | Developing a Communication Plan | 00:08:55 Duration |
|
Lecture 7 | Activity Create a Communication Plan Template | 00:01:52 Duration |
|
Lecture 8 | Identifying Assumptions and Risks | 00:16:35 Duration |
|
Lecture 9 | Determining a Quality Plan | 00:06:05 Duration |
|
Lecture 10 | Activity Create a Quality Plan Template | 00:01:42 Duration |
|
Lecture 11 | Documenting a Go Live Plan | 00:09:15 Duration |
|
Lecture 12 | Activity Create a Go Live Plan Template | 00:01:40 Duration |
Section 5 : STAGE 3 Project Execution and Control
|
Lecture 1 | Introduction to Project Execution and Control | 00:03:14 Duration |
|
Lecture 2 | Executing a Project Kickoff | 00:11:45 Duration |
|
Lecture 3 | Activity Create a Project Kickoff Template | 00:02:16 Duration |
|
Lecture 4 | Monitoring and Mitigating Risks | 00:01:18 Duration |
|
Lecture 5 | Conducting Status Meetings | 00:08:35 Duration |
|
Lecture 6 | Activity Create Status Meeting Agenda | 00:01:20 Duration |
|
Lecture 7 | Developing a Change Management Process | 00:03:33 Duration |
|
Lecture 8 | Activity Create a Change Request Template | 00:02:42 Duration |
|
Lecture 9 | Making Adjustments Mid-Project | 00:03:49 Duration |
Section 6 : STAGE 4 Project Close
|
Lecture 1 | Introduction to Project Close | 00:02:36 Duration |
|
Lecture 2 | Completing a Project | |
|
Lecture 3 | Activity Create a Project Completion Verification Template | |
|
Lecture 4 | Conducting a Project Review | 00:12:38 Duration |
|
Lecture 5 | Executing the Project Transition | 00:05:51 Duration |
|
Lecture 6 | Final Activity Flex Your New Muscles! | 00:04:26 Duration |