Section 1 : Real Numbers
|
Lecture 1 | Introduction | 00:03:07 Duration |
|
Lecture 2 | Introduction | 00:15:18 Duration |
|
Lecture 3 | Euclid's Division Lemma | 00:24:00 Duration |
|
Lecture 4 | Euclid's Division Algorithm | 00:12:01 Duration |
|
Lecture 5 | Fundamental Theorem | |
|
Lecture 6 | Fundamental Theorem 3 and 4 | 00:26:20 Duration |
|
Lecture 7 | Fundamental Theorem 5, 6 and 7 | 00:24:40 Duration |
|
Lecture 8 | Practice MCQs with Assertion Reasoning & Case Based Questions |
Section 2 : Polynomials
|
Lecture 1 | Introduction to Polynomials and Geometrical Meaning of Zeros of Polynomials | 00:17:47 Duration |
|
Lecture 2 | Relation between Zeros and Co-efficient of Polynomials | 00:28:17 Duration |
|
Lecture 3 | Division of Polynomials | |
|
Lecture 4 | Division Algorithm | 00:15:57 Duration |
Section 3 : Pair of Linear Equations in two Variables
|
Lecture 1 | Introduction | 00:07:38 Duration |
|
Lecture 2 | Graphical Method | 00:11:16 Duration |
|
Lecture 3 | Substitution & Elimination Method (Algebraic Methods of solving linear equation) | 00:24:11 Duration |
|
Lecture 4 | Elimination Method Word Problems | 00:20:48 Duration |
|
Lecture 5 | Cross Multiplication Method | |
|
Lecture 6 | Word Problems (Articles and Their Cost) | 00:23:02 Duration |
|
Lecture 7 | Age Related Word Problems | 00:23:26 Duration |
|
Lecture 8 | Word Problems on Numbers And Fractions | 00:24:37 Duration |
|
Lecture 9 | Equations Reducible to Pair of Linear Equations | 00:05:43 Duration |
|
Lecture 10 | Word Problems | 00:15:23 Duration |
|
Lecture 11 | Objective Questions for Practice |
Section 4 : Quadratic Equations
|
Lecture 1 | Introduction | 00:05:12 Duration |
|
Lecture 2 | Practice Questions | |
|
Lecture 3 | Completing the Square Method | 00:10:21 Duration |
|
Lecture 4 | Practice Questions | |
|
Lecture 5 | Solving by Quadratic Formula | 00:08:44 Duration |
Section 5 : Arithmetic Progressions
|
Lecture 1 | Introduction & nth Term of an AP | 00:20:04 Duration |
|
Lecture 2 | Word Problems on nth Term of an AP | 00:22:00 Duration |
|
Lecture 3 | Sum of First n terms of an AP | 00:14:26 Duration |
|
Lecture 4 | Word Problems on Sum of First n Terms of an AP | 00:08:44 Duration |
Section 6 : Triangles
|
Lecture 1 | Introduction & Similar Figures | 00:17:22 Duration |
|
Lecture 2 | Thales Theorem | 00:24:33 Duration |
|
Lecture 3 | Theorem 3 & Theorem 4 | 00:19:59 Duration |
|
Lecture 4 | Theorem 5 & Theorem 6 | 00:17:11 Duration |
|
Lecture 5 | Theorem 7, Theorem 8 & Theorem 9 | 00:19:39 Duration |
|
Lecture 6 | Question Part 1 | 00:15:06 Duration |
|
Lecture 7 | Question Part 2 | 00:22:46 Duration |
|
Lecture 8 | Question Part 3 | 00:25:46 Duration |
|
Lecture 9 | Questions Part 4 | 00:20:10 Duration |
Section 7 : Co-ordinate Geometry
|
Lecture 1 | Introduction | 00:15:16 Duration |
|
Lecture 2 | Distance Formula | |
|
Lecture 3 | Distance Formula Questions | 00:10:33 Duration |
|
Lecture 4 | Section Formula | 00:13:12 Duration |
|
Lecture 5 | Section Formula Question | 00:19:04 Duration |
|
Lecture 6 | Area of Triangles | 00:17:55 Duration |
|
Lecture 7 | Practice MCQ's with Assertion Reasoning Questions |
Section 8 : Introduction to Trigonometry
|
Lecture 1 | Introduction to Trigonometry & Trigonometric Ratios | 00:27:52 Duration |
|
Lecture 2 | Questions based on Trigonometric Ratios | 00:21:59 Duration |
|
Lecture 3 | Trigonometric Ratios for Some Specific Angles | 00:16:38 Duration |
|
Lecture 4 | Trick to learn Trigonometric ratios | 00:08:25 Duration |
|
Lecture 5 | Questions Trigonometric Ratios for specific angles | 00:13:08 Duration |
|
Lecture 6 | Trigonometric Ratios for Complementary Angles | 00:09:25 Duration |
|
Lecture 7 | Questions Ratios for Complementary Angles | 00:17:12 Duration |
|
Lecture 8 | Trigonometric Identities | 00:11:02 Duration |
|
Lecture 9 | Trigonometric Identities Questions Part 1 | 00:17:28 Duration |
|
Lecture 10 | Trigonometric Identities Questions Part 2 | 00:15:21 Duration |
Section 9 : Some Applications of Trigonometry
|
Lecture 1 | Introduction & Heights and Distances | 00:10:13 Duration |
|
Lecture 2 | Questions Part 1 | 00:18:21 Duration |
|
Lecture 3 | Questions Part 2 | 00:23:45 Duration |
|
Lecture 4 | Questions Part 3 | 00:17:53 Duration |
Section 10 : Circles
|
Lecture 1 | Introduction | 00:11:05 Duration |
|
Lecture 2 | Theorem 1, Theorem 2 | 00:12:33 Duration |
|
Lecture 3 | Questions part - 1 | 00:18:14 Duration |
|
Lecture 4 | Questions part 2 | 00:20:16 Duration |
Section 11 : Constructions
|
Lecture 1 | Construction 1 | 00:14:48 Duration |
|
Lecture 2 | Construction 2 & Construction 3 | 00:17:36 Duration |
|
Lecture 3 | Questions | 00:11:03 Duration |
Section 12 : Areas Related to Circles
|
Lecture 1 | Area of Sector of a circle | 00:17:26 Duration |
|
Lecture 2 | Area of Segment of a Circle | 00:26:48 Duration |
|
Lecture 3 | Questions Part 1 | 00:33:42 Duration |
|
Lecture 4 | Questions Part 2 | |
|
Lecture 5 | Practice MCQs with Assertion Reasoning Questions |
Section 13 : Surface Areas and Volumes
|
Lecture 1 | Introduction | 00:16:30 Duration |
|
Lecture 2 | Word Problems part 1 | 00:19:55 Duration |
|
Lecture 3 | Word Problems part 2 | 00:20:59 Duration |
|
Lecture 4 | Conversion of Solid from One Shape to Another | 00:28:24 Duration |
|
Lecture 5 | Frustum of a Cone | 00:20:46 Duration |
Section 14 : Statistics
|
Lecture 1 | Mean of Grouped Data | 00:44:49 Duration |
Section 15 : Probability
|
Lecture 1 | Introduction | 00:25:26 Duration |
|
Lecture 2 | Questions Part 1 | 00:18:51 Duration |
|
Lecture 3 | Questions Part 2 | 00:22:28 Duration |
|
Lecture 4 | Playing Cards Related Terms & Problems | 00:13:12 Duration |