Section 1 : Welcome
|
Lecture 1 | Important - Excel - Working Files - Download These | |
|
Lecture 2 | 0101 How Advanced Is Advanced | 00:03:24 Duration |
|
Lecture 3 | Using The Working Files | 00:02:00 Duration |
|
Lecture 4 | 0103 When Is A Formula A Function |
Section 2 : Getting The Basics Right
|
Lecture 1 | Initial Setup Of The Sample Databases Provided | 00:02:45 Duration |
|
Lecture 2 | 0202 Accessing Unknown Function Syntax Within Exce | 00:07:58 Duration |
|
Lecture 3 | 0203 Referencing Entire Rows-Columns | |
|
Lecture 4 | 0204 Excel - Function Processing Order | 00:07:48 Duration |
Section 3 : Extend Your Formula Usage
|
Lecture 1 | 0301 Naming Cells To Improve Formula Appearance | 00:06:49 Duration |
|
Lecture 2 | 0302 Excel - 3D Referencing | 00:08:58 Duration |
|
Lecture 3 | 0303 Full Absolute Referencing | 00:04:37 Duration |
|
Lecture 4 | 0304 Making Only Part Absolute Formula | 00:06:23 Duration |
Section 4 : If And If Type Functions
|
Lecture 1 | 0401 The If Logical Test | 00:08:15 Duration |
|
Lecture 2 | 0402 Nested If Statements | 00:03:57 Duration |
|
Lecture 3 | 0403 Using The And, Or, And Not Functions Within I | 00:06:58 Duration |
|
Lecture 4 | 0404 CountIf, SumIf, And AverageIf | 00:10:11 Duration |
|
Lecture 5 | 0405 Multiple Criteria With CountIfs, SumIfs, And |
Section 5 : Lookup And Reference Type Functions
|
Lecture 1 | 0501 Looking Up Information With VLookup | 00:09:10 Duration |
|
Lecture 2 | 0502 Excel - HLookup | 00:04:12 Duration |
|
Lecture 3 | 0503 Nearest Match With VLookup | 00:06:30 Duration |
|
Lecture 4 | 0504 Nested Lookup Functions | 00:04:30 Duration |
|
Lecture 5 | 0505 Choose And Match Functions For Locating Data | 00:05:11 Duration |
|
Lecture 6 | 0506 Index And Match Functions For Retrieving Data | 00:08:38 Duration |
Section 6 : Mathematical Functions
|
Lecture 1 | 0601 Varying Rounding Functions | 00:07:39 Duration |
|
Lecture 2 | 0602 MRound, Ceiling, And Floor For Rounding Also | 00:05:19 Duration |
|
Lecture 3 | 0603 Int And Mod For Integer And Remainder Values | 00:04:21 Duration |
|
Lecture 4 | 0604 Generating Random Numbers And Values In Excel | 00:05:14 Duration |
|
Lecture 5 | 0605 Password Generating Workbooks | 00:06:02 Duration |
|
Lecture 6 | 0606 Display Different Number Types With Roman And | 00:05:17 Duration |
Section 7 : Statistics
|
Lecture 1 | 0701 The Middle Value With Median | 00:05:07 Duration |
|
Lecture 2 | 0702 Ranking Data Without Sorting | 00:04:58 Duration |
|
Lecture 3 | 0703 Large And Small For Retrieving Biggest And Sm | 00:04:39 Duration |
|
Lecture 4 | 0704 A Choice Of Count Functions | 00:05:39 Duration |
Section 8 : Text Functions
|
Lecture 1 | 0801 Extracting Data With Left, Right And Mid | 00:05:46 Duration |
|
Lecture 2 | 0802 Locating Data With Find, Search, Exact | 00:07:19 Duration |
|
Lecture 3 | 0803 Use Trim And Clean To Remove Unwanted Gaps | 00:05:49 Duration |
|
Lecture 4 | 0804 Combine Data From Different Cells | |
|
Lecture 5 | 0805 Changing The Case Of Text Using Proper, Upper | 00:03:17 Duration |
|
Lecture 6 | 0806 Replace And Substitute In Action | 00:04:55 Duration |
|
Lecture 7 | 0807 Format Number Content Within Strings With Te | 00:05:53 Duration |
Section 9 : Date And Time Functions
|
Lecture 1 | 0901 Using Today And Now Functions | 00:03:34 Duration |
|
Lecture 2 | 0902 How Does Excel Deal With Dates And Time | 00:05:53 Duration |
|
Lecture 3 | 0903 What Day Of The Week Is It | 00:04:14 Duration |
|
Lecture 4 | 0904 Difference Between Network Days And Work Day | 00:06:59 Duration |
|
Lecture 5 | 0905 DatedIf For Time Differences | 00:07:12 Duration |
|
Lecture 6 | 0906 EDate And EOMonth | 00:04:57 Duration |
|
Lecture 7 | 0907 DateValue And TimeValue Functions | 00:07:43 Duration |
Section 10 : Information And Referencing Functions
|
Lecture 1 | 1001 Extracting Information With Cell And Info Fun | 00:08:13 Duration |
|
Lecture 2 | 1002 Using IsBlank, IsOdd, IsEven, IsText, And IsN | |
|
Lecture 3 | 1003 IsErr, IsError, IfError, IsNA, And IfNA For E | 00:08:26 Duration |
|
Lecture 4 | 1004 The New IsFormula Function And FormulaText | 00:03:42 Duration |
|
Lecture 5 | 1005 Use Offset To Obtain Data From Related Cells | 00:08:42 Duration |
|
Lecture 6 | 1006 InDirect And Its Uses | 00:07:13 Duration |
Section 11 : Array Formulas And Functions
|
Lecture 1 | 1101 What Is An Array Formula | 00:08:27 Duration |
|
Lecture 2 | 1102 Use An Array Formula To Count Unique Entries | 00:05:19 Duration |
|
Lecture 3 | 1103 Flipping Rows Or Columns With Transpose | 00:03:57 Duration |