Section 1 : Real Numbers
|
Lecture 1 | Introduction to Real Numbers | 00:04:50 Duration |
|
Lecture 2 | HCF and Euclid's Division Lemma | 00:09:44 Duration |
|
Lecture 3 | Decimal Form Of Rational Numbers | 00:08:09 Duration |
|
Lecture 4 | Find LCM using Prime Factorization Method | 00:09:37 Duration |
|
Lecture 5 | Irrational Numbers and proof of root 2 is Irrational | 00:12:46 Duration |
|
Lecture 6 | Quiz - 1 (Real Numbers) | 00:05:25 Duration |
|
Lecture 7 | Quiz - 2 (Real Numbers) | 00:05:21 Duration |
Section 2 : Polynomials
|
Lecture 1 | Introduction to Polynomial | 00:08:08 Duration |
|
Lecture 2 | Types and Zeroes of Polynomial | 00:07:11 Duration |
|
Lecture 3 | Relationship between Zeroes and Coefficient of Polynomial | 00:07:44 Duration |
|
Lecture 4 | Geometrical Meaning of Zeroes of Polynomial - Graphical Representation | 00:09:51 Duration |
|
Lecture 5 | Polynomial - Division Algorithm | 00:08:48 Duration |
Section 3 : Pair of Linear equations in two variables
Section 4 : Quadratic Equations
|
Lecture 1 | Introduction to Quadratic Equations - Factorization Method | 00:11:22 Duration |
|
Lecture 2 | Completing The Square Method | 00:09:46 Duration |
|
Lecture 3 | The Quadratic Formula Method | 00:09:46 Duration |
Section 5 : Arithmetic Progressions
|
Lecture 1 | Introduction to Arithmetic Progressions | 00:12:45 Duration |
|
Lecture 2 | Arithmetic Progressions Problem Solving-1 | 00:07:50 Duration |
|
Lecture 3 | Arithmetic Progressions Problem Solving-2 | |
|
Lecture 4 | Arithmetic Progressions Problem Solving-3 | 00:09:46 Duration |
|
Lecture 5 | Arithmetic Progressions Activity | 00:05:32 Duration |
|
Lecture 6 | Amazing tricks to understand A | 00:09:27 Duration |
|
Lecture 7 | Quiz - Arithmetic Progressions | 00:03:48 Duration |
Section 6 : Triangles
|
Lecture 1 | Introduction and Types of Triangles | 00:08:29 Duration |
|
Lecture 2 | Similar Triangles | 00:06:54 Duration |
|
Lecture 3 | Criteria for Similarity and Congruency of a Triangles | 00:10:20 Duration |
|
Lecture 4 | Areas of Similar Triangles | 00:08:56 Duration |
|
Lecture 5 | Ratios of areas of Similar Triangles | 00:07:24 Duration |
|
Lecture 6 | Pythagoras Theorem - Explained | 00:07:06 Duration |
|
Lecture 7 | Pythagoras Theorem - Proof | 00:04:34 Duration |
|
Lecture 8 | Pythagoras Theorem - Explained (Activity) | 00:04:41 Duration |
|
Lecture 9 | Basic Proportionality Theorem (Thales Theorem) | 00:09:12 Duration |
|
Lecture 10 | Basic Proportionality Theorem - Activity | 00:05:14 Duration |
|
Lecture 11 | Quiz - Triangles | 00:05:22 Duration |
Section 7 : Coordinate Geometry
Section 8 : Introduction to Trigonometry
|
Lecture 1 | Introduction and Trigonometric ratios | 00:10:38 Duration |
|
Lecture 2 | Trigonometric Ratios of Complementary Angles | 00:10:02 Duration |
|
Lecture 3 | Trick to Remember Trigonometric Values | |
|
Lecture 4 | Trigonometric Ratios value Table - Derivation | 00:09:53 Duration |
|
Lecture 5 | Basic Trigonometric Identities | 00:09:21 Duration |
Section 9 : Some Applications of Trigonometry
|
Lecture 1 | Application of Trigonometry | 00:04:16 Duration |
|
Lecture 2 | Trigonometry - Problem Solving | 00:10:06 Duration |
|
Lecture 3 | How to Make a Clinometer | 00:03:46 Duration |
|
Lecture 4 | How to use a Clinometer | 00:02:58 Duration |
|
Lecture 5 | Sample Question – 1 | 00:07:02 Duration |
|
Lecture 6 | Sample Question – 2 | 00:09:32 Duration |
|
Lecture 7 | Amazing tricks to understand Trigonometry Formulae | 00:12:33 Duration |
|
Lecture 8 | Quiz - 1(Trigonometry) | 00:04:19 Duration |
|
Lecture 9 | Quiz - 2(Trigonometry) | 00:05:10 Duration |
Section 10 : Circles
|
Lecture 1 | Introduction to Circle | 00:08:11 Duration |
|
Lecture 2 | Tangent to A Circle | 00:09:07 Duration |
Section 11 : Areas Related to a Circle
|
Lecture 1 | Areas Related to a Circle - Part 1 | 00:12:16 Duration |
|
Lecture 2 | Areas Related to a Circle - Part 2 | 00:10:06 Duration |
|
Lecture 3 | Amazing tricks to understand Circle Formulae | 00:10:03 Duration |
|
Lecture 4 | Quiz - Areas related to a Circle | 00:06:52 Duration |
Section 12 : Constructions
|
Lecture 1 | Construction of Tangents to a Circle from an External Point | 00:09:45 Duration |
|
Lecture 2 | How to divide a line segment in a given ratio | 00:10:10 Duration |
|
Lecture 3 | Construction of Similar Triangles | 00:10:19 Duration |
|
Lecture 4 | Division of a Line Segment | 00:01:57 Duration |
|
Lecture 5 | Construction of Tangent to A Circle From a Point on it - Activity | 00:04:41 Duration |
Section 13 : Surface Areas and Volumes
|
Lecture 1 | Surface Area of Cube, Cuboid and Cylinder | |
|
Lecture 2 | Volume of Cube, Cuboid and Cylinder | 00:07:16 Duration |
|
Lecture 3 | Surface Area of a Sphere | 00:07:28 Duration |
|
Lecture 4 | Volume of a Sphere and Hemisphere | 00:09:27 Duration |
|
Lecture 5 | Surface area and Volume of Cone and Frustum | 00:11:54 Duration |
|
Lecture 6 | Surface area of Right Circular Cylinder - Activity | 00:04:42 Duration |
|
Lecture 7 | Amazing Tricks to Understand Mensuration Formulae | 00:09:12 Duration |
|
Lecture 8 | Quiz - Mensuration | 00:04:18 Duration |
Section 14 : Statistics
|
Lecture 1 | Introduction to Statistics | 00:04:06 Duration |
|
Lecture 2 | Mean of Grouped Data - Direct mean Method | 00:06:25 Duration |
|
Lecture 3 | Mean of Grouped Data - Assumed mean Method | 00:08:11 Duration |
|
Lecture 4 | How to Draw a Bar Graph | 00:07:18 Duration |
|
Lecture 5 | What is Frequency Polygon | 00:07:56 Duration |
|
Lecture 6 | Histogram in Statistics | 00:07:30 Duration |
|
Lecture 7 | Mean of Grouped Data - Step-Deviation Method | 00:08:01 Duration |
|
Lecture 8 | Mean of Grouped Data (all) | |
|
Lecture 9 | Median of Grouped Data | 00:08:08 Duration |
|
Lecture 10 | Mode of Grouped Data | 00:04:57 Duration |
|
Lecture 11 | Cumulative Frequency Less Than Type - Ogive | 00:11:17 Duration |
|
Lecture 12 | Cumulative Frequency More Than Type - Ogive | 00:11:14 Duration |
Section 15 : Probability
|
Lecture 1 | Introduction to Probability | 00:09:46 Duration |
|
Lecture 2 | Probability - Coin Experiment | 00:06:34 Duration |
|
Lecture 3 | Probability - Coin Experiment (Problem Solving) | 00:08:29 Duration |
|
Lecture 4 | Probability - Dice Experiment (Problem Solving) | 00:05:45 Duration |
|
Lecture 5 | Probability - Ball Experiment (Problem Solving) | 00:08:21 Duration |
|
Lecture 6 | Probability - Card Experiment (Problem Solving - 1) | 00:06:11 Duration |
|
Lecture 7 | Probability - Card Experiment (Problem Solving - 2) | 00:08:54 Duration |
|
Lecture 8 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |