Section 1 : Introduction
|
Lecture 1 | Introduction - Important Instructions | 00:01:10 Duration |
Section 2 : Permutations
Section 3 : Combinations
|
Lecture 1 | What is Combinations | 00:05:06 Duration |
|
Lecture 2 | Properties of C ( n, r ) | 00:08:43 Duration |
|
Lecture 3 | Practice Problems on Combinations | 00:05:33 Duration |
|
Lecture 4 | Combinations -Selected problems | 00:12:02 Duration |
|
Lecture 5 | Combinations-Problems with restrictions | 00:10:03 Duration |
|
Lecture 6 | Resources on combinations |
Section 4 : Problems involving both Permutations and Combinations
|
Lecture 1 | Simple problems | 00:08:35 Duration |
|
Lecture 2 | Skilled Problems-1 | 00:05:36 Duration |
|
Lecture 3 | Skilled Problems-2 | 00:07:28 Duration |
|
Lecture 4 | Skilled Problems – 3 | 00:06:03 Duration |
|
Lecture 5 | Resources help |
Section 5 : Probability
Section 6 : Conditional Probability
Section 7 : The Law of Total Probability and Baye’s Theorem
|
Lecture 1 | The Law of Total Probability | 00:11:36 Duration |
|
Lecture 2 | Practice Problems on the Law of Total Probability - 1 | 00:11:33 Duration |
|
Lecture 3 | Practice Problems on the Law of Total Probability - 2 | |
|
Lecture 4 | Practice Problems on the Law of Total Probability - 3 | 00:10:14 Duration |
|
Lecture 5 | Baye’s Theorem -Basics | 00:09:32 Duration |
|
Lecture 6 | Practice Problems on Baye’s Theorem -1 | 00:07:17 Duration |
|
Lecture 7 | Practice Problems on Baye’s Theorem -2 | 00:10:23 Duration |
|
Lecture 8 | Practice Problems on Baye’s Theorem -3 | 00:09:01 Duration |
|
Lecture 9 | Resources in this section |
Section 8 : GMAT – Past Paper Problems
|
Lecture 1 | GMAT Problems | 00:04:58 Duration |
|
Lecture 2 | Solutions of Q 1, Q 2, Q 3, Q 4 | 00:04:38 Duration |
|
Lecture 3 | Solutions of Q 5, Q 6, Q 7, Q 8, Q 9 | 00:07:26 Duration |
|
Lecture 4 | Solutions of Q 10, Q 11, Q 12, Q 13 | 00:06:14 Duration |
|
Lecture 5 | Solutions of Q 14, Q 15 | 00:08:29 Duration |
|
Lecture 6 | Solutions of Q 16, Q 17, Q 18 | 00:03:29 Duration |
|
Lecture 7 | Solutions of Q 19, Q 20 | 00:04:27 Duration |