Section 1 : Sets

Lecture 1 Question # 1 3:21
Lecture 2 Question # 2 2:16
Lecture 3 Question # 3 2:57
Lecture 4 Question # 4 1:35
Lecture 5 Question # 5 4:5
Lecture 6 Question # 6 2:33
Lecture 7 Question # 7 5:45
Lecture 8 Question # 8
Lecture 9 Question # 9 2:28
Lecture 10 Question # 10 2:17
Lecture 11 Question # 12 1:53
Lecture 12 Question # 13 2:27
Lecture 13 Question # 14 6:6
Lecture 14 Question # 15 2:34

Section 2 : Trigonometric Functions

Lecture 15 Question # 1 7:25
Lecture 16 Question # 2 3:51
Lecture 17 Question # 3 2:56
Lecture 18 Question # 4 2:27
Lecture 19 Question # 5 3:10
Lecture 20 Question # 6 1:41
Lecture 21 Question # 7 1:1
Lecture 22 Question # 8 2:11
Lecture 23 mp4 2:25
Lecture 24 Question # 10 1:41
Lecture 25 Question # 11 4:41
Lecture 26 Question # 12 0:56
Lecture 27 Question # 13 5:32
Lecture 28 Question # 14 1:7
Lecture 29 Question # 15 2:21
Lecture 30 Question # 16 1:28
Lecture 31 Question # 17 1:44
Lecture 32 Question # 18 2:51
Lecture 33 Question # 19 2:10
Lecture 34 Question # 20 3:50
Lecture 35 Question # 21 2:18
Lecture 36 Question # 22 2:21
Lecture 37 Question # 23 1:11
Lecture 38 Question # 24 0:54
Lecture 39 Question # 25 4:41

Section 3 : Linear Inequalities

Lecture 40 Question # 1 3:34
Lecture 41 Question # 2 2:15
Lecture 42 Question # 3 3:15
Lecture 43 Question # 4 6:36
Lecture 44 Question # 5 5:11
Lecture 45 Question # 6 1:57
Lecture 46 Question # 7 1:17
Lecture 47 Question # 8 5:22
Lecture 48 Question # 9 1:30
Lecture 49 Question # 10 1:30
Lecture 50 Question # 11 1:5
Lecture 51 Question # 12 1:59
Lecture 52 Question # 13 1:50

Section 4 : Permutations and Combinations

Lecture 53 Question # 1 1:48
Lecture 54 Question # 2 2:20
Lecture 55 Question # 3 3:12
Lecture 56 Question # 4 6:37
Lecture 57 Question # 5 2:17
Lecture 58 Question # 6 1:46
Lecture 59 Question # 7
Lecture 60 Question # 8 3:46
Lecture 61 Question # 9 2:57
Lecture 62 Question # 10 2:1
Lecture 63 Question # 11 2:48
Lecture 64 Question # 12 3:51
Lecture 65 Question # 13 3:41
Lecture 66 Question # 14 1:26
Lecture 67 Question # 15

Section 5 : Binomial Theorem

Lecture 68 Question # 1 4:54
Lecture 69 Question # 2 5:22
Lecture 70 Question # 3 2:39
Lecture 71 Question # 4 4:21
Lecture 72 Question # 5 3:12
Lecture 73 Question # 6 10:26
Lecture 74 Question # 7 5:14
Lecture 75 INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM Pdf
Lecture 76 Question # 9 3:40
Lecture 77 Question # 10 3:46
Lecture 78 Question # 11 5:18
Lecture 79 Question # 12 6:24
Lecture 80 Question # 13 7:1
Lecture 81 Question # 14 4:53
Lecture 82 Question # 15 3:39
Lecture 83 Question # 16 4:49

Section 6 : Conic Sections

Lecture 84 Question # 1 2:17
Lecture 85 Question # 2 3:39
Lecture 86 Question # 3 3:42
Lecture 87 Question # 4 7:21
Lecture 88 Question # 5 2:16
Lecture 89 Question # 6 5:18
Lecture 90 Question # 7 3:40
Lecture 91 Question # 8 2:50
Lecture 92 Question # 9 4:48
Lecture 93 Question # 10 5:51
Lecture 94 Question # 11 2:57
Lecture 95 Question # 12 3:14
Lecture 96 Question # 13 3:13
Lecture 97 Question # 14
Lecture 98 Question # 15 7:56
Lecture 99 Question # 16 2:40
Lecture 100 Question # 17 3:45
Lecture 101 Question # 18 4:40
Lecture 102 Question # 19 2:46
Lecture 103 Question # 20 3:41
Lecture 104 Question # 21 2:7
Lecture 105 Question # 22

Section 7 : Straight Lines

Lecture 106 Question # 1 1:44
Lecture 107 Question # 2 2:57
Lecture 108 Question # 3 1:51
Lecture 109 Question # 4 1:6
Lecture 110 Question # 5 1:53
Lecture 111 Question # 6 1:19
Lecture 112 Question # 7 2:41
Lecture 113 Question # 8 3:4
Lecture 114 Question # 9 3:38
Lecture 115 Question # 10 6:11
Lecture 116 Question # 11 2:51
Lecture 117 Question # 12 4:34
Lecture 118 Question # 13 6:20
Lecture 119 Question # 14 3:13