Section 1 : Sets

Lecture 1 Question # 1 00:03:21 Duration
Lecture 2 Question # 2 00:02:16 Duration
Lecture 3 Question # 3 00:02:57 Duration
Lecture 4 Question # 4 00:01:35 Duration
Lecture 5 Question # 5 00:04:05 Duration
Lecture 6 Question # 6 00:02:33 Duration
Lecture 7 Question # 7 00:05:45 Duration
Lecture 8 Question # 8
Lecture 9 Question # 9 00:02:28 Duration
Lecture 10 Question # 10 00:02:17 Duration
Lecture 11 Question # 12 00:01:53 Duration
Lecture 12 Question # 13 00:02:27 Duration
Lecture 13 Question # 14 00:06:06 Duration
Lecture 14 Question # 15 00:02:34 Duration

Section 2 : Trigonometric Functions

Lecture 1 Question # 1 00:07:25 Duration
Lecture 2 Question # 2 00:03:51 Duration
Lecture 3 Question # 3 00:02:56 Duration
Lecture 4 Question # 4 00:02:27 Duration
Lecture 5 Question # 5 00:03:10 Duration
Lecture 6 Question # 6 00:01:41 Duration
Lecture 7 Question # 7 00:01:01 Duration
Lecture 8 Question # 8 00:02:11 Duration
Lecture 9 mp4 00:02:25 Duration
Lecture 10 Question # 10 00:01:41 Duration
Lecture 11 Question # 11 00:04:41 Duration
Lecture 12 Question # 12 00:00:56 Duration
Lecture 13 Question # 13 00:05:32 Duration
Lecture 14 Question # 14 00:01:07 Duration
Lecture 15 Question # 15 00:02:21 Duration
Lecture 16 Question # 16 00:01:28 Duration
Lecture 17 Question # 17 00:01:44 Duration
Lecture 18 Question # 18 00:02:51 Duration
Lecture 19 Question # 19 00:02:10 Duration
Lecture 20 Question # 20 00:03:50 Duration
Lecture 21 Question # 21 00:02:18 Duration
Lecture 22 Question # 22 00:02:21 Duration
Lecture 23 Question # 23 00:01:11 Duration
Lecture 24 Question # 24 00:00:54 Duration
Lecture 25 Question # 25 00:04:41 Duration

Section 3 : Linear Inequalities

Lecture 1 Question # 1 00:03:34 Duration
Lecture 2 Question # 2 00:02:15 Duration
Lecture 3 Question # 3 00:03:15 Duration
Lecture 4 Question # 4 00:06:36 Duration
Lecture 5 Question # 5 00:05:11 Duration
Lecture 6 Question # 6 00:01:57 Duration
Lecture 7 Question # 7 00:01:17 Duration
Lecture 8 Question # 8 00:05:22 Duration
Lecture 9 Question # 9 00:01:30 Duration
Lecture 10 Question # 10 00:01:30 Duration
Lecture 11 Question # 11 00:01:05 Duration
Lecture 12 Question # 12 00:01:59 Duration
Lecture 13 Question # 13 00:01:50 Duration

Section 4 : Permutations and Combinations

Lecture 1 Question # 1 00:01:48 Duration
Lecture 2 Question # 2 00:02:20 Duration
Lecture 3 Question # 3 00:03:12 Duration
Lecture 4 Question # 4 00:06:37 Duration
Lecture 5 Question # 5 00:02:17 Duration
Lecture 6 Question # 6 00:01:46 Duration
Lecture 7 Question # 7
Lecture 8 Question # 8 00:03:46 Duration
Lecture 9 Question # 9 00:02:57 Duration
Lecture 10 Question # 10 00:02:01 Duration
Lecture 11 Question # 11 00:02:48 Duration
Lecture 12 Question # 12 00:03:51 Duration
Lecture 13 Question # 13 00:03:41 Duration
Lecture 14 Question # 14 00:01:26 Duration
Lecture 15 Question # 15

Section 5 : Binomial Theorem

Lecture 1 Question # 1 00:04:54 Duration
Lecture 2 Question # 2 00:05:22 Duration
Lecture 3 Question # 3 00:02:39 Duration
Lecture 4 Question # 4 00:04:21 Duration
Lecture 5 Question # 5 00:03:12 Duration
Lecture 6 Question # 6 00:10:26 Duration
Lecture 7 Question # 7 00:05:14 Duration
Lecture 8 INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM
Lecture 9 Question # 9 00:03:40 Duration
Lecture 10 Question # 10 00:03:46 Duration
Lecture 11 Question # 11 00:05:18 Duration
Lecture 12 Question # 12 00:06:24 Duration
Lecture 13 Question # 13 00:07:01 Duration
Lecture 14 Question # 14 00:04:53 Duration
Lecture 15 Question # 15 00:03:39 Duration
Lecture 16 Question # 16 00:04:49 Duration

Section 6 : Conic Sections

Lecture 1 Question # 1 00:02:17 Duration
Lecture 2 Question # 2 00:03:39 Duration
Lecture 3 Question # 3 00:03:42 Duration
Lecture 4 Question # 4 00:07:21 Duration
Lecture 5 Question # 5 00:02:16 Duration
Lecture 6 Question # 6 00:05:18 Duration
Lecture 7 Question # 7 00:03:40 Duration
Lecture 8 Question # 8 00:02:50 Duration
Lecture 9 Question # 9 00:04:48 Duration
Lecture 10 Question # 10 00:05:51 Duration
Lecture 11 Question # 11 00:02:57 Duration
Lecture 12 Question # 12 00:03:14 Duration
Lecture 13 Question # 13 00:03:13 Duration
Lecture 14 Question # 14
Lecture 15 Question # 15 00:07:56 Duration
Lecture 16 Question # 16 00:02:40 Duration
Lecture 17 Question # 17 00:03:45 Duration
Lecture 18 Question # 18 00:04:40 Duration
Lecture 19 Question # 19 00:02:46 Duration
Lecture 20 Question # 20 00:03:41 Duration
Lecture 21 Question # 21 00:02:07 Duration
Lecture 22 Question # 22

Section 7 : Straight Lines

Lecture 1 Question # 1 00:01:44 Duration
Lecture 2 Question # 2 00:02:57 Duration
Lecture 3 Question # 3 00:01:51 Duration
Lecture 4 Question # 4 00:01:06 Duration
Lecture 5 Question # 5 00:01:53 Duration
Lecture 6 Question # 6 00:01:19 Duration
Lecture 7 Question # 7 00:02:41 Duration
Lecture 8 Question # 8 00:03:04 Duration
Lecture 9 Question # 9 00:03:38 Duration
Lecture 10 Question # 10 00:06:11 Duration
Lecture 11 Question # 11 00:02:51 Duration
Lecture 12 Question # 12 00:04:34 Duration
Lecture 13 Question # 13 00:06:20 Duration
Lecture 14 Question # 14 00:03:13 Duration