Section 1 : Introduction
|
Lecture 1 | Introduction - Important Instructions | 00:01:13 Duration |
Section 2 : Fundamental concepts of Algebra
|
Lecture 1 | What is Algebra | 00:03:46 Duration |
|
Lecture 2 | Constructing Algebraic Expressions | 00:05:41 Duration |
Section 3 : Revision Section on Integers
|
Lecture 1 | Negative numbers and operations on Integers | 00:14:00 Duration |
Section 4 : Rules of ordering- BODMAS
|
Lecture 1 | BODMAS Rule - Basics | 00:09:23 Duration |
|
Lecture 2 | Practice Problems BODMAS Part 1 | 00:09:46 Duration |
|
Lecture 3 | Practice Problems BODMAS Part 2 | 00:08:29 Duration |
Section 5 : A complete section on Indices ( Exponents)
|
Lecture 1 | The Laws of Indices | 00:10:52 Duration |
|
Lecture 2 | Application of Indices Part 1 | 00:09:47 Duration |
|
Lecture 3 | Application of Indices Part 2 | 00:07:43 Duration |
|
Lecture 4 | Fractional Indices | 00:11:32 Duration |
|
Lecture 5 | Practice Problems | 00:08:32 Duration |
|
Lecture 6 | Problems from IGCSE Last year papers | 00:05:54 Duration |
Section 6 : Algebraic Expressions
|
Lecture 1 | What are Algebraic Expressions | 00:08:20 Duration |
|
Lecture 2 | Terms, Coefficients, Degree, Like and Unlike Expressions | 00:13:00 Duration |
|
Lecture 3 | Arrangements of the Terms | 00:08:48 Duration |
|
Lecture 4 | Distributive Property in Algebraic expressions | 00:06:45 Duration |
|
Lecture 5 | Addition of Algebraic expressions | 00:12:46 Duration |
|
Lecture 6 | Subtraction of Algebraic expressions | 00:11:54 Duration |
Section 7 : Brackets in Algebra
|
Lecture 1 | Rules of brackets | 00:11:48 Duration |
|
Lecture 2 | Simplification by removing brackets | 00:10:42 Duration |
Section 8 : Multiplication and Division of Algebraic expressions
|
Lecture 1 | Multiplication of Algebraic Expressions Part 1 | 00:04:51 Duration |
|
Lecture 2 | Multiplication of Algebraic Expressions Part 2 | 00:05:12 Duration |
|
Lecture 3 | Multiplication of Algebraic Expressions Part 3 | 00:05:53 Duration |
|
Lecture 4 | Division of algebraic expressions Part 1 | 00:10:48 Duration |
|
Lecture 5 | Division of algebraic expressions Part 2 | 00:10:03 Duration |
|
Lecture 6 | Division of algebraic expressions Part 3 | 00:07:00 Duration |
Section 9 : Linear equations in one variable
|
Lecture 1 | Simple Equations | 00:08:13 Duration |
|
Lecture 2 | Solving an Equation Part 1 | 00:09:54 Duration |
|
Lecture 3 | Solving an Equation Part 2 | 00:06:33 Duration |
|
Lecture 4 | Practice Problems | 00:09:37 Duration |
|
Lecture 5 | Word Problems based on Linear equations 1 | 00:12:36 Duration |
|
Lecture 6 | Lecture 6 Word Problems based on Linear equations 2 | 00:08:38 Duration |
Section 10 : Linear Inequalities
|
Lecture 1 | How to plot inequalities on number line | 00:07:27 Duration |
|
Lecture 2 | Linear Inequalities | 00:07:47 Duration |
|
Lecture 3 | Solving Linear Inequalities Part 1 | 00:09:59 Duration |
|
Lecture 4 | Solving Linear Inequalities Part 2 | 00:06:30 Duration |
Section 11 : Formula Change of Subject of Formula
|
Lecture 1 | Changing Subject of a Formula Part 1 | 00:05:46 Duration |
|
Lecture 2 | Changing Subject of a Formula Part 2 | 00:06:14 Duration |
|
Lecture 3 | Evaluate and write formulae of word problems | 00:09:26 Duration |
|
Lecture 4 | Substitutions in given Formulae Part 1 | 00:06:28 Duration |
|
Lecture 5 | Substitutions in given Formulae Part 2 | 00:07:42 Duration |
|
Lecture 6 | Substitutions in given Formulae Part 3 | 00:05:46 Duration |
Section 12 : Algebraic Identities
|
Lecture 1 | What are Identities | 00:05:33 Duration |
|
Lecture 2 | Identity (a + b) ²=a²+2ab+b² | 00:13:05 Duration |
|
Lecture 3 | Identity (a - b) ²=a²-2ab+b² | 00:08:01 Duration |
|
Lecture 4 | Identity a² - b² = (a-b) (a +b) | 00:07:05 Duration |
|
Lecture 5 | Identity (x+ a) (x+ b) =x²+ (a+ b) x+ ab | 00:07:53 Duration |
|
Lecture 6 | Pascal’s Triangle | 00:06:21 Duration |
|
Lecture 7 | Identity (a+ b) ³=a ³ + 3a²b+3ab²+b ³ | 00:12:40 Duration |
Section 13 : Factorization
|
Lecture 1 | Factorization by taking out common factor | 00:12:41 Duration |
|
Lecture 2 | Factorization by grouping the terms | 00:09:57 Duration |
|
Lecture 3 | Factorization by difference of two squares | 00:10:30 Duration |
|
Lecture 4 | Factorization using ( a - b ) ² & ( a + b ) ² | 00:10:07 Duration |
|
Lecture 5 | Factorization by ( a + b + c ) ² | 00:05:14 Duration |
|
Lecture 6 | Factorization by middle term split Part 1 | |
|
Lecture 7 | Factorization by middle term split Part 2 | 00:09:21 Duration |
Section 14 : How to draw Line graph
|
Lecture 1 | Cartesian Coordinate system Part 1 | 00:10:07 Duration |
|
Lecture 2 | Cartesian Coordinate system Part 2 | 00:08:43 Duration |
|
Lecture 3 | Some Important facts | 00:08:03 Duration |
|
Lecture 4 | Drawing Line Graph | 00:07:25 Duration |
Section 15 : System of simultaneous linear equations in two variables
|
Lecture 1 | Simultaneous Linear Equations | |
|
Lecture 2 | Graphical Method | 00:05:43 Duration |
|
Lecture 3 | Graphical method Continues… | 00:11:17 Duration |
|
Lecture 4 | Elimination by substitution Method | 00:09:25 Duration |
|
Lecture 5 | Equating the coefficients Method | |
|
Lecture 6 | Cross Multiplication | 00:10:11 Duration |
|
Lecture 7 | Equations Reducible to Linear Equations-1 | 00:07:37 Duration |
|
Lecture 8 | Equations Reducible to Linear Equations-2 | 00:14:26 Duration |
|
Lecture 9 | Linear equations Conditions | |
|
Lecture 10 | Problems Based on Conditions |
Section 16 : Polynomials
|
Lecture 1 | Polynomials and Zeros of polynomials | 00:10:06 Duration |
|
Lecture 2 | Remainder Theorem | 00:04:31 Duration |
|
Lecture 3 | Factor Theorem | 00:10:07 Duration |
|
Lecture 4 | Practice problems on Remainder and Factor Theorem | 00:08:36 Duration |
|
Lecture 5 | Factorization using factor Theorem | 00:09:47 Duration |
|
Lecture 6 | Zeros of polynomials a, ß & ? | 00:09:44 Duration |
|
Lecture 7 | Relation between zeros and coefficients of polynomials | 00:12:39 Duration |
|
Lecture 8 | Finding polynomials if zeros are known | 00:06:12 Duration |
|
Lecture 9 | Practice problems based on zeros of the polynomials | 00:09:36 Duration |
|
Lecture 10 | Problems solving with a and ß (part 1) | 00:10:57 Duration |
|
Lecture 11 | Problems solving with a and ß (part 2) | 00:10:39 Duration |
Section 17 : Quadratic Equations
|
Lecture 1 | Quadratic Equations (Downloadable Resources) | |
|
Lecture 2 | Introduction to Quadratic Equations | 00:04:40 Duration |
|
Lecture 3 | Solving Quadratic Equations by Factorization method | 00:09:20 Duration |
|
Lecture 4 | Writing in completed square form | 00:06:45 Duration |
|
Lecture 5 | Solving by completing square method | 00:08:25 Duration |
|
Lecture 6 | Sketching of Quadratic Graphs by completing the square method | 00:12:03 Duration |
|
Lecture 7 | Quadratic graphs using Transformations | 00:06:09 Duration |
|
Lecture 8 | Solving Quadratic inequalities by graphical method | 00:11:08 Duration |
|
Lecture 9 | Deriving Quadratic formula | 00:05:09 Duration |
|
Lecture 10 | Solving problems using Quadratic formula | 00:06:18 Duration |
|
Lecture 11 | Nature of roots 1 | 00:04:30 Duration |
|
Lecture 12 | Nature of roots 2 | 00:12:00 Duration |