Section 1 : Introduction - Important Instructions
|
Lecture 1 | Introduction - Important Instructions | 00:01:13 Duration |
Section 2 : Integers
|
Lecture 1 | Directed Numbers(Integers) | 00:14:00 Duration |
Section 3 : Prime numbers
|
Lecture 1 | Complete knowledge about factors and multiples | 00:07:25 Duration |
|
Lecture 2 | Divisibility Rules for 2,3,4,5,6, | 00:06:46 Duration |
|
Lecture 3 | Divisibility Rules for 7,8,9,10,11 | 00:10:47 Duration |
|
Lecture 4 | Prime numbers and Prime factorization | 00:13:00 Duration |
|
Lecture 5 | Finding Highest Common Factor ( H | 00:12:56 Duration |
|
Lecture 6 | Word problems based on HCF | 00:11:48 Duration |
|
Lecture 7 | Least Common Multiple (L | 00:14:22 Duration |
|
Lecture 8 | Word Problems on LCM | 00:12:09 Duration |
|
Lecture 9 | Some Important Facts about HCF & LCM | |
|
Lecture 10 | Relation between lcm and HCF | 00:07:38 Duration |
Section 4 : Operations on Fractions
|
Lecture 1 | Addition and Subtraction of Fractions | 00:09:18 Duration |
|
Lecture 2 | Multiplication and Division of fractions | 00:11:01 Duration |
Section 5 : Decimals
|
Lecture 1 | Expanded form of Decimals | 00:07:50 Duration |
|
Lecture 2 | Expanded form to Decimal form | 00:02:35 Duration |
|
Lecture 3 | Writing fractions to Decimals | 00:03:43 Duration |
|
Lecture 4 | Converting Decimals to fraction | 00:05:07 Duration |
|
Lecture 5 | Like & Unlike Decimals | 00:04:28 Duration |
|
Lecture 6 | Comparing & ordering of Decimal numbers | 00:08:47 Duration |
|
Lecture 7 | Addition and Subtraction of Decimals | 00:05:46 Duration |
|
Lecture 8 | Multiplication of Decimals | 00:06:30 Duration |
|
Lecture 9 | Division in Decimals | 00:05:40 Duration |
Section 6 : Rational Numbers
|
Lecture 1 | What are Rational Numbers | 00:08:22 Duration |
|
Lecture 2 | Converting decimal numbers to fractions | 00:04:34 Duration |
|
Lecture 3 | Converting Non-Terminating, recurring decimals to Fractions | 00:08:42 Duration |
|
Lecture 4 | Skilled Problems on Converting decimals to Fractions | 00:04:31 Duration |
|
Lecture 5 | Representation of Rational Numbers on Number line | |
|
Lecture 6 | Determining which fraction is terminating or non-terminating | 00:07:45 Duration |
|
Lecture 7 | shortcut method of writing decimal expansion of fraction to decimal | 00:10:22 Duration |
Section 7 : Irrational Numbers
|
Lecture 1 | What are Irrational numbers | 00:17:49 Duration |
|
Lecture 2 | Proving v2, v11 irrational number by contradiction method part 1 | 00:07:11 Duration |
|
Lecture 3 | Proving Irrational numbers by contradiction method-2 | 00:09:36 Duration |
|
Lecture 4 | Simplification problems on irrational numbers-1 | 00:08:56 Duration |
|
Lecture 5 | Simplification problems on irrational numbers-2 | 00:04:50 Duration |
|
Lecture 6 | Rationalizing the Denominator | 00:05:11 Duration |
Section 8 : Indices ( Exponents)
|
Lecture 1 | The rules of Indices in Algebra | 00:10:52 Duration |
|
Lecture 2 | Working with Indices Part 1 | 00:09:47 Duration |
|
Lecture 3 | Working with indices part 2 | 00:07:43 Duration |
|
Lecture 4 | Fractional indices | 00:11:32 Duration |
|
Lecture 5 | Practice Problems on Indices | 00:08:32 Duration |
|
Lecture 6 | Problems from IGCSE Last year papers | 00:05:54 Duration |
Section 9 : Logarithms
|
Lecture 1 | Downloadable content | |
|
Lecture 2 | What is Logarithms | 00:09:38 Duration |
|
Lecture 3 | Laws of Logarithms | 00:13:38 Duration |
|
Lecture 4 | Practice Problems on Logarithms - 1 | 00:08:50 Duration |
|
Lecture 5 | Practice Problems on Logarithms - 2 | 00:12:51 Duration |
|
Lecture 6 | Practice Problems on Logarithms - 3 | 00:11:22 Duration |
Section 10 : Lines and Angles
|
Lecture 1 | Lines & Angles - Basics 1 | 00:07:59 Duration |
|
Lecture 2 | Lines & Angles - Basics 2 | 00:09:28 Duration |
|
Lecture 3 | Lines & Angles - Basics 3 | 00:08:22 Duration |
Section 11 : Complementary & Supplementary Angles
|
Lecture 1 | Complementary & Supplementary Angles – 1 | 00:10:58 Duration |
|
Lecture 2 | Complementary & Supplementary Angles – 2 | 00:04:50 Duration |
Section 12 : Parallel lines
|
Lecture 1 | Parallel lines (Basics)-1 | 00:12:01 Duration |
|
Lecture 2 | Parallel Lines (Basics)-2 | 00:07:01 Duration |
|
Lecture 3 | Practice Problems on Parallel Lines -1 | 00:10:51 Duration |
|
Lecture 4 | Practice Problems on Parallel Lines -2 | 00:08:05 Duration |
Section 13 : Polygons
|
Lecture 1 | Polygons (Basics) | 00:12:50 Duration |
|
Lecture 2 | Practice Problems on Polygons -1 | 00:08:41 Duration |
|
Lecture 3 | Practice Problems on Polygons -2 | 00:09:13 Duration |
Section 14 : Triangles
|
Lecture 1 | Introduction to Triangles | 00:04:49 Duration |
|
Lecture 2 | Angle sum property of Triangles | 00:10:01 Duration |
|
Lecture 3 | Exterior Angle Property | 00:05:43 Duration |
|
Lecture 4 | Practice Problems 1 | 00:08:56 Duration |
|
Lecture 5 | Practice Problems 2 | 00:06:47 Duration |
Section 15 : Coordinate Geometry
|
Lecture 1 | Distance formula | 00:17:31 Duration |
|
Lecture 2 | Mid point formula | 00:04:55 Duration |
|
Lecture 3 | Gradient of a line | 00:11:22 Duration |
|
Lecture 4 | Graphing using gradient and y intercept | 00:02:46 Duration |
|
Lecture 5 | Some standard lines | 00:05:05 Duration |
|
Lecture 6 | Slope intercept form y = m x +c | 00:06:22 Duration |
|
Lecture 7 | Point slope form and two-point form | 00:10:59 Duration |
|
Lecture 8 | Intersection of line and parabola | 00:09:57 Duration |
|
Lecture 9 | Past Papers Problems Part 1 | 00:09:14 Duration |
|
Lecture 10 | Past Papers Problems Part 2 | 00:10:41 Duration |
|
Lecture 11 | Past Papers Problems Part 3 | 00:09:27 Duration |
|
Lecture 12 | Past Papers Problems Part 4 | 00:12:01 Duration |
|
Lecture 13 | Past Papers Problems Part 5 | 00:11:35 Duration |
Section 16 : Arithmetic Progression
|
Lecture 1 | Sequence and series | 00:07:50 Duration |
|
Lecture 2 | Arithmetic Sequence | 00:10:06 Duration |
|
Lecture 3 | General term of an A | 00:06:51 Duration |
|
Lecture 4 | Finding given term is which term | 00:04:55 Duration |
|
Lecture 5 | Writing sequence when two terms are known | 00:07:42 Duration |
|
Lecture 6 | Condition for three terms to be in A | 00:04:38 Duration |
|
Lecture 7 | Sum to n terms of A | 00:06:29 Duration |
|
Lecture 8 | Practice problems 1 | 00:08:30 Duration |
|
Lecture 9 | Practice problems 2 | 00:06:43 Duration |
|
Lecture 10 | Practice problems 3 | 00:07:17 Duration |
|
Lecture 11 | Practice problems 4 | 00:10:43 Duration |
Section 17 : Geometric Progressions
|
Lecture 1 | Geometric Progressions | 00:11:37 Duration |
|
Lecture 2 | Sum to n terms in G | 00:14:52 Duration |
|
Lecture 3 | Sum to infinite Terms in G | 00:13:45 Duration |
|
Lecture 4 | Practice questions 1 (GP) | 00:14:46 Duration |
|
Lecture 5 | Practice questions 2 (GP) | 00:11:59 Duration |
|
Lecture 6 | Practice Problems 3 (GP) | 00:07:11 Duration |
Section 18 : Functions
|
Lecture 1 | What is Function | |
|
Lecture 2 | Vertical Line Test | 00:04:22 Duration |
|
Lecture 3 | Value of a Function Graphically | 00:08:11 Duration |
|
Lecture 4 | Domain Range of a function Algebraically | 00:13:46 Duration |
|
Lecture 5 | Domain Range of a function Graphically | 00:06:57 Duration |
|
Lecture 6 | Even & Odd Functions | |
|
Lecture 7 | One to one Function | 00:04:57 Duration |
|
Lecture 8 | Composite Functions | 00:09:00 Duration |
|
Lecture 9 | How to draw Rational Functions- 1 | |
|
Lecture 10 | How to draw Rational Functions- 2 | 00:10:17 Duration |
|
Lecture 11 | Inverse of a function Algebraically | 00:05:18 Duration |
|
Lecture 12 | Inverse of a function Graphically | 00:09:28 Duration |
|
Lecture 13 | Practice Problems 1 | 00:15:38 Duration |
|
Lecture 14 | Practice Problems 2 | 00:11:11 Duration |
|
Lecture 15 | Downloads |
Section 19 : Binomial Theorem
|
Lecture 1 | What is Factorial | 00:06:41 Duration |
|
Lecture 2 | n-choose –r problems | 00:06:34 Duration |
|
Lecture 3 | Properties of n - choose -r | 00:05:05 Duration |
|
Lecture 4 | Binomial Theorem for positive index | 00:20:13 Duration |
|
Lecture 5 | Expanding using Binomial Theorem | 00:11:06 Duration |
|
Lecture 6 | Finding the indicated term in the Binomial expansion | 00:10:40 Duration |
|
Lecture 7 | Finding the indicated term from end | 00:09:15 Duration |
|
Lecture 8 | Finding the coefficient for given exponent (index) of the variable | 00:08:39 Duration |
|
Lecture 9 | Finding the term independent of variable | 00:04:54 Duration |
|
Lecture 10 | Expanding in increasing and decreasing powers of x | 00:09:02 Duration |
|
Lecture 11 | Practice problems | 00:11:44 Duration |
|
Lecture 12 | Practice Problems 2 | 00:09:18 Duration |
|
Lecture 13 | Practice Problems 3 | 00:10:28 Duration |
|
Lecture 14 | Resources Downloads |