Section 1 : Getting Started
|
Lecture 1 | About Certification | |
|
Lecture 2 | What Is A Project And How Can Project 2013 Help | |
|
Lecture 3 | 0102 Exploring A Sample Project File | 00:08:09 Duration |
|
Lecture 4 | 0103 The Project 2013 Interface | 00:06:31 Duration |
|
Lecture 5 | 0104 How To Use The Working Files | 00:02:18 Duration |
|
Lecture 6 | 0105 New Office Apps For Project 2013 | 00:04:29 Duration |
Section 2 : Creating Your Own Project
|
Lecture 1 | 0201 Creating A New Project File | 00:04:52 Duration |
|
Lecture 2 | 0202 Entering Project Information And Properties | |
|
Lecture 3 | 0203 Using One Of The Project Templates | 00:05:12 Duration |
Section 3 : Project Tasks
|
Lecture 1 | 0301 Adding Tasks With Duration Options | 00:05:10 Duration |
|
Lecture 2 | 0302 Organizing Tasks Into Logical Groups | 00:05:40 Duration |
|
Lecture 3 | 0303 Moving And Deleting Tasks | 00:04:39 Duration |
|
Lecture 4 | 0304 Making A Task Inactive | 00:03:17 Duration |
|
Lecture 5 | 0305 MILESTONES AND ESTIMATED TASKS | 00:06:12 Duration |
|
Lecture 6 | 0306 Changing The Task Priority | 00:03:32 Duration |
|
Lecture 7 | 0307 Adding Extra Notes And Attachments To Tasks | 00:07:18 Duration |
|
Lecture 8 | 0308 The Project Summary Task | 00:03:04 Duration |
|
Lecture 9 | 0309 Methods Of Linking The Tasks | 00:06:46 Duration |
|
Lecture 10 | 0310 The Four Different Task Link Types | 00:04:41 Duration |
|
Lecture 11 | 0311 Adding A Lag And Exploring Elapsed Time | 00:06:16 Duration |
|
Lecture 12 | 0312 Spellcheck And Format The Task Pane | 00:04:25 Duration |
|
Lecture 13 | 0313 Find And Replace Text In The Task Pane | 00:04:56 Duration |
Section 4 : Working With A Project File
|
Lecture 1 | 0401 Navigating To A Date Or Task | |
|
Lecture 2 | 0402 Changing The Date Zoom In The Gantt Chart | 00:06:23 Duration |
|
Lecture 3 | 0403 Sorting Tasks | 00:05:26 Duration |
|
Lecture 4 | 0404 Filtering Tasks And Filtering Options | 00:06:20 Duration |
|
Lecture 5 | 0405 Grouping Tasks Into Logical Groups | 00:06:33 Duration |
|
Lecture 6 | 0406 Highlighting Tasks Of Importance | 00:04:37 Duration |
|
Lecture 7 | 0407 Deadline Constraints | 00:04:27 Duration |
|
Lecture 8 | 0408 Exploring Constraint Types | 00:08:21 Duration |
|
Lecture 9 | 0409 Investigating Calendar And Network Diagram Vi | 00:05:56 Duration |
|
Lecture 10 | 0410 Making Use Of The Task Inspector | 00:03:24 Duration |
|
Lecture 11 | 0411 Determining The Critical Path | 00:04:41 Duration |
Section 5 : Resourcing Your Project
|
Lecture 1 | 0501 The Resource Types Available | 00:04:17 Duration |
|
Lecture 2 | 0502 Adding A Material Resource Type | |
|
Lecture 3 | 0503 Adding A Work Resource Type | 00:06:34 Duration |
|
Lecture 4 | 0504 Adding A Cost Resource Type | 00:03:03 Duration |
|
Lecture 5 | 0505 Assigning Resources To Tasks | 00:08:06 Duration |
|
Lecture 6 | 0506 Task Types And Their Effect On Assigning Wor | 00:07:22 Duration |
|
Lecture 7 | 0507 Multiple Resource Assignment To Multiple Task | 00:04:03 Duration |
|
Lecture 8 | 0508 Adding Fixed Costs To A Project | 00:04:53 Duration |
|
Lecture 9 | 0509 Using Split View To Dig Deeper Into A Project | 00:06:33 Duration |
|
Lecture 10 | 0510 Options For Dealing With Resource Overallocat | 00:04:39 Duration |
|
Lecture 11 | 0511 Adding Overtime Into A Task | 00:04:30 Duration |
|
Lecture 12 | 0512 Applying Resource Levelling | 00:07:58 Duration |
Section 6 : Calendar And Working Time
|
Lecture 1 | 0601 The Working Time Defaults | 00:04:58 Duration |
|
Lecture 2 | 0602 Viewing And Amending The Standard Calendar | 00:04:49 Duration |
|
Lecture 3 | 0603 Amending Work Resource Calendars | 00:06:11 Duration |
|
Lecture 4 | 0604 Creating Recurring Absence Patterns | 00:09:16 Duration |
|
Lecture 5 | 0605 Creating And Assigning A Custom Calendar | 00:03:58 Duration |
|
Lecture 6 | 0606 Assigning A Calendar Directly To A Task | 00:04:07 Duration |
|
Lecture 7 | 0607 Making Your Custom Calendars Available To Oth | 00:03:25 Duration |
Section 7 : The Timeline
|
Lecture 1 | 0701 Display Or Hide The Timeline And Add Or Remo | 00:03:40 Duration |
|
Lecture 2 | 0702 Filter Displayed Tasks And Use Of The Callout | 00:02:21 Duration |
|
Lecture 3 | 0703 Zoom And Pan In Or Out | 00:03:56 Duration |
|
Lecture 4 | 0704 Editing Date And Text Formatting | 00:03:52 Duration |
|
Lecture 5 | 0705 Exporting The Timeline To Other Programs | 00:03:15 Duration |
Section 8 : Tracking Your Project
|
Lecture 1 | 0801 Moving The Project Start Date And Save The Ba | 00:06:55 Duration |
|
Lecture 2 | 0802 Changing The Current Date And Format The Curr | 00:03:34 Duration |
|
Lecture 3 | 0803 Updating Individual Task Progression | |
|
Lecture 4 | 0804 Updating Multiple Task Progression | 00:06:07 Duration |
|
Lecture 5 | 0805 Tracking Gantt View For Monitoring Progress | 00:04:04 Duration |
|
Lecture 6 | 0806 Manually Splitting Tasks | 00:01:55 Duration |
Section 9 : Reporting Progress
|
Lecture 1 | 0901 Printing Setup For Gantt Charts | 00:10:56 Duration |
|
Lecture 2 | 0902 Choosing One Of The New Project Reports | 00:05:53 Duration |
|
Lecture 3 | 0903 Creating Your Own Chart Report | 00:07:14 Duration |
|
Lecture 4 | 0904 Creating A New Report From Nothing | 00:06:30 Duration |
|
Lecture 5 | 0905 Copying Reports Between Projects And Deleting | 00:04:30 Duration |
|
Lecture 6 | 0906 Exporting New Reports To PDF | 00:02:15 Duration |
|
Lecture 7 | 0907 Using The Visual Reports Export Option | 00:05:31 Duration |
|
Lecture 8 | 0908 Exporting Project Data To Excel | 00:05:16 Duration |
Section 10 : The Master Report
|
Lecture 1 | 1001 Why Have A Master Project | 00:03:27 Duration |
|
Lecture 2 | 1002 How To Create And Use The Master | 00:06:16 Duration |
|
Lecture 3 | 1003 Creating Links Between Sub Projects | 00:05:54 Duration |
|
Lecture 4 | 1004 Creating A Resource Pool | 00:03:02 Duration |
|
Lecture 5 | 1005 Using The Resource Pool In Multiple Projects | 00:07:02 Duration |
|
Lecture 6 | 1006 Keeping The Resource Pool Updated | 00:05:38 Duration |
Section 11 : Recurring Tasks
|
Lecture 1 | 1101 Recurring Tasks In Action | 00:06:15 Duration |
|
Lecture 2 | 1102 Editing And Removing Recurring Tasks | 00:04:03 Duration |
Section 12 : WBS Codes
|
Lecture 1 | 1201 What Is WBS | 00:04:56 Duration |
|
Lecture 2 | 1202 Creating And Using Your Own WBS Code | 00:08:20 Duration |
Section 13 : Global Template And Global Settings
|
Lecture 1 | 1301 The Global Template Explained | 00:02:58 Duration |
|
Lecture 2 | 1302 The Organizer | 00:04:52 Duration |
|
Lecture 3 | 1303 Create And Customize Your Own Gantt Chart Vie | 00:08:10 Duration |
|
Lecture 4 | 1304 Creating A Custom Table | 00:04:04 Duration |
|
Lecture 5 | 1305 Making Your Custom Elements Available Through | 00:05:12 Duration |
Section 14 : Advanced Customization Of The Gantt Charts
|
Lecture 1 | 1401 Altering Text Displayed Next To The Task Bar. | 00:06:23 Duration |
|
Lecture 2 | 1402 Creating A New Style Of Task Bar | 00:03:27 Duration |
|
Lecture 3 | 1403 Adding A Custom Field | 00:04:58 Duration |
|
Lecture 4 | 1404 Custom Field With A Lookup List | 00:04:05 Duration |
|
Lecture 5 | 1405 Using Formulas In Custom Fields | 00:06:16 Duration |
|
Lecture 6 | 1406 Using Graphical Indicators In Custom Fields | 00:07:32 Duration |
|
Lecture 7 | 1407 Bar Styles And Custom Fields Working Together | 00:09:02 Duration |
|
Lecture 8 | 1408 Adding Drawn Shapes To A Gantt Chart | 00:05:56 Duration |
|
Lecture 9 | 1409 Making Custom Fields Available To All Project | 00:02:32 Duration |
Section 15 : Automating Tasks With Macros And Customized Ribbons
|
Lecture 1 | 1501 What Is A Macro | 00:03:16 Duration |
|
Lecture 2 | 1502 Creating And Running A Macro | 00:06:52 Duration |
|
Lecture 3 | 1503 Adding A Keyboard Shortcut To Trigger A Macr | 00:03:49 Duration |
|
Lecture 4 | 1504 Editing And Deleting Macros | 00:06:29 Duration |
|
Lecture 5 | 1505 Macro Security Settings | 00:04:48 Duration |
|
Lecture 6 | 1506 Using Ribbon Icons To Trigger Macros | 00:06:24 Duration |
|
Lecture 7 | 1507 Reseting A Project Using A Useful Macro | 00:05:25 Duration |
|
Lecture 8 | 1508 Adding An Are You Sure Step To Macros | 00:04:19 Duration |
|
Lecture 9 | 1509 Customizing The Quick Access Toolbar | 00:03:18 Duration |
Section 16 : Conclusion
|
Lecture 1 | 1601 Final Thoughts | 00:08:10 Duration |