Section 1 : Chapter 1 Real Numbers - Exercise 1
|
Lecture 1 | Question 1 (iii) - (Exercise 1 | 00:04:54 Duration |
|
Lecture 2 | Question 1 (i) - (Exercise 1 | 00:05:42 Duration |
|
Lecture 3 | Question 1 (ii) - (Exercise 1 | 00:04:11 Duration |
|
Lecture 4 | Question 2 - (Exercise 1 | 00:04:21 Duration |
|
Lecture 5 | Question 3 - (Exercise 1 | 00:03:55 Duration |
|
Lecture 6 | Question 4 - (Exercise 1 | 00:05:25 Duration |
|
Lecture 7 | Question 5 - (Exercise 1 | 00:06:44 Duration |
Section 2 : Chapter 1 Real Numbers - Exercise 1
|
Lecture 1 | Question 1 (i) - (Exercise 1 | 00:02:05 Duration |
|
Lecture 2 | Question 1 (ii) - (Exercise 1 | 00:01:48 Duration |
|
Lecture 3 | Question 1 (iii) - (Exercise 1 | 00:02:13 Duration |
|
Lecture 4 | Question 1 (iv) - (Exercise 1 | 00:01:40 Duration |
|
Lecture 5 | Question 1 (v) - (Exercise 1 | 00:03:04 Duration |
|
Lecture 6 | Question 2 (i) - (Exercise 1 | 00:06:48 Duration |
|
Lecture 7 | Question 2 (ii) - (Exercise 1 | 00:08:02 Duration |
|
Lecture 8 | Question 2 (iii) - (Exercise 1 | 00:07:47 Duration |
|
Lecture 9 | Question 3 (i) - (Exercise 1 | 00:05:30 Duration |
|
Lecture 10 | Question 3 (ii) - (Exercise 1 | 00:04:09 Duration |
|
Lecture 11 | Question 3 (iii) - (Exercise 1 | 00:03:19 Duration |
|
Lecture 12 | Question 4 - (Exercise 1 | 00:01:34 Duration |
|
Lecture 13 | Question 5 - (Exercise 1 | 00:01:38 Duration |
|
Lecture 14 | Question 6 - (Exercise 1 | 00:03:10 Duration |
|
Lecture 15 | Question 7 - (Exercise 1 | 00:04:23 Duration |
Section 3 : Chapter 1 Real Numbers - Exercise 1
|
Lecture 1 | Question 1 - (Exercise 1 | 00:03:51 Duration |
|
Lecture 2 | Question 2 - (Exercise 1 | 00:02:03 Duration |
|
Lecture 3 | Question 3 (i) - (Exercise 1 | 00:01:25 Duration |
|
Lecture 4 | Question 3 (ii) - (Exercise 1 | 00:01:29 Duration |
|
Lecture 5 | Question 3 (iii) - (Exercise 1 | 00:01:32 Duration |
Section 4 : Chapter 1 Real Numbers - Exercise 1
|
Lecture 1 | Question 1 (i) - (Exercise 1 | 00:02:55 Duration |
|
Lecture 2 | Question 1 (ii) - (Exercise 1 | 00:01:50 Duration |
|
Lecture 3 | Question 1 (iii) - (Exercise 1 | 00:01:55 Duration |
|
Lecture 4 | Question 1 (iv) - (Exercise 1 | 00:02:46 Duration |
|
Lecture 5 | Question 1 (v) - (Exercise 1 | 00:01:56 Duration |
|
Lecture 6 | Question 1 (vi) - (Exercise 1 | 00:01:26 Duration |
|
Lecture 7 | Question 1 (vii) - (Exercise 1 | 00:01:47 Duration |
|
Lecture 8 | Question 1 (viii) - (Exercise 1 | 00:01:27 Duration |
|
Lecture 9 | Question 1 (ix) - (Exercise 1 | 00:01:29 Duration |
|
Lecture 10 | Question 1 (x) - (Exercise 1 | 00:02:06 Duration |
|
Lecture 11 | Question 2 - (Exercise 1 | 00:06:08 Duration |
|
Lecture 12 | Question 3 (i) - (Exercise 1 | 00:01:44 Duration |
|
Lecture 13 | Question 3 (ii) - (Exercise 1 | 00:01:37 Duration |
|
Lecture 14 | Question 3 (iii) - (Exercise 1 | 00:01:29 Duration |
Section 5 : Chapter 2 Polynomials - Exercise 2
|
Lecture 1 | Question 1 - (Exercise 2 | 00:03:04 Duration |
Section 6 : Chapter 2 Polynomials - Exercise 2
|
Lecture 1 | Question 1 (i) - (Exercise 2 | 00:05:23 Duration |
|
Lecture 2 | Question 1 (ii) - (Exercise 2 | 00:04:41 Duration |
|
Lecture 3 | Question 1 (iii) - (Exercise 2 | 00:05:25 Duration |
|
Lecture 4 | Question 1 (iv) - (Exercise 2 | 00:03:05 Duration |
|
Lecture 5 | Question 1 (v) - (Exercise 2 | 00:02:54 Duration |
|
Lecture 6 | Question 1 (vi) - (Exercise 2 | 00:04:58 Duration |
|
Lecture 7 | Question 2 (i) - (Exercise 2 | 00:04:13 Duration |
|
Lecture 8 | Question 2 (ii) - (Exercise 2 | 00:04:08 Duration |
|
Lecture 9 | Question 2 (iii) - (Exercise 2 | 00:03:56 Duration |
|
Lecture 10 | Question 2 (iv) - (Exercise 2 | 00:03:21 Duration |
|
Lecture 11 | Question 2 (v) - (Exercise 2 | 00:03:48 Duration |
|
Lecture 12 | Question 2 (vi) - (Exercise 2 | 00:03:04 Duration |
Section 7 : Chapter 2 Polynomials - Exercise 2
|
Lecture 1 | Question 1 (i) - (Exercise 2 | 00:04:09 Duration |
|
Lecture 2 | Question 1 (ii) - (Exercise 2 | 00:06:15 Duration |
|
Lecture 3 | Question 1 (iii) - (Exercise 2 | 00:06:56 Duration |
|
Lecture 4 | Question 2 (i) - (Exercise 2 | 00:05:13 Duration |
|
Lecture 5 | Question 2 (ii) - (Exercise 2 | 00:05:47 Duration |
|
Lecture 6 | Question 2 (iii) - (Exercise 2 | 00:06:27 Duration |
|
Lecture 7 | Question 3 - (Exercise 2 | 00:09:36 Duration |
|
Lecture 8 | Question 4 - (Exercise 2 | 00:06:54 Duration |
|
Lecture 9 | Question 5 (i) - (Exercise 2 | 00:05:50 Duration |
|
Lecture 10 | Question 5 (ii) - (Exercise 2 | 00:05:05 Duration |
|
Lecture 11 | Question 5 (iii) - (Exercise 2 | 00:04:27 Duration |
Section 8 : Chapter 3 Pair of Linear Equations in two Variables - Exercise 3
|
Lecture 1 | Question 1 - (Exercise 3 | 00:09:16 Duration |
|
Lecture 2 | Question 2 - (Exercise 3 | 00:08:08 Duration |
|
Lecture 3 | Question 3 - (Exercise 3 | 00:07:12 Duration |
Section 9 : Chapter 3 Pair of Linear Equations in two Variables - Exercise 3
|
Lecture 1 | Question 1 (i) - (Exercise 3 | 00:06:57 Duration |
|
Lecture 2 | Question 1 (ii) - (Exercise 3 | 00:09:35 Duration |
|
Lecture 3 | Question 2 (i) - (Exercise 3 | 00:05:15 Duration |
|
Lecture 4 | Question 2 (ii) - (Exercise 3 | 00:04:33 Duration |
|
Lecture 5 | Question 2 (iii) - (Exercise 3 | 00:04:55 Duration |
|
Lecture 6 | Question 3 (i) - (Exercise 3 | 00:03:30 Duration |
|
Lecture 7 | Question 3 (ii) - (Exercise 3 | |
|
Lecture 8 | Question 3 (iii) - (Exercise 3 | 00:04:17 Duration |
|
Lecture 9 | Question 3 (iv) - (Exercise 3 | 00:04:07 Duration |
|
Lecture 10 | Question 3 (v) - (Exercise 3 | 00:04:15 Duration |
|
Lecture 11 | Question 4 (i) - (Exercise 3 | 00:08:33 Duration |
|
Lecture 12 | Question 4 (ii) - (Exercise 3 | 00:04:08 Duration |
|
Lecture 13 | Question 4 (iii) - (Exercise 3 | |
|
Lecture 14 | Question 4 (iv) - (Exercise 3 | 00:03:39 Duration |
|
Lecture 15 | Question 5 - (Exercise 3 | 00:07:24 Duration |
|
Lecture 16 | Question 6 - (Exercise 3 | 00:07:40 Duration |
|
Lecture 17 | Question 7 - (Exercise 3 | 00:06:04 Duration |
Section 10 : Chapter 3 Pair of Linear Equations in two Variables - Exercise 3
|
Lecture 1 | Question 1 (i) - (Exercise 3 | 00:02:59 Duration |
|
Lecture 2 | Question 1 (ii) - (Exercise 3 | 00:03:36 Duration |
|
Lecture 3 | Question 1 (iii) - (Exercise 3 | 00:02:06 Duration |
|
Lecture 4 | Question 1 (iv) - (Exercise 3 | 00:04:54 Duration |
|
Lecture 5 | Question 1 (v) - (Exercise 3 | 00:03:42 Duration |
|
Lecture 6 | Question 1 (vi) - (Exercise 3 | 00:05:14 Duration |
|
Lecture 7 | Question 2 - (Exercise 3 | 00:05:27 Duration |
|
Lecture 8 | Question 3 (i) - (Exercise 3 | 00:04:36 Duration |
|
Lecture 9 | Question 3 (ii) - (Exercise 3 | 00:04:22 Duration |
|
Lecture 10 | Question 3 (iii) - (Exercise 3 | 00:07:20 Duration |
|
Lecture 11 | Question 3 (iv) - (Exercise 3 | 00:07:09 Duration |
|
Lecture 12 | Question 3 (v) - (Exercise 3 | 00:07:13 Duration |
|
Lecture 13 | Question 3 (vi) - (Exercise 3 | 00:05:39 Duration |
Section 11 : Chapter 3 Pair of Linear Equations in two Variables - Exercise 3
|
Lecture 1 | Question 1 (i) - (Exercise 3 | 00:05:24 Duration |
|
Lecture 2 | Question 1 (ii) - (Exercise 3 | 00:05:12 Duration |
|
Lecture 3 | Question 1 (iii) - (Exercise 3 | |
|
Lecture 4 | Question 1 (iv) - (Exercise 3 | 00:05:10 Duration |
|
Lecture 5 | Question 2 (i) - (Exercise 3 | 00:04:37 Duration |
|
Lecture 6 | Question 2 (ii) - (Exercise 3 | 00:05:45 Duration |
|
Lecture 7 | Question 2 (iii) - (Exercise 3 | 00:06:36 Duration |
|
Lecture 8 | Question 2 (iv) - (Exercise 3 | 00:04:30 Duration |
|
Lecture 9 | Question 2 (v) - (Exercise 3 | 00:05:08 Duration |
Section 12 : Chapter 3 Pair of Linear Equations in two Variables - Exercise 3
|
Lecture 1 | Question 1 - (Exercise 3 | |
|
Lecture 2 | Question 2 (i) - (Exercise 3 | 00:09:20 Duration |
|
Lecture 3 | Question 2 (ii) - (Exercise 3 | 00:05:40 Duration |
|
Lecture 4 | Question 3 - (Exercise 3 | 00:07:29 Duration |
|
Lecture 5 | Question 4 (i) - (Exercise 3 | 00:12:00 Duration |
|
Lecture 6 | Question 4 (ii) - (Exercise 3 | 00:10:16 Duration |
|
Lecture 7 | Question 4 (iii) - (Exercise 3 | 00:11:18 Duration |
|
Lecture 8 | Question 4 (iv) - (Exercise 3 | 00:10:00 Duration |
|
Lecture 9 | Question 4 (v) - (Exercise 3 | 00:14:29 Duration |
Section 13 : Chapter 3 Pair of Linear Equations in two Variables - Exercise 3
|
Lecture 1 | Question 1 (i) - (Exercise 3 | 00:07:09 Duration |
|
Lecture 2 | Question 1 (ii) - (Exercise 3 | 00:05:48 Duration |
|
Lecture 3 | Question 1 (iii) - (Exercise 3 | 00:05:14 Duration |
|
Lecture 4 | Question 1 (iv) - (Exercise 3 | 00:06:34 Duration |
|
Lecture 5 | Question 1 (v) - (Exercise 3 | 00:06:06 Duration |
|
Lecture 6 | Question 1 (vi) - (Exercise 3 | 00:05:44 Duration |
|
Lecture 7 | Question 1 (vii) - (Exercise 3 | 00:07:12 Duration |
|
Lecture 8 | Question 1 (viii) - (Exercise 3 | 00:08:02 Duration |
|
Lecture 9 | Question 2 (i) - (Exercise 3 | 00:05:20 Duration |
|
Lecture 10 | Question 2 (ii) - (Exercise 3 | 00:10:19 Duration |
|
Lecture 11 | Question 2 (iii) - (Exercise 3 | 00:13:27 Duration |
Section 14 : Chapter 6 Triangles - Exercise 6
|
Lecture 1 | Question 1 - (Exercise 6 | 00:04:10 Duration |
|
Lecture 2 | Question 2 and 3 - (Exercise 6 | 00:02:19 Duration |
Section 15 : Chapter 6 Triangles - Exercise 6
|
Lecture 1 | Question 1 - (Exercise 6 | 00:03:33 Duration |
|
Lecture 2 | Question 2 - (Exercise 6 | 00:04:51 Duration |
|
Lecture 3 | Question 3 - (Exercise 6 | 00:02:45 Duration |
|
Lecture 4 | Question 4 - (Exercise 6 | 00:02:52 Duration |
|
Lecture 5 | Question 5 - (Exercise 6 | 00:03:59 Duration |
|
Lecture 6 | Question 6 - (Exercise 6 | 00:04:07 Duration |
|
Lecture 7 | Question 7 - (Exercise 6 | 00:02:28 Duration |
|
Lecture 8 | Question 8 - (Exercise 6 | 00:02:08 Duration |
|
Lecture 9 | Question 9 - (Exercise 6 | 00:03:56 Duration |
|
Lecture 10 | Question 10 - (Exercise 6 | 00:03:37 Duration |
Section 16 : Chapter 6 Triangles - Exercise 6
|
Lecture 1 | Question 1 - (Exercise 6 | 00:09:45 Duration |
|
Lecture 2 | Question 2 - (Exercise 6 | 00:04:10 Duration |
|
Lecture 3 | Question 3 - (Exercise 6 | 00:02:12 Duration |
|
Lecture 4 | Question 4 - (Exercise 6 | 00:02:18 Duration |
|
Lecture 5 | Question 5 - (Exercise 6 | 00:01:42 Duration |
|
Lecture 6 | Question 6 - (Exercise 6 | 00:02:25 Duration |
|
Lecture 7 | Question 7 - (Exercise 6 | 00:05:09 Duration |
|
Lecture 8 | Question 8 - (Exercise 6 | 00:02:06 Duration |
|
Lecture 9 | Question 9 - (Exercise 6 | 00:02:39 Duration |
|
Lecture 10 | Question 10 - (Exercise 6 | 00:05:43 Duration |
|
Lecture 11 | Question 11 - (Exercise 6 | 00:01:57 Duration |
|
Lecture 12 | Question 12 - (Exercise 6 | 00:04:08 Duration |
|
Lecture 13 | Question 13 - (Exercise 6 | 00:03:29 Duration |
|
Lecture 14 | Question 14 - (Exercise 6 | 00:08:03 Duration |
|
Lecture 15 | Question 15 - (Exercise 6 | 00:02:21 Duration |
|
Lecture 16 | Question 16 - (Exercise 6 | 00:02:49 Duration |
Section 17 : Chapter 6 Triangles - Exercise 6
|
Lecture 1 | Question 1 - (Exercise 6 | 00:03:36 Duration |
|
Lecture 2 | Question 2 - (Exercise 6 | 00:03:07 Duration |
|
Lecture 3 | Question 3 - (Exercise 6 | 00:03:12 Duration |
|
Lecture 4 | Question 4 - (Exercise 6 | 00:01:49 Duration |
|
Lecture 5 | Question 5 - (Exercise 6 | 00:05:46 Duration |
|
Lecture 6 | Question 6 - (Exercise 6 | 00:03:19 Duration |
|
Lecture 7 | Question 7 - (Exercise 6 | 00:02:15 Duration |
|
Lecture 8 | Question 8 - (Exercise 6 | 00:02:00 Duration |
|
Lecture 9 | Question 9 - (Exercise 6 | 00:01:17 Duration |
Section 18 : Chapter 6 Triangles - Exercise 6
|
Lecture 1 | Question 1 - (Exercise 6 | 00:04:16 Duration |
|
Lecture 2 | Question 2 - (Exercise 6 | 00:03:02 Duration |
|
Lecture 3 | Question 3 - (Exercise 6 | 00:07:20 Duration |
|
Lecture 4 | Question 4 and 5 - (Exercise 6 | 00:02:32 Duration |
|
Lecture 5 | Question 6 - (Exercise 6 | 00:01:59 Duration |
|
Lecture 6 | Question 7 - (Exercise 6 | 00:03:12 Duration |
|
Lecture 7 | Question 8 - (Exercise 6 | 00:04:47 Duration |
|
Lecture 8 | Question 9 - (Exercise 6 | 00:01:33 Duration |
|
Lecture 9 | Question 10 - (Exercise 6 | 00:02:17 Duration |
|
Lecture 10 | Question 11 - (Exercise 6 | 00:03:06 Duration |
|
Lecture 11 | Question 12 - (Exercise 6 | 00:02:26 Duration |
|
Lecture 12 | Question 13 - (Exercise 6 | 00:03:46 Duration |
|
Lecture 13 | Question 14 - (Exercise 6 | 00:04:20 Duration |
|
Lecture 14 | Question 15 - (Exercise 6 | 00:03:51 Duration |
|
Lecture 15 | Question 16 - (Exercise 6 | 00:02:01 Duration |
|
Lecture 16 | Question 17 - (Exercise 6 | 00:01:20 Duration |
Section 19 : Chapter 8 Introduction to Trigonometry - Exercise 8
|
Lecture 1 | Question 1 - (Exercise 8 | 00:03:49 Duration |
|
Lecture 2 | Question 2 - (Exercise 8 | 00:02:11 Duration |
|
Lecture 3 | Question 3 - (Exercise 8 | 00:02:49 Duration |
|
Lecture 4 | Question 4 - (Exercise 8 | 00:03:04 Duration |
|
Lecture 5 | Question 5 - (Exercise 8 | 00:04:09 Duration |
|
Lecture 6 | Question 6 - (Exercise 8 | 00:05:31 Duration |
|
Lecture 7 | Question 7 - (Exercise 8 | 00:04:55 Duration |
|
Lecture 8 | Question 8 - (Exercise 8 | 00:04:11 Duration |
|
Lecture 9 | Question 9 - (Exercise 8 | 00:04:17 Duration |
|
Lecture 10 | Question 10 - (Exercise 8 | 00:03:27 Duration |
|
Lecture 11 | Question 11 - (Exercise 8 | 00:03:21 Duration |
Section 20 : Chapter 8 Introduction to Trigonometry - Exercise 8
|
Lecture 1 | Question 1 - (Exercise 8 | 00:13:11 Duration |
|
Lecture 2 | Question 2 - (Exercise 8 | 00:08:37 Duration |
|
Lecture 3 | Question 3 - (Exercise 8 | 00:02:03 Duration |
|
Lecture 4 | Question 4 - (Exercise 8 | 00:05:19 Duration |
Section 21 : Chapter 8 Introduction to Trigonometry - Exercise 8
|
Lecture 1 | Question 1 - (Exercise 8 | 00:03:51 Duration |
|
Lecture 2 | Question 2 - (Exercise 8 | 00:04:00 Duration |
|
Lecture 3 | Question 3 - (Exercise 8 | 00:02:01 Duration |
|
Lecture 4 | Question 4 - (Exercise 8 | 00:01:18 Duration |
|
Lecture 5 | Question 5 - (Exercise 8 | 00:01:50 Duration |
|
Lecture 6 | Question 6 - (Exercise 8 | 00:01:58 Duration |
|
Lecture 7 | Question 7 - (Exercise 8 | 00:01:25 Duration |
Section 22 : Chapter 8 Introduction to Trigonometry - Exercise 8
|
Lecture 1 | Question 1 - (Exercise 8 | 00:03:20 Duration |
|
Lecture 2 | Question 2 - (Exercise 8 | 00:04:24 Duration |
|
Lecture 3 | Question 3 (i) - (Exercise 8 | 00:02:26 Duration |
|
Lecture 4 | Question 3 (ii) - (Exercise 8 | 00:02:15 Duration |
|
Lecture 5 | Question 4 (i) - (Exercise 8 | 00:01:21 Duration |
|
Lecture 6 | Question 4 (ii) - (Exercise 8 | 00:03:43 Duration |
|
Lecture 7 | Question 4 (iii) - (Exercise 8 | 00:02:08 Duration |
|
Lecture 8 | Question 4 (iv) - (Exercise 8 | 00:03:54 Duration |
|
Lecture 9 | Question 5 (i) - (Exercise 8 | 00:02:23 Duration |
|
Lecture 10 | Question 5 (ii) - (Exercise 8 | 00:03:44 Duration |
|
Lecture 11 | Question 5 (iii) - (Exercise 8 | 00:05:45 Duration |
|
Lecture 12 | Question 5 (iv) - (Exercise 8 | 00:02:01 Duration |
|
Lecture 13 | Question 5 (v) - (Exercise 8 | 00:08:21 Duration |
|
Lecture 14 | Question 5 (vi) - (Exercise 8 | 00:02:46 Duration |
|
Lecture 15 | Question 5 (vii) - (Exercise 8 | 00:02:44 Duration |
|
Lecture 16 | Question 5 (viii) - (Exercise 8 | 00:03:55 Duration |
|
Lecture 17 | Question 5 (ix) - (Exercise 8 | 00:03:53 Duration |
|
Lecture 18 | Question 5 (x) - (Exercise 8 | 00:05:12 Duration |
Section 23 : Chapter 9 Some Applications of Trigonometry - Exercise 9
|
Lecture 1 | Question 1 - (Exercise 9 | 00:02:39 Duration |
|
Lecture 2 | Question 2 - (Exercise 9 | 00:05:29 Duration |
|
Lecture 3 | Question 3 - (Exercise 9 | 00:04:11 Duration |
|
Lecture 4 | Question 4 - (Exercise 9 | 00:02:18 Duration |
|
Lecture 5 | Question 5 - (Exercise 9 | 00:03:20 Duration |
|
Lecture 6 | Question 6 - (Exercise 9 | 00:08:01 Duration |
|
Lecture 7 | Question 7 - (Exercise 9 | 00:04:19 Duration |
|
Lecture 8 | Question 8 - (Exercise 9 | 00:04:48 Duration |
|
Lecture 9 | Question 9 - (Exercise 9 | 00:04:05 Duration |
|
Lecture 10 | Question 10 - (Exercise 9 | 00:05:43 Duration |
|
Lecture 11 | Question 11 - (Exercise 9 | |
|
Lecture 12 | Question 12 - (Exercise 9 | 00:04:31 Duration |
|
Lecture 13 | Question 13 - (Exercise 9 | 00:04:13 Duration |
|
Lecture 14 | Question 14 - (Exercise 9 | 00:04:48 Duration |
|
Lecture 15 | Question 15 - (Exercise 9 | 00:05:46 Duration |
|
Lecture 16 | Question 16 - (Exercise 9 | 00:04:23 Duration |
Section 24 : Chapter 14 Statistics - Exercise 14
|
Lecture 1 | Question 1 - (Exercise 14 | 00:08:46 Duration |
|
Lecture 2 | Question 2 - (Exercise 14 | 00:10:06 Duration |
|
Lecture 3 | Question 3 - (Exercise 14 | 00:07:44 Duration |
|
Lecture 4 | Question 4 - (Exercise 14 | 00:09:07 Duration |
|
Lecture 5 | Question 5 - (Exercise 14 | 00:06:44 Duration |
|
Lecture 6 | Question 6 - (Exercise 14 | 00:07:08 Duration |
|
Lecture 7 | Question 7 - (Exercise 14 | 00:09:33 Duration |
|
Lecture 8 | Question 8 - (Exercise 14 | 00:06:42 Duration |
|
Lecture 9 | Question 9 - (Exercise 14 | 00:06:56 Duration |
Section 25 : Chapter 14 Statistics - Exercise 14
|
Lecture 1 | Question 1 - (Exercise 14 | 00:08:57 Duration |
|
Lecture 2 | Question 2 - (Exercise 14 | 00:03:58 Duration |
|
Lecture 3 | Question 3 - (Exercise 14 | 00:12:45 Duration |
|
Lecture 4 | Question 4 - (Exercise 14 | 00:09:35 Duration |
|
Lecture 5 | Question 5 - (Exercise 14 | 00:04:22 Duration |
|
Lecture 6 | Question 6 - (Exercise 14 | 00:04:30 Duration |
Section 26 : Chapter 14 Statistics - Exercise 14
|
Lecture 1 | Question 1 - (Exercise 14 | 00:17:00 Duration |
|
Lecture 2 | Question 2 - (Exercise 14 | 00:07:21 Duration |
|
Lecture 3 | Question 3 - (Exercise 14 | 00:08:24 Duration |
|
Lecture 4 | Question 4 - (Exercise 14 | 00:08:24 Duration |
|
Lecture 5 | Question 5 - (Exercise 14 | 00:06:38 Duration |
|
Lecture 6 | Question 6 - (Exercise 14 | 00:12:27 Duration |
|
Lecture 7 | Question 7 - (Exercise 14 | 00:03:59 Duration |
Section 27 : Chapter 14 Statistics - Exercise 14
|
Lecture 1 | Question 1 - (Exercise 14 | 00:06:47 Duration |
|
Lecture 2 | Question 2 - (Exercise 14 | 00:14:12 Duration |
|
Lecture 3 | Question 3 - (Exercise 14 | 00:07:39 Duration |