Section 1 : KINEMATICS - MOTION IN A STRAIGHT LINE
|
Lecture 1 | Speed | 00:08:17 Duration |
|
Lecture 2 | Distance and Displacement | 00:06:07 Duration |
|
Lecture 3 | Position-Time Graph | 00:05:42 Duration |
|
Lecture 4 | Equation of Kinematics (Ball thrown upward and downward) | 00:06:41 Duration |
|
Lecture 5 | Motion in a Plane (Oblique Projectile Motion) | |
|
Lecture 6 | Projectile Motion - Height of flight and Range of P | 00:06:43 Duration |
|
Lecture 7 | Velocity-Time Graph | 00:06:29 Duration |
|
Lecture 8 | Velocity and Acceleration | 00:08:30 Duration |
|
Lecture 9 | Relative Velocity | 00:02:34 Duration |
Section 2 : Kinematics -Vector
|
Lecture 1 | Scalar and Vector | 00:06:32 Duration |
|
Lecture 2 | Classification of Scalar and Vector Quantity | |
|
Lecture 3 | Scalar Product (Dot Product) | 00:10:54 Duration |
|
Lecture 4 | Parallelogram Law of Vector Addition | 00:14:41 Duration |
|
Lecture 5 | Triangle law of Vector Addition | 00:08:45 Duration |
|
Lecture 6 | Vector Product (Cross Product) | 00:11:45 Duration |
Section 3 : KINEMATICS - MOTION IN A PLANE
|
Lecture 1 | Conical Pendulum | |
|
Lecture 2 | CPF and CFF (Centripetal Force and Centrifugal Force) | 00:05:11 Duration |
|
Lecture 3 | Banking of Road | 00:11:48 Duration |
|
Lecture 4 | Types of Vector | 00:08:43 Duration |
|
Lecture 5 | Centripetal Acceleration | 00:10:38 Duration |
|
Lecture 6 | Well-Wall of Death | 00:03:36 Duration |
|
Lecture 7 | Banking of Road | 00:11:48 Duration |
|
Lecture 8 | Car on a Concave Bridge | 00:04:38 Duration |
|
Lecture 9 | Uniform Circular Motion (Speed Constant) | 00:09:36 Duration |
|
Lecture 10 | Bending of a cyclist | 00:04:57 Duration |
|
Lecture 11 | Circular Motion (Skidding of a Car on Curve Road) | |
|
Lecture 12 | Vertical Circular Motion | 00:18:00 Duration |
|
Lecture 13 | Non-uniform C |