Section 1 : CH 0 Some preliminaries
|
Lecture 1 | The prerequisites Introduction | 00:00:53 Duration |
|
Lecture 2 | How to 'add' numbers | 00:04:16 Duration |
|
Lecture 3 | How to 'subtract' numbers | 00:03:13 Duration |
|
Lecture 4 | How to 'multiply' numbers | 00:07:09 Duration |
|
Lecture 5 | Multiplying by 10, 100, 1000, | 00:05:54 Duration |
|
Lecture 6 | How to 'divide' numbers | 00:10:15 Duration |
|
Lecture 7 | The division algorithm | 00:05:20 Duration |
|
Lecture 8 | Multiple of divisor nearest to the dividend | 00:04:56 Duration |
|
Lecture 9 | Divisibility tests of numbers | 00:08:39 Duration |
|
Lecture 10 | How to do 'cancellations' in division | 00:06:35 Duration |
|
Lecture 11 | The 'VBODMAS' rule | 00:06:27 Duration |
|
Lecture 12 | Problem session On 'VBODMAS' | 00:10:13 Duration |
Section 2 : CH 1 The Basics Number, Numeral and Numeration
Section 3 : CH 1 The Basics 'Face value' and 'Place value'
|
Lecture 1 | Face value and Place value | 00:18:21 Duration |
|
Lecture 2 | Difference between 'Face value' and 'Place value' | 00:02:32 Duration |
|
Lecture 3 | Problem session 1 | 00:16:07 Duration |
|
Lecture 4 | Problem session 2 | 00:11:23 Duration |
|
Lecture 5 | Problem session 3 | 00:15:08 Duration |
Section 4 : CH 1 The Basics 'Expanded Form' of a Number
|
Lecture 1 | Expanded form of a number Introduction | 00:05:47 Duration |
|
Lecture 2 | Problem session Writing expanded form | 00:12:43 Duration |
|
Lecture 3 | Problem session Writing number from expanded form | 00:05:43 Duration |
Section 5 : CH 1 The Basics Comparing Numbers
Section 6 : CH 1 The Basics Formation of Numbers
|
Lecture 1 | Formation of Numbers - 1 | 00:06:02 Duration |
|
Lecture 2 | Formation of Numbers - 2 | 00:19:05 Duration |
|
Lecture 3 | Formation of Numbers - 3 | 00:17:18 Duration |
|
Lecture 4 | Formation of Numbers - 4 | 00:25:05 Duration |
|
Lecture 5 | Problem session - 1 | 00:17:44 Duration |
|
Lecture 6 | Problem session - 2 | 00:15:35 Duration |
|
Lecture 7 | Problem session - 3 | 00:14:04 Duration |
|
Lecture 8 | Problem session - 4 | 00:06:45 Duration |
|
Lecture 9 | Formation of Numbers - 5 | 00:14:39 Duration |
|
Lecture 10 | Formation of Numbers - 6 | 00:09:09 Duration |
|
Lecture 11 | Problem session - 5 | 00:16:36 Duration |
|
Lecture 12 | Problem session - 6 | 00:19:37 Duration |
|
Lecture 13 | Problem session - 7 | 00:14:09 Duration |
|
Lecture 14 | Problem session - 8 | 00:19:50 Duration |
|
Lecture 15 | Problem session - 9 | 00:15:06 Duration |
|
Lecture 16 | Problem session - 10 | 00:10:38 Duration |
Section 7 : CH 1 The Basics Forming the greatest and the smallest number
|
Lecture 1 | Forming the greatest and the smallest numbers with the given digits | 00:20:30 Duration |
|
Lecture 2 | Problem session - 1 | 00:06:54 Duration |
|
Lecture 3 | Problem session - 2 | 00:08:58 Duration |
Section 8 : CH 1 The Basics The smallest and the greatest numbers of n-digits
|
Lecture 1 | The smallest and the greatest numbers of n-digits | 00:14:37 Duration |
|
Lecture 2 | Problem session - 1 | 00:05:01 Duration |
|
Lecture 3 | Problem session - 2 | 00:04:46 Duration |
|
Lecture 4 | Some patterns | 00:04:28 Duration |
Section 9 : CH 1 The Basics Rounding off
|
Lecture 1 | Rounding off - Introduction | 00:09:48 Duration |
|
Lecture 2 | Rule - Rounding off to nearest tens | 00:09:37 Duration |
|
Lecture 3 | Examples - Rounding off to nearest tens | 00:11:35 Duration |
|
Lecture 4 | Problem session - Rounding off to nearest tens | 00:14:03 Duration |
|
Lecture 5 | Rule - Rounding off to nearest hundreds | 00:08:01 Duration |
|
Lecture 6 | Examples - Rounding off to nearest hundreds | 00:08:26 Duration |
|
Lecture 7 | Problem session - Rounding off to nearest hundreds | 00:16:22 Duration |
|
Lecture 8 | Rule - Rounding off to nearest thousands | 00:07:56 Duration |
|
Lecture 9 | Examples - Rounding off to nearest thousands | 00:05:55 Duration |
|
Lecture 10 | Problem session - Rounding off to nearest thousands | 00:15:16 Duration |
|
Lecture 11 | Problem session - Rounding off | 00:19:04 Duration |
|
Lecture 12 | Rounding off to nearest ten-thousands and further | 00:08:24 Duration |
Section 10 : CH 1 The Basics Estimation
|
Lecture 1 | Estimation - Introduction | 00:09:27 Duration |
|
Lecture 2 | Understanding estimation - Example | 00:08:58 Duration |
|
Lecture 3 | Understanding estimation - Examples | 00:09:23 Duration |
|
Lecture 4 | Uderstanding estimation - Examples | 00:14:53 Duration |
|
Lecture 5 | Estimation - Theoritical points | 00:20:34 Duration |
|
Lecture 6 | Understanding estimation - Example | 00:04:34 Duration |
|
Lecture 7 | Understanding estimation - Example | 00:03:33 Duration |
|
Lecture 8 | General rule of estimation | 00:02:27 Duration |
|
Lecture 9 | Problem session - 1 | 00:07:35 Duration |
|
Lecture 10 | Problem session - 2 | 00:02:36 Duration |
|
Lecture 11 | Problem session - 3 | 00:02:47 Duration |
|
Lecture 12 | 'Estimation in lower places' vs 'Estimation in higher places' | 00:04:24 Duration |
Section 11 : CH 2 Factors and Multiples
Section 12 : CH 3 Rules of Divisibility
|
Lecture 1 | First rule of divisibility | 00:04:25 Duration |
|
Lecture 2 | Problem session | 00:00:51 Duration |
|
Lecture 3 | Second rule of divisibility | 00:02:27 Duration |
|
Lecture 4 | Problem session | 00:01:14 Duration |
|
Lecture 5 | Third rule of divisibility | 00:01:10 Duration |
|
Lecture 6 | Problem session | 00:01:05 Duration |
|
Lecture 7 | Problem session | 00:05:18 Duration |
|
Lecture 8 | Problem session | 00:03:31 Duration |
|
Lecture 9 | Fourth rule of divisibility | 00:02:41 Duration |
Section 13 : CH 4 Divisibility Tests (with proofs)
Section 14 : CH 5 Number System The various number systems
|
Lecture 1 | Number System - Introduction | 00:09:03 Duration |
|
Lecture 2 | Natural numbers | 00:20:08 Duration |
|
Lecture 3 | Problem session - Natural numbers | 00:07:06 Duration |
|
Lecture 4 | Whole numbers - Part 1 | 00:24:34 Duration |
|
Lecture 5 | Whole numbers - Part 2 | 00:10:10 Duration |
|
Lecture 6 | Problem session - Whole numbers | 00:06:14 Duration |
|
Lecture 7 | Integers - Part 1 | 00:22:46 Duration |
|
Lecture 8 | Integers - Part 2 | 00:24:37 Duration |
|
Lecture 9 | Problem session - Integers | 00:02:27 Duration |
|
Lecture 10 | Problem session - Integers | 00:04:42 Duration |
|
Lecture 11 | Problem session - Integers on number line | 00:03:57 Duration |
|
Lecture 12 | Fractions - Part 1 | 00:17:56 Duration |
|
Lecture 13 | Fractions - Part 2 | 00:19:10 Duration |
|
Lecture 14 | Fractions - Part 3 | 00:16:38 Duration |
|
Lecture 15 | Fractions - Part 4 | 00:21:34 Duration |
|
Lecture 16 | Fractions - Part 5 | 00:11:31 Duration |
|
Lecture 17 | Fractions - Part 6 | 00:16:42 Duration |
|
Lecture 18 | Fractions - Part 7 | 00:16:02 Duration |
|
Lecture 19 | Fractions - Part 8 | 00:09:43 Duration |
|
Lecture 20 | Fractions - Part 9 | 00:21:34 Duration |
|
Lecture 21 | Problem session - Fractions | 00:03:08 Duration |
|
Lecture 22 | Problem session - Fractions | 00:02:09 Duration |
|
Lecture 23 | Problem session - Fractions (shading) | 00:03:25 Duration |
|
Lecture 24 | Problem session - Fractions (shading) 2 | 00:01:06 Duration |
|
Lecture 25 | Problem session - Fractions (proper, improper, mixed) | 00:02:52 Duration |
|
Lecture 26 | Problem session - Fractions (simplest form) | 00:04:17 Duration |
|
Lecture 27 | Problem session - Fractions (equivalent fractions) | 00:04:46 Duration |
|
Lecture 28 | Problem session - Fractions (like and unlike) | 00:03:02 Duration |
|
Lecture 29 | Problem session - Fractions (plotting) | 00:06:00 Duration |
|
Lecture 30 | Problem session - Fractions (word problems) | 00:04:37 Duration |
|
Lecture 31 | Rational numbers - Part 1 | 00:15:42 Duration |
|
Lecture 32 | Rational numbers - Part 2 | 00:12:19 Duration |
|
Lecture 33 | Rational numbers - Part 3 | 00:03:39 Duration |
|
Lecture 34 | Rational numbers - Part 4 | 00:07:38 Duration |
|
Lecture 35 | Rational numbers - Part 5 | 00:02:26 Duration |
|
Lecture 36 | Rational numbers - Part 6 | 00:02:57 Duration |
|
Lecture 37 | Rational numbers - Part 7 | 00:04:05 Duration |
|
Lecture 38 | Rational numbers - Part 8 | 00:02:51 Duration |
|
Lecture 39 | Rational numbers - Part 9 | 00:01:25 Duration |
|
Lecture 40 | Rational numbers - Part 10 | 00:19:55 Duration |
|
Lecture 41 | Rational numbers - Part 11 | 00:25:24 Duration |
|
Lecture 42 | Rational numbers - Part 12 | 00:10:40 Duration |
|
Lecture 43 | Rational numbers - Part 13 | 00:09:33 Duration |
|
Lecture 44 | Rational numbers - Part 14 | 00:05:35 Duration |
|
Lecture 45 | Rational numbers - Part 15 | 00:03:56 Duration |
|
Lecture 46 | Rational numbers - Part 16 | 00:01:37 Duration |
|
Lecture 47 | Rational numbers - Part 17 | 00:26:00 Duration |
|
Lecture 48 | Rational numbers - Part 18 | 00:10:53 Duration |
|
Lecture 49 | Rational numbers - Part 19 | 00:09:16 Duration |
|
Lecture 50 | Rational numbers - Part 20 | 00:17:42 Duration |
|
Lecture 51 | Problem session - Rational numbers | 00:03:17 Duration |
|
Lecture 52 | Problem session - Rational numbers 1 | 00:03:14 Duration |
|
Lecture 53 | Problem session - Rational numbers 2 | 00:05:38 Duration |
|
Lecture 54 | Problem session - Rational numbers 3 | 00:03:20 Duration |
|
Lecture 55 | Problem session - Rational numbers 4 | 00:02:56 Duration |
|
Lecture 56 | Recap of Number systems - Part 1 | 00:13:34 Duration |
|
Lecture 57 | Recap of Number systems - Part 2 | 00:10:23 Duration |
|
Lecture 58 | God made Integers, rest are man-made | 00:05:13 Duration |
Section 15 : CH 5Number System Comparison and ordering of numbers of various number systems
Section 16 : CH 5 Number System Fundamental operations on numbers of various number systems
Section 17 : CH 5 Number System Properties of numbers of various number systems
Section 18 : CH 6 Decimal Numbers
Section 19 : CH 7 Bases and Exponents The Basics
Section 20 : CH 7 Bases and Exponents Laws of Indices
|
Lecture 1 | 'Restrictions' while studying 'Laws of Indices' | 00:08:10 Duration |
|
Lecture 2 | First Law - 'Product of powers with same base' | 00:10:19 Duration |
|
Lecture 3 | Second Law - 'Quotient of powers with same base' | 00:11:19 Duration |
|
Lecture 4 | Third Law - 'Power of a power' | 00:12:54 Duration |
|
Lecture 5 | Fourth Law - 'Product of powers with same exponent' | 00:11:32 Duration |
|
Lecture 6 | Fifth Law - 'Quotient of powers with same exponent' | 00:10:57 Duration |
|
Lecture 7 | Some proofs using the law 'Quotient of powers with same exponent' | 00:09:21 Duration |
Section 21 : CH 8 Binary Number System
Section 22 : CH 9 Set Theory
Section 23 : CH 10 Unitary Method
|
Lecture 1 | Basics of Unitary method | 00:11:42 Duration |
|
Lecture 2 | What is Unitary method | 00:04:47 Duration |
|
Lecture 3 | Problem session - Applying unitary method (2 directions) | 00:10:57 Duration |
|
Lecture 4 | Problem session - Applying unitary method | 00:12:09 Duration |
|
Lecture 5 | Faster way of applying unitary method | 00:03:37 Duration |
|
Lecture 6 | Problem session - Faster way of unitary method | 00:04:53 Duration |
|
Lecture 7 | Role of 'variation' in 'unitary method' | 00:12:07 Duration |
|
Lecture 8 | Problem session - Unitary method for inverse variation | 00:11:51 Duration |
Section 24 : CH 11 Ratio and Proportion
Section 25 : CH 12 Percentage
Section 26 : CH 13 Profit and Loss
Section 27 : CH 14 Simple Interest
|
Lecture 1 | Interest - Introduction | 00:22:11 Duration |
|
Lecture 2 | Problem session - On A = P + I | 00:05:46 Duration |
|
Lecture 3 | How to find Interest for 1 year | 00:07:05 Duration |
|
Lecture 4 | Problem session - Finding Interest for 1 year | 00:21:31 Duration |
|
Lecture 5 | Types of Interest | 00:04:45 Duration |
|
Lecture 6 | What is Simple Interest (S | 00:07:19 Duration |
|
Lecture 7 | An example on Simple Interest (S | 00:06:58 Duration |
|
Lecture 8 | Simple Interest vs Compound Interest | 00:13:12 Duration |
|
Lecture 9 | Problem session - On S | 00:03:38 Duration |
|
Lecture 10 | Problem session - On S | 00:09:15 Duration |
|
Lecture 11 | Problem session - On S | 00:03:27 Duration |
|
Lecture 12 | Problem session - On S | 00:04:33 Duration |
|
Lecture 13 | How to find S | 00:10:44 Duration |
|
Lecture 14 | Problem session - Finding S | 00:05:25 Duration |
|
Lecture 15 | How to find S | 00:06:20 Duration |
|
Lecture 16 | Problem session - Finding S | 00:04:35 Duration |
|
Lecture 17 | How to find S | 00:05:39 Duration |
|
Lecture 18 | Problem session - Finding S | 00:04:47 Duration |
|
Lecture 19 | Problem session - Finding S | 00:03:19 Duration |
|
Lecture 20 | How to find S | 00:10:53 Duration |
|
Lecture 21 | The S | 00:03:50 Duration |
|
Lecture 22 | Problem session - Using the S | 00:03:25 Duration |
|
Lecture 23 | Problem session - Various ways of finding S | 00:07:57 Duration |
|
Lecture 24 | The 4 variables in S | 00:04:41 Duration |
|
Lecture 25 | Problem session - The same problem asked in 4 different ways | 00:10:43 Duration |
|
Lecture 26 | Problem session - Extra problems | 00:25:21 Duration |