Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |
Section 2 : Subtraction 2 Digits and Regrouping
|
Lecture 1 | Subtraction Practice Lecture | 00:05:14 Duration |
|
Lecture 2 | Subtraction Two Digit Regrouping | 00:02:25 Duration |
|
Lecture 3 | Advance Three Digit Subtraction | |
|
Lecture 4 | Subtraction Two Math Problems in One Game | 00:01:50 Duration |
Section 3 : Practice Lecture 1 Adding
|
Lecture 1 | Adding One and Two Digits Including Regrouping | 00:07:40 Duration |
|
Lecture 2 | Adding For First Graders Fun Quiz | 00:02:04 Duration |
|
Lecture 3 | Adding the Numbers on the Page Game |
Section 4 : Multiplication Practice Videos
|
Lecture 1 | Times Tables Practice Video Worksheets | |
|
Lecture 2 | How to Use a Multiplication Chart | |
|
Lecture 3 | Practice Using the Multiplication Chart | 00:04:13 Duration |
|
Lecture 4 | Multiplication Two Digit | 00:04:42 Duration |
Section 5 : Division Practice Lecture 1
|
Lecture 1 | Division 12 Math Problems | 00:04:00 Duration |
|
Lecture 2 | Division 16 Math Problems | 00:02:03 Duration |
|
Lecture 3 | Long Division 10 Math Problems 2 Digit Remainder | |
|
Lecture 4 | Long Division 9 Math Problems Advance | 00:06:12 Duration |
|
Lecture 5 | Advance Division 2 Digit | 00:05:03 Duration |
Section 6 : Combination Math for Fun
|
Lecture 1 | Combination Math Game 10 Math Problems | 00:03:41 Duration |
Section 7 : Combination Math Part II
|
Lecture 1 | Combination Math Practice Video | 00:04:06 Duration |
Section 8 : Final FunExam
|
Lecture 1 | Exit Exam | 00:02:02 Duration |